Troy University Athletics
Northern Kentucky vs Troy
2/20/2016
Riddle-Pace Field
3:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | X | 6 | 12 | 0 |
Win: Hebert, Evan (1-0)Loss: Knisley,pierce (0-1)
Scoring Summary
Team | NKU | TROY |
|---|---|---|
2nd Long, Reid homered to right field, RBI (0-1 K). | 0 | 1 |
3rd Davis, T. doubled to right center, advanced to third on a fielding error by cf, RBI (1-2 SFB); Sanders, M. scored. | 0 | 2 |
3rd Denison, J. flied out to rf to right center, SF, RBI (1-2 FFB); Davis, T. scored, unearned. | 0 | 3 |
4th LEDGER grounded out to 3b, RBI (0-1 F); GANNS scored. | 1 | 3 |
6th Smartt, C. singled through the left side, RBI (0-0); Denison, J. scored. | 1 | 4 |
6th Friend, J. doubled to left center, 2 RBI (3-2 BSSBFBF); Calhoun, T. scored; Smartt, C. scored. | 1 | 6 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heady, Quint | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Vagnier, Anthony | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ganns, Trey | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Haueter, Will | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Colletta, Kyle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledger, Conor | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Bolen, Adam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mercurio, Dominic | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Jake | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Knisley, Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolia, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenberg, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 3 | 0 | 4 | 8 |
Batting
SH: Colletta, Kyle (1)
Baserunning
HBP: Colletta, Kyle (1); Hickey, Jake (1)
Fielding
E: Vagnier, Anthony (1)
DP: Ganns, Trey (1); Colletta, Kyle (1); Mercurio, Dominic (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lockridge, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sanders, Matt | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davis, Trevor | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Denison, Joey | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Long, Reid | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Smartt, Chase | 3B/C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hulsey, Austin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Calhoun, Tripp | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sanders, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Givens, Bert | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinnell, Shaw | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Friend, Justin | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Whitaker, Steven | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hebert, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johns, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 1 | 0 | 4 | 6 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knisley, Pierce | 5.2 | 10 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 5 | 90 |
Bolia, Alex | 1.1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
Rosenberg, Seth | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 12 | 6 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 34 | 36 | 13 | 6 | 119 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hebert, Evan | 6.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 2 | 12 | 77 |
| Skinner, Marc | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 14 |
| Johns, Trey | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 13 |
| Childress, Corey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
| Totals | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 30 | 36 | 3 | 20 | 109 |


























