Troy University Athletics
Texas State vs Troy
Scoring Summary
Team | TXST | TROY |
|---|---|---|
Webb, T. singled to right center, 2 RBI (1-1 KB); Liscano, C. advanced to second; Ortiz, A. scored; Naivar, K. scored. | 2 | 0 |
Liscano, C. doubled down the lf line, RBI (2-0 BB); Naivar, K. scored. | 3 | 0 |
Baker, K. stole second, advanced to third on a throwing error by 1b; Wiley, K. stole home. | 4 | 0 |
Webb, T. singled up the middle, RBI (0-2 KS); Liscano, C. advanced to second; Ortiz, A. scored. | 5 | 0 |
Wiley, K. singled up the middle, RBI (1-0 B); Webb, T. advanced to second; Liscano, C. scored. | 6 | 0 |
Prado, B. walked, RBI (3-1 BKBBB); Cruz, A. advanced to second; Wiley, K. advanced to third; Webb, T. scored. | 7 | 0 |
Baker, K. flied out to cf, SF, RBI (3-2 KFBBFBF); Cruz, A. advanced to third; Wiley, K. scored. | 8 | 0 |
Texas State
Baker, Kelli | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Naivar, Kimberlin | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Ortiz, Ariel | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Liscano, Corrina | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Webb, Taylor | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Young, Jaelyn | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Norte, Kayleigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiley, Kendall | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Rupp, Sara | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cruz, Alex | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Prado, Bianca | CF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Rupp, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 10 | 7 | 5 | 0 | 3 | 5 |
Batting
2B: Liscano, Corrina (1)
SF: Baker, Kelli (1)
Baserunning SB: Baker, Kelli (1); Naivar, Kimberlin (1); Wiley, Kendall (1)
CS: Norte, Kayleigh (1)
Troy
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 4 | 0 | 1 | 0 | 9 | 5 |
Texas State
Rupp, Randi | 5.0 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 0 | 85 |
| Totals | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 0 | 85 |
Troy
| 3.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 56 | |
| 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 39 | |
| 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 24 | |
| Totals | 10 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 29 | 6 | 5 | 119 |












