Troy University Athletics
Troy vs Georgia State
5/15/2016
GSU Baseball Complex
1:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 4 | 3 | 0 | 5 | 16 | 12 | 3 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 4 |
Win: Mabray, Houston (4-3)Loss: White, Bryan (1-4)
Scoring Summary
Team | TROY | GSU |
---|---|---|
1st Friend, J. doubled down the lf line, RBI (2-2 KBKB); Whitaker, S. scored. | 1 | 0 |
1st Denison, J. doubled to left field, RBI (1-1 KB); Friend, J. scored. | 2 | 0 |
1st Clements, J. reached on a throwing error by 3b, advanced to second on the error (1-0 B); Hood, J. scored, unearned; Jones, J. scored, unearned. | 2 | 2 |
2nd Whitaker, S. lined into double play cf to 1b to 3b, SF, RBI (3-2 BBKBK); Fuller, P. out on the play; Binder, TJ scored. | 3 | 2 |
3rd Davis, T. singled to left field, RBI (1-1 KB); Sanders, M. scored. | 4 | 2 |
4th Friend, J. walked, RBI (3-2 KBBSBB); Sanders, M. advanced to second; Whitaker, S. advanced to third; Calhoun, T. scored. | 5 | 2 |
4th Davis, T. reached on a fielding error by 1b (0-1 K); Denison, J. advanced to second; Friend, J. advanced to third; Sanders, M. scored, unearned. | 6 | 2 |
4th Givens, B. singled through the left side, 2 RBI (3-1 BBSB); Davis, T. advanced to second; Denison, J. scored, unearned; Friend, J. scored, unearned. | 8 | 2 |
5th Whitaker, S. homered to right field, 3 RBI (1-1 KB); Calhoun, T. scored; Fuller, P. scored. | 11 | 2 |
5th Jones, J. lined out to cf, SF, RBI (1-0 B); Kilgore, W. scored. | 11 | 3 |
7th Jackson, W. singled to right field, RBI (0-1 K); Givens, B. advanced to second; Davis, T. advanced to third; Denison, J. scored. | 12 | 3 |
7th Fuller, P. lined out to cf, SF, RBI (0-0); Davis, T. scored. | 13 | 3 |
7th Whitaker, S. walked, RBI (3-2 KBKBBFB); Calhoun, T. advanced to second; Jackson, W. advanced to third; Givens, B. scored. | 14 | 3 |
7th Sanders, M. lined out to rf, SF, RBI (0-2 KF); Whitaker, S. advanced to second on the error; Calhoun, T. advanced to third, scored on a throwing error by c, unearned; Jackson, W. scored. | 16 | 3 |
Troy
Batting
Baserunning
Fielding
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blanton, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Justin | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hood, Jarrett | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sewell, Darius | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clements, James | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jack | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gonzalez, Brandon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kilgore, Will | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gatewood, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leonard, Luke | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
White, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Payne, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hegner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vainer, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conley, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 1 | 1 | 0 | 2 | 5 |
Batting
2B: Jones, Justin (1)
SF: Jones, Justin (1)
Baserunning HBP: Jones, Justin (1)
Fielding
E: Thompson, Jack (1); Gonzalez, Brandon (1); White, Bryan (2)
DP: Blanton, Ryan (1); Hood, Jarrett (1); Thompson, Jack (1)
Troy
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Bryan | 2.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 53 |
Payne, Clayton | 1.1 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 10 | 1 | 3 | 33 |
Hegner, Alex | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 25 |
Vainer, Devin | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Conley, Bryce | 1.2 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 6 | 10 | 1 | 1 | 43 |
Ford, Garrett | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 22 |
Totals | 12 | 16 | 12 | 10 | 5 | 0 | 1 | 5 | 0 | 30 | 48 | 8 | 7 | 191 |
Loss: White, Bryan (1-4)
HBP: Mabray, Houston (1)
;
White, Bryan (1); Payne, Clayton (1); Conley, Bryce (3)