Troy University Athletics
TROY vs ETSU
TROY - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Person, Wesley | * | 7 - 10 | 6 - 8 | 2 - 4 | 0 - 4 | |||||||||
Varnado, Jordon | * | 9 - 17 | 3 - 4 | 0 - 0 | 4 - 1 | |||||||||
00 | Baker, Kevin | * | 2 - 7 | 2 - 6 | 2 - 2 | 0 - 5 | ||||||||
Hicks, Alex | * | 2 - 7 | 0 - 3 | 4 - 7 | 2 - 6 | |||||||||
Hopkins, Shawn | * | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Miller, BJ | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Davis, Jr., Juan | 2 - 6 | 1 - 4 | 0 - 0 | 2 - 5 | ||||||||||
Johnson, Javan | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Adams, Darian | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Burnett, Malik | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 26-59 | 13-30 | 8-13 | 11-27 | 38 | 16 | 12 | 15 | 2 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 6-17 | 0-0 |
39.4% | 35.3% | 0.0% | |
2nd Half | 13-26 | 7-13 | 8-13 |
50.0% | 53.8% | 61.5% | |
Total | 26-59 | 13-30 | 8-13 |
44.1% | 43.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 12
ETSU - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desonta Bradford | * | 4 - 11 | 2 - 5 | 2 - 6 | 2 - 3 | |||||||||
Devontavius Payne | * | 3 - 7 | 3 - 6 | 0 - 0 | 1 - 2 | |||||||||
David Burrell | * | 3 - 7 | 1 - 3 | 0 - 2 | 3 - 9 | |||||||||
Peter Jurkin | * | 1 - 7 | 0 - 1 | 2 - 2 | 1 - 3 | |||||||||
Jermaine Long | * | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | |||||||||
Jalan Mccloud | 4 - 9 | 0 - 3 | 3 - 4 | 0 - 1 | ||||||||||
00 | Kanayo Obi-rapu | 3 - 7 | 3 - 7 | 0 - 0 | 1 - 1 | |||||||||
Mladen Armus | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 3 | ||||||||||
BO Hodges | 2 - 4 | 0 - 2 | 1 - 4 | 2 - 0 | ||||||||||
Jason Williams | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 23-59 | 10-29 | 9-20 | 15-25 | 40 | 15 | 14 | 14 | 0 | 9 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 5-13 | 0-4 |
35.7% | 38.5% | 0.0% | |
2nd Half | 13-31 | 5-16 | 9-16 |
41.9% | 31.3% | 56.3% | |
Total | 23-59 | 10-29 | 9-20 |
39.0% | 34.5% | 45.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 30