Troy Women's Invitational -- 2nd Round
10/26/2009 -- 7:12:54 PM

Troy Country Club
Troy, Ala.
Dates: 10/26-27/2009
2nd Round Scores
Par 72, 6005 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Louisiana-Monroe   310  297  607   +31
2  Troy   303  306  609   +33
3  Western Kentucky   310  306  616   +40
4  Jacksonville State   301  316  617   +41
5  South Alabama   308  312  620   +44
6  Austin Peay   321  302  623   +47
7  Jacksonville   313  320  633   +57
8  Jackson State   329  319  648   +72
9  Alabama State   367  352  719   +143
10  Tennessee State   378  379  757   +181



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par     Thru   
1  Haley Lawrence  Troy   71  74  145   +1 F
2  Angela Drane  Louisiana-Monroe   75  71  146   +2 F
3  Chelsea Harris  Austin Peay   78  70  148   +4 F
t 4  Fanny Eineren  South Alabama   73  76  149   +5 F
t 4  Claudia Wolf  South Alabama   74  75  149   +5 F
6  Ornella Arrizon  Jacksonville State   74  77  151   +7 F
t 7  Kelsey Burrell  Western Kentucky   77  75  152   +8 F
t 7  Kristen Wilkinson  Western Kentucky   78  74  152   +8 F
t 7  Emily Wolff  Western Kentucky   74  78  152   +8 F
t 10  Liz Balkcom  Troy   74  79  153   +9 F
t 10  Meghan Hughes  Jacksonville   78  75  153   +9 F
t 10  Taynee Pearson  Louisiana-Monroe   78  75  153   +9 F
t 13  Kaley Branton  Troy   77  77  154   +10 F
t 13  Laura Cutler  Jacksonville State   74  80  154   +10 F
t 13  Desirae Zine  Troy   76  78  154   +10 F
t 16  Ashley Cox  Jacksonville State   76  79  155   +11 F
t 16  Victoria Gustafsson  Louisiana-Monroe   78  77  155   +11 F
t 18  Sofia Bjorkman  Troy   79  77  156   +12 F
t 18  Ashley Wathen  Austin Peay   80  76  156   +12 F
20  L. Fernandez Valdes  Jacksonville State   77  80  157   +13 F
t 21  Lina Billing  Louisiana-Monroe   84  74  158   +14 F
t 21  Staci Lynch  Austin Peay   81  77  158   +14 F
t 23  Jackie Brown  Jackson State   84  75  159   +15 F
t 23  Lina Lagergren  Louisiana-Monroe   79  80  159   +15 F
t 23  Nina Offenberg  South Alabama   78  81  159   +15 F
t 23  Jennifer Sells  Jackson State   81  78  159   +15 F
t 23  Francesca Yong  Jacksonville   76  83  159   +15 F
t 28  Aileen Meredith  Alabama State   78  82  160   +16 F
t 28  Amy O'Connell  Western Kentucky   81  79  160   +16 F
30  Britany Hanna  Louisiana-Monroe   84  77  161   +17 F
t 31  Angelina Manzitto  Austin Peay   83  79  162   +18 F
t 31  Catherine Smith  Austin Peay   82  80  162   +18 F
t 33  Morgan Jackson  Jacksonville   80  83  163   +19 F
t 33  Jamie Pierce  Tennessee State   81  82  163   +19 F
t 35  Sara Fennvick  Troy   81  83  164   +20 F
t 35  Paige Gifford  Jacksonville   79  85  164   +20 F
t 35  Erica Payton  Jackson State   82  82  164   +20 F
t 35  Anna SellenRunefjell  South Alabama   83  81  164   +20 F
t 35  Catie Tucker  Austin Peay   82  82  164   +20 F
t 40  Luz Armijo-Fernandez  Jacksonville State   83  82  165   +21 F
t 40  Nikki Crowley  Troy   83  82  165   +21 F
t 40  Ana Garcia  South Alabama   85  80  165   +21 F
t 40  Jordan Magruder  Western Kentucky   82  83  165   +21 F
t 44  Cammyann Stith  Jackson State   82  84  166   +22 F
t 44  Jessica Williams  Jacksonville   87  79  166   +22 F
46  Kristen Golightly  South Alabama   83  87  170   +26 F
47  Dawn Wienties  Western Kentucky   86  89  175   +31 F
48  Lauren Ragland  Jackson State   88  92  180   +36 F
49  Danielle Robinson  Alabama State   93  88  181   +37 F
50  Taaj Hubbard  Alabama State   95  90  185   +41 F
51  Caitlin Rohrbacher  Troy   96  93  189   +45 F
52  Marie Black  Tennessee State   98  96  194   +50 F
53  Katelyn Dingeman  Tennessee State   93  104  197   +53 F
54  Brittanie Brooks  Alabama State   108  92  200   +56 F
55  Mya Billingsley  Tennessee State   106  97  203   +59 F
56  D'Andrielle Robinson  Alabama State   101  103  204   +60 F
57  Jatoia Potts  Tennessee State   132  120  252   +108 F



 Team-by-Team Results
 

10/26-27/2009 -- Troy Women's Invitational
Troy Country Club -- Troy, Ala.
Par 72, 6005 yards -- 10 teams, 57 players

 
Louisiana-Monroe   310 297   607    +31   1st
Angela Drane   75 71   146    +2   2nd
Taynee Pearson   78 75   153    +9   t-10th
Victoria Gustafsson   78 77   155    +11   t-16th
Lina Billing   84 74   158    +14   t-21st
Lina Lagergren   79 80   159    +15   t-23rd
Britany Hanna#   84 77   161    +17   30th

 
Troy   303 306   609    +33   2nd
Haley Lawrence   71 74   145    +1   1st
Liz Balkcom#   74 79   153    +9   t-10th
Kaley Branton   77 77   154    +10   t-13th
Desirae Zine   76 78   154    +10   t-13th
Sofia Bjorkman   79 77   156    +12   t-18th
Sara Fennvick#   81 83   164    +20   t-35th
Nikki Crowley   83 82   165    +21   t-40th
Caitlin Rohrbacher#   96 93   189    +45   51st

 
Western Kentucky   310 306   616    +40   3rd
Kelsey Burrell   77 75   152    +8   t-7th
Kristen Wilkinson   78 74   152    +8   t-7th
Emily Wolff   74 78   152    +8   t-7th
Amy O'Connell   81 79   160    +16   t-28th
Jordan Magruder   82 83   165    +21   t-40th
Dawn Wienties#   86 89   175    +31   47th

 
Jacksonville State   301 316   617    +41   4th
Ornella Arrizon   74 77   151    +7   6th
Laura Cutler   74 80   154    +10   t-13th
Ashley Cox   76 79   155    +11   t-16th
L. Fernandez Valdes   77 80   157    +13   20th
Luz Armijo-Fernandez   83 82   165    +21   t-40th

 
South Alabama   308 312   620    +44   5th
Fanny Eineren   73 76   149    +5   t-4th
Claudia Wolf   74 75   149    +5   t-4th
Nina Offenberg   78 81   159    +15   t-23rd
Anna SellenRunefjell   83 81   164    +20   t-35th
Ana Garcia   85 80   165    +21   t-40th
Kristen Golightly#   83 87   170    +26   46th

 
Austin Peay   321 302   623    +47   6th
Chelsea Harris   78 70   148    +4   3rd
Ashley Wathen   80 76   156    +12   t-18th
Staci Lynch   81 77   158    +14   t-21st
Angelina Manzitto   83 79   162    +18   t-31st
Catherine Smith   82 80   162    +18   t-31st
Catie Tucker#   82 82   164    +20   t-35th

 
Jacksonville   313 320   633    +57   7th
Meghan Hughes   78 75   153    +9   t-10th
Francesca Yong   76 83   159    +15   t-23rd
Morgan Jackson   80 83   163    +19   t-33rd
Paige Gifford   79 85   164    +20   t-35th
Jessica Williams   87 79   166    +22   t-44th

 
Jackson State   329 319   648    +72   8th
Jackie Brown   84 75   159    +15   t-23rd
Jennifer Sells   81 78   159    +15   t-23rd
Erica Payton   82 82   164    +20   t-35th
Cammyann Stith   82 84   166    +22   t-44th
Lauren Ragland   88 92   180    +36   48th

 
Alabama State   367 352   719    +143   9th
Aileen Meredith   78 82   160    +16   t-28th
Danielle Robinson   93 88   181    +37   49th
Taaj Hubbard   95 90   185    +41   50th
Brittanie Brooks   108 92   200    +56   54th
D'Andrielle Robinson   101 103   204    +60   56th

 
Tennessee State   378 379   757    +181   10th
Jamie Pierce   81 82   163    +19   t-33rd
Marie Black   98 96   194    +50   52nd
Katelyn Dingeman   93 104   197    +53   53rd
Mya Billingsley   106 97   203    +59   55th
Jatoia Potts   132 120   252    +108   57th

# Indicates individual player