Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Jones, Antywan | f | 1-2 | 0-1 | 1-2 | 0-2 | 2 | 2 | 3 | 3 | 4 | 0 | 1 | 15 |
| 13 | Jervis, Tom | c | 3-5 | 0-0 | 4-4 | 3-5 | 8 | 2 | 10 | 0 | 1 | 3 | 0 | 14 |
| 05 | Huddleston, Regis | g | 5-11 | 4-10 | 2-2 | 1-4 | 5 | 0 | 16 | 1 | 0 | 0 | 1 | 27 |
| 24 | Vogler, Michael | g | 3-8 | 1-3 | 2-2 | 3-6 | 9 | 2 | 9 | 9 | 4 | 0 | 0 | 29 |
| 33 | Delk, Richard | g | 4-12 | 3-8 | 1-2 | 4-5 | 9 | 1 | 12 | 4 | 3 | 0 | 3 | 30 |
| 01 | Williams, Josh | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 11 |
| 02 | Telfair, Mario | - | 5-6 | 0-0 | 0-1 | 2-3 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 17 |
| 03 | Ware, Kenny | - | 3-5 | 0-1 | 0-0 | 2-3 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 12 |
| 14 | Hazzard, Brandon | - | 5-12 | 4-9 | 0-0 | 0-3 | 3 | 2 | 14 | 2 | 1 | 0 | 1 | 23 |
| 15 | Lee, Travis | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 13 |
| 45 | Leggett, Chris | - | 1-2 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 9 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-70 | 14-36 | 10-15 | 18-33 | 51 | 13 | 92 | 21 | 17 | 5 | 8 | 200 | |
| 48.6% | 38.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 24-37 | 12-20 | 7-8 | |||||||||||
| 64.9% | 60.0% | 87.5% | ||||||||||||
| 2nd Half: | 10-33 | 2-16 | 3-7 | |||||||||||
| 30.3% | 12.5% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Williams, Jarvis | f | 6-10 | 0-0 | 0-0 | 3-1 | 4 | 1 | 12 | 2 | 2 | 0 | 1 | 25 |
| 40 | Blakeley, Gifford | c | 3-4 | 0-0 | 1-2 | 0-4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 16 |
| 10 | Reed, Jumane | g | 2-7 | 2-5 | 0-0 | 1-0 | 1 | 0 | 6 | 3 | 4 | 0 | 2 | 19 |
| 15 | Jackson, Troy | g | 10-20 | 1-6 | 5-7 | 1-3 | 4 | 2 | 26 | 6 | 2 | 0 | 3 | 40 |
| 21 | Ford, Anthony | g | 4-12 | 3-5 | 0-0 | 1-5 | 6 | 1 | 11 | 2 | 0 | 0 | 2 | 28 |
| 00 | Boyd, Jonathan | - | 1-6 | 1-3 | 2-2 | 2-1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 25 |
| 03 | Savannah, Alex | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 18 |
| 22 | Holt, JaMarkus | - | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| 23 | Rogers, Brandon | - | 4-8 | 2-3 | 2-2 | 0-2 | 2 | 2 | 12 | 1 | 0 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-73 | 9-23 | 10-13 | 12-20 | 32 | 13 | 79 | 16 | 11 | 0 | 9 | 200 | |
| 41.1% | 39.1% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-39 | 6-15 | 5-6 | |||||||||||
| 35.9% | 40.0% | 83.3% | ||||||||||||
| 2nd Half: | 16-34 | 3-8 | 5-7 | |||||||||||
| 47.1% | 37.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TROY | 67 | 25 | 92 | Record: (1-3) |
| Alcorn State | 39 | 40 | 79 | Record: (0-4) |
|
Officials: Tony Greene, Doug Sirmons, Ron Groover
Technical fouls: TROY-Ware, Kenny. Alcorn State-Rogers, Brandon. Attendance: 312 LSU Invitational |
Play-by-Play |
| 19:50 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 19:44 | TROY | TURNOVR by Jervis, Tom | ||
| 19:29 | AS | GOOD! 3 PTR by Reed, Jumane | AS 3 - TROY 0 | (AS by 3) |
| ASSIST by Williams, Jarvis | ||||
| 19:17 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (OFF) by Delk, Richard | ||||
| 19:02 | TROY | GOOD! 3 PTR by Huddleston, Regis | AS 3 - TROY 3 | Tied |
| ASSIST by Delk, Richard | ||||
| 18:45 | AS | MISSED 3 PTR by Jackson, Troy | ||
| REBOUND (OFF) by Williams, Jarvis | ||||
| 18:42 | AS | MISSED JUMPER by Williams, Jarvis | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 18:34 | TROY | GOOD! LAYUP by Jervis, Tom | TROY 5 - AS 3 | (TROY by 2) |
| ASSIST by Vogler, Michael | ||||
| 18:05 | AS | GOOD! 3 PTR by Reed, Jumane | AS 6 - TROY 5 | (AS by 1) |
| ASSIST by Ford, Anthony | ||||
| 17:56 | TROY | MISSED 3 PTR by Jones, Antywan | ||
| REBOUND (OFF) by Delk, Richard | ||||
| 17:38 | TROY | MISSED LAYUP by Vogler, Michael | ||
| REBOUND (OFF) by Vogler, Michael | ||||
| 17:36 | TROY | GOOD! LAYUP by Vogler, Michael | TROY 7 - AS 6 | (TROY by 1) |
| 17:24 | AS | MISSED JUMPER by Ford, Anthony | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 17:19 | TROY | GOOD! DUNK by Jervis, Tom (fastbreak) | TROY 9 - AS 6 | (TROY by 3) |
| ASSIST by Jones, Antywan | ||||
| 17:00 | AS | MISSED 3 PTR by Reed, Jumane | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 16:47 | AS | FOUL by Williams, Jarvis (1) | ||
| 16:47 | AS | TIMEOUT 30sec | ||
| 16:47 | TROY | GOOD! FT SHOT by Vogler, Michael | TROY 10 - AS 6 | (TROY by 4) |
| 16:47 | TROY | GOOD! FT SHOT by Vogler, Michael | TROY 11 - AS 6 | (TROY by 5) |
| 16:39 | AS | GOOD! JUMPER by Williams, Jarvis | TROY 11 - AS 8 | (TROY by 3) |
| ASSIST by Jackson, Troy | ||||
| 16:26 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 14 - AS 8 | (TROY by 6) |
| ASSIST by Vogler, Michael | ||||
| 16:16 | AS | GOOD! JUMPER by Ford, Anthony | TROY 14 - AS 10 | (TROY by 4) |
| 15:48 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 17 - AS 10 | (TROY by 7) |
| ASSIST by Vogler, Michael | ||||
| 15:34 | AS | MISSED JUMPER by Blakeley, Gifford | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 15:27 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 20 - AS 10 | (TROY by 10) |
| ASSIST by Delk, Richard | ||||
| 15:13 | AS | MISSED 3 PTR by Jackson, Troy | ||
| REBOUND (DEF) by Huddleston, Regis | ||||
| 15:01 | AS | FOUL by Ford, Anthony (1) | ||
| 15:01 | TROY | TIMEOUT MEDIA | ||
| 15:01 | TROY | GOOD! FT SHOT by Jervis, Tom | TROY 21 - AS 10 | (TROY by 11) |
| 15:01 | TROY | GOOD! FT SHOT by Jervis, Tom | TROY 22 - AS 10 | (TROY by 12) |
| 14:59 | TROY | FOUL by Ware, Kenny (1) | ||
| 14:46 | AS | MISSED JUMPER by Reed, Jumane | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 14:34 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Ware, Kenny | ||||
| 14:29 | TROY | GOOD! LAYUP by Ware, Kenny | TROY 24 - AS 10 | (TROY by 14) |
| 14:20 | AS | TURNOVR by Reed, Jumane | ||
| 14:19 | TROY | STEAL by Jones, Antywan | ||
| 14:17 | AS | FOUL by Jackson, Troy (1) | ||
| 14:17 | TROY | MISSED FT SHOT by Jones, Antywan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | TROY | GOOD! FT SHOT by Jones, Antywan | TROY 25 - AS 10 | (TROY by 15) |
| 14:08 | AS | GOOD! JUMPER by Williams, Jarvis | TROY 25 - AS 12 | (TROY by 13) |
| ASSIST by Savannah, Alex | ||||
| 13:44 | TROY | MISSED 3 PTR by Ware, Kenny | ||
| REBOUND (DEF) by Savannah, Alex | ||||
| 13:29 | AS | GOOD! 3 PTR by Ford, Anthony | TROY 25 - AS 15 | (TROY by 10) |
| ASSIST by Jackson, Troy | ||||
| 13:16 | TROY | GOOD! LAYUP by Jones, Antywan | TROY 27 - AS 15 | (TROY by 12) |
| 13:01 | AS | GOOD! 3 PTR by Ford, Anthony | TROY 27 - AS 18 | (TROY by 9) |
| 12:50 | TROY | TURNOVR by Lee, Travis | ||
| 12:50 | AS | STEAL by Williams, Jarvis | ||
| 12:45 | AS | TURNOVR by Jackson, Troy | ||
| 12:27 | TROY | TURNOVR by Jones, Antywan | ||
| 12:25 | AS | TURNOVR by Jackson, Troy | ||
| 12:25 | TROY | STEAL by Delk, Richard | ||
| 12:10 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by Holt, JaMarkus | ||||
| 12:03 | AS | MISSED JUMPER by Williams, Jarvis | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 11:51 | TROY | MISSED JUMPER by Hazzard, Brandon | ||
| REBOUND (DEF) by Ford, Anthony | ||||
| 11:45 | AS | MISSED JUMPER by Savannah, Alex | ||
| REBOUND (DEF) by Telfair, Mario | ||||
| 11:38 | TROY | GOOD! 3 PTR by Williams, Josh | TROY 30 - AS 18 | (TROY by 12) |
| ASSIST by Hazzard, Brandon | ||||
| 11:19 | AS | GOOD! 3 PTR by Ford, Anthony | TROY 30 - AS 21 | (TROY by 9) |
| ASSIST by Williams, Jarvis | ||||
| 10:49 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 33 - AS 21 | (TROY by 12) |
| ASSIST by Williams, Josh | ||||
| 10:30 | AS | MISSED 3 PTR by Holt, JaMarkus | ||
| REBOUND (DEF) by Telfair, Mario | ||||
| 10:21 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by Jackson, Troy | ||||
| 10:10 | AS | GOOD! JUMPER by Jackson, Troy | TROY 33 - AS 23 | (TROY by 10) |
| 10:10 | TROY | FOUL by Telfair, Mario (1) | ||
| 10:10 | AS | TIMEOUT MEDIA | ||
| 10:10 | AS | GOOD! FT SHOT by Jackson, Troy | TROY 33 - AS 24 | (TROY by 9) |
| 09:51 | AS | FOUL by Holt, JaMarkus (1) | ||
| 09:51 | TROY | GOOD! FT SHOT by Jervis, Tom | TROY 34 - AS 24 | (TROY by 10) |
| 09:51 | TROY | GOOD! FT SHOT by Jervis, Tom | TROY 35 - AS 24 | (TROY by 11) |
| 09:41 | AS | MISSED JUMPER by Savannah, Alex | ||
| REBOUND (DEF) by Huddleston, Regis | ||||
| 09:26 | TROY | MISSED LAYUP by Vogler, Michael | ||
| REBOUND (DEF) by Ford, Anthony | ||||
| 09:18 | AS | MISSED JUMPER by Jackson, Troy | ||
| 09:18 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (OFF) by Boyd, Jonathan | ||||
| 09:13 | AS | MISSED JUMPER by Holt, JaMarkus | ||
| 09:13 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 08:56 | TROY | GOOD! 3 PTR by Delk, Richard | TROY 38 - AS 24 | (TROY by 14) |
| ASSIST by Huddleston, Regis | ||||
| 08:37 | AS | MISSED 3 PTR by Jackson, Troy | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 08:28 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 41 - AS 24 | (TROY by 17) |
| ASSIST by Vogler, Michael | ||||
| 08:06 | AS | MISSED LAYUP by Boyd, Jonathan | ||
| 08:06 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (DEF) by Huddleston, Regis | ||||
| 07:51 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (OFF) by Huddleston, Regis | ||||
| 07:38 | TROY | GOOD! DUNK by Jervis, Tom | TROY 43 - AS 24 | (TROY by 19) |
| ASSIST by Vogler, Michael | ||||
| 07:25 | AS | MISSED JUMPER by Williams, Jarvis | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 07:18 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 46 - AS 24 | (TROY by 22) |
| ASSIST by Delk, Richard | ||||
| 06:51 | AS | MISSED JUMPER by Ford, Anthony | ||
| REBOUND (OFF) by Boyd, Jonathan | ||||
| 06:39 | TROY | FOUL by Hazzard, Brandon (1) | ||
| 06:39 | AS | TIMEOUT MEDIA | ||
| 06:39 | AS | GOOD! FT SHOT by Jackson, Troy | TROY 46 - AS 25 | (TROY by 21) |
| 06:39 | AS | GOOD! FT SHOT by Jackson, Troy | TROY 46 - AS 26 | (TROY by 20) |
| 06:27 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 49 - AS 26 | (TROY by 23) |
| 06:12 | AS | MISSED JUMPER by Rogers, Brandon | ||
| 06:12 | TROY | BLOCK by Leggett, Chris | ||
| REBOUND (OFF) by Williams, Jarvis | ||||
| 06:08 | AS | GOOD! LAYUP by Williams, Jarvis | TROY 49 - AS 28 | (TROY by 21) |
| 05:52 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 52 - AS 28 | (TROY by 24) |
| ASSIST by Leggett, Chris | ||||
| 05:39 | AS | MISSED 3 PTR by Boyd, Jonathan | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 05:33 | TROY | TURNOVR by Delk, Richard | ||
| 05:33 | TROY | FOUL by Delk, Richard (1) | ||
| 05:33 | AS | TIMEOUT 30sec | ||
| 05:29 | AS | TURNOVR by Reed, Jumane | ||
| 05:28 | TROY | STEAL by Delk, Richard | ||
| 05:27 | TROY | GOOD! LAYUP by Huddleston, Regis | TROY 54 - AS 28 | (TROY by 26) |
| ASSIST by Delk, Richard | ||||
| 05:12 | TROY | FOUL by Jones, Antywan (1) | ||
| 05:12 | AS | GOOD! FT SHOT by Rogers, Brandon | TROY 54 - AS 29 | (TROY by 25) |
| 05:12 | AS | GOOD! FT SHOT by Rogers, Brandon | TROY 54 - AS 30 | (TROY by 24) |
| 04:58 | TROY | TURNOVR by Jones, Antywan | ||
| 04:54 | AS | STEAL by Reed, Jumane | ||
| 04:50 | AS | GOOD! 3 PTR by Boyd, Jonathan | TROY 54 - AS 33 | (TROY by 21) |
| ASSIST by Reed, Jumane | ||||
| 04:44 | TROY | GOOD! LAYUP by Leggett, Chris | TROY 56 - AS 33 | (TROY by 23) |
| ASSIST by Vogler, Michael | ||||
| 04:34 | AS | MISSED JUMPER by Rogers, Brandon | ||
| 04:34 | TROY | BLOCK by Leggett, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:24 | AS | MISSED JUMPER by Jackson, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:14 | TROY | MISSED JUMPER by Vogler, Michael | ||
| REBOUND (OFF) by Delk, Richard | ||||
| 04:09 | TROY | GOOD! JUMPER by Delk, Richard | TROY 58 - AS 33 | (TROY by 25) |
| 03:56 | AS | MISSED JUMPER by Jackson, Troy | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 03:50 | TROY | GOOD! 3 PTR by Delk, Richard | TROY 61 - AS 33 | (TROY by 28) |
| ASSIST by Vogler, Michael | ||||
| 03:37 | AS | TURNOVR by Reed, Jumane | ||
| 03:37 | TROY | STEAL by Delk, Richard | ||
| 03:37 | TROY | TIMEOUT MEDIA | ||
| 03:18 | TROY | MISSED JUMPER by Ware, Kenny | ||
| REBOUND (OFF) by Ware, Kenny | ||||
| 03:15 | TROY | GOOD! JUMPER by Ware, Kenny | TROY 63 - AS 33 | (TROY by 30) |
| 02:45 | AS | TURNOVR by Williams, Jarvis | ||
| 02:43 | TROY | STEAL by Leggett, Chris | ||
| 02:39 | TROY | GOOD! LAYUP by Ware, Kenny | TROY 65 - AS 33 | (TROY by 32) |
| ASSIST by Jones, Antywan | ||||
| 02:27 | AS | MISSED 3 PTR by Reed, Jumane | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 02:22 | TROY | TURNOVR by Jones, Antywan | ||
| 02:09 | AS | GOOD! JUMPER by Jackson, Troy | TROY 65 - AS 35 | (TROY by 30) |
| 01:49 | TROY | TURNOVR by Jones, Antywan | ||
| 01:39 | AS | GOOD! LAYUP by Jackson, Troy | TROY 65 - AS 37 | (TROY by 28) |
| 01:35 | TROY | TURNOVR by Ware, Kenny | ||
| 01:23 | AS | MISSED 3 PTR by Reed, Jumane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:15 | AS | TURNOVR by Reed, Jumane | ||
| 01:13 | TROY | STEAL by Hazzard, Brandon | ||
| 01:11 | TROY | TURNOVR by Williams, Josh | ||
| 01:10 | AS | STEAL by Reed, Jumane | ||
| 01:07 | AS | GOOD! JUMPER by Jackson, Troy (in the paint) | TROY 65 - AS 39 | (TROY by 26) |
| 01:07 | TROY | FOUL by Williams, Josh (1) | ||
| 01:07 | AS | MISSED FT SHOT by Jackson, Troy | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 00:54 | TROY | GOOD! JUMPER by Williams, Josh (in the paint) | TROY 67 - AS 39 | (TROY by 28) |
| 00:27 | AS | MISSED 3 PTR by Jackson, Troy | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 00:02 | TROY | TURNOVR by Hazzard, Brandon | ||
| 00:02 | AS | STEAL by Rogers, Brandon |
| 19:51 | AS | GOOD! JUMPER by Williams, Jarvis | TROY 67 - AS 41 | (TROY by 26) |
| ASSIST by Reed, Jumane | ||||
| 19:35 | TROY | TURNOVR by Delk, Richard | ||
| 19:34 | AS | STEAL by Jackson, Troy | ||
| 19:32 | AS | GOOD! LAYUP by Jackson, Troy (fastbreak) | TROY 67 - AS 43 | (TROY by 24) |
| 19:32 | TROY | FOUL by Jones, Antywan (2) | ||
| 19:32 | AS | GOOD! FT SHOT by Jackson, Troy | TROY 67 - AS 44 | (TROY by 23) |
| 19:15 | TROY | MISSED JUMPER by Delk, Richard | ||
| REBOUND (DEF) by Blakeley, Gifford | ||||
| 19:03 | AS | GOOD! JUMPER by Williams, Jarvis | TROY 67 - AS 46 | (TROY by 21) |
| ASSIST by Reed, Jumane | ||||
| 18:48 | TROY | MISSED JUMPER by Jervis, Tom | ||
| REBOUND (DEF) by Ford, Anthony | ||||
| 18:34 | TROY | FOUL by Jervis, Tom (1) | ||
| 18:34 | TROY | TIMEOUT 30sec | ||
| 18:34 | AS | GOOD! FT SHOT by Blakeley, Gifford | TROY 67 - AS 47 | (TROY by 20) |
| 18:34 | AS | MISSED FT SHOT by Blakeley, Gifford | ||
| REBOUND (DEF) by Huddleston, Regis | ||||
| 18:24 | TROY | MISSED LAYUP by Jervis, Tom | ||
| REBOUND (DEF) by Williams, Jarvis | ||||
| 18:18 | AS | MISSED LAYUP by Jackson, Troy | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 17:51 | TROY | GOOD! 3 PTR by Vogler, Michael | TROY 70 - AS 47 | (TROY by 23) |
| ASSIST by Jones, Antywan | ||||
| 17:35 | AS | MISSED JUMPER by Williams, Jarvis | ||
| REBOUND (OFF) by Jackson, Troy | ||||
| 17:27 | AS | GOOD! LAYUP by Jackson, Troy | TROY 70 - AS 49 | (TROY by 21) |
| 17:20 | TROY | GOOD! 3 PTR by Delk, Richard | TROY 73 - AS 49 | (TROY by 24) |
| ASSIST by Vogler, Michael | ||||
| 16:57 | AS | MISSED JUMPER by Ford, Anthony | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 16:49 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (DEF) by Ford, Anthony | ||||
| 16:30 | AS | GOOD! JUMPER by Blakeley, Gifford (in the paint) | TROY 73 - AS 51 | (TROY by 22) |
| 16:10 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Blakeley, Gifford | ||||
| 16:03 | AS | GOOD! LAYUP by Jackson, Troy (fastbreak) | TROY 73 - AS 53 | (TROY by 20) |
| 15:44 | TROY | MISSED 3 PTR by Vogler, Michael | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 15:19 | TROY | MISSED JUMPER by Delk, Richard | ||
| REBOUND (OFF) by Vogler, Michael | ||||
| 15:06 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Vogler, Michael | ||||
| 14:57 | TROY | TIMEOUT 30sec | ||
| 14:48 | AS | FOUL by Holt, JaMarkus (2) | ||
| 14:48 | TROY | TIMEOUT media | ||
| 14:26 | TROY | TURNOVR by Vogler, Michael | ||
| 14:26 | TROY | FOUL by Vogler, Michael (1) | ||
| 14:18 | AS | GOOD! JUMPER by Williams, Jarvis | TROY 73 - AS 55 | (TROY by 18) |
| ASSIST by Ford, Anthony | ||||
| 14:01 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Holt, JaMarkus | ||||
| 13:57 | AS | TURNOVR by Holt, JaMarkus | ||
| 13:57 | AS | FOUL by Holt, JaMarkus (3) | ||
| 13:37 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Jackson, Troy | ||||
| 13:18 | AS | MISSED JUMPER by Holt, JaMarkus | ||
| REBOUND (OFF) by Holt, JaMarkus | ||||
| 13:16 | AS | MISSED JUMPER by Holt, JaMarkus | ||
| REBOUND (DEF) by Telfair, Mario | ||||
| 13:07 | TROY | GOOD! LAYUP by Vogler, Michael | TROY 75 - AS 55 | (TROY by 20) |
| 12:53 | AS | MISSED 3 PTR by Ford, Anthony | ||
| REBOUND (OFF) by Williams, Jarvis | ||||
| 12:48 | AS | TURNOVR by Williams, Jarvis | ||
| 12:47 | TROY | STEAL by Lee, Travis | ||
| 12:41 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (DEF) by Jackson, Troy | ||||
| 12:33 | AS | MISSED JUMPER by Jackson, Troy | ||
| REBOUND (DEF) by Hazzard, Brandon | ||||
| 12:25 | TROY | GOOD! JUMPER by Lee, Travis | TROY 77 - AS 55 | (TROY by 22) |
| ASSIST by Hazzard, Brandon | ||||
| 12:09 | AS | MISSED 3 PTR by Boyd, Jonathan | ||
| REBOUND (OFF) by Ford, Anthony | ||||
| 12:04 | AS | MISSED JUMPER by Ford, Anthony | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 11:54 | TROY | TURNOVR by Vogler, Michael | ||
| 11:54 | TROY | FOUL by Vogler, Michael (2) | ||
| 11:54 | AS | TIMEOUT MEDIA | ||
| 11:49 | AS | GOOD! LAYUP by Blakeley, Gifford | TROY 77 - AS 57 | (TROY by 20) |
| ASSIST by Jackson, Troy | ||||
| 11:33 | TROY | TURNOVR by Williams, Josh | ||
| 11:29 | AS | STEAL by Jackson, Troy | ||
| 11:27 | AS | MISSED LAYUP by Boyd, Jonathan | ||
| REBOUND (OFF) by Reed, Jumane | ||||
| 11:25 | AS | MISSED LAYUP by Reed, Jumane | ||
| REBOUND (DEF) by Hazzard, Brandon | ||||
| 11:08 | TROY | MISSED JUMPER by Leggett, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:52 | TROY | MISSED JUMPER by Williams, Josh | ||
| REBOUND (DEF) by Rogers, Brandon | ||||
| 10:42 | TROY | FOUL by Hazzard, Brandon (2) | ||
| 10:42 | AS | MISSED FT SHOT by Jackson, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:42 | AS | GOOD! FT SHOT by Jackson, Troy | TROY 77 - AS 58 | (TROY by 19) |
| 10:30 | AS | FOUL by Blakeley, Gifford (1) | ||
| 10:30 | TROY | MISSED FT SHOT by Leggett, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:30 | TROY | MISSED FT SHOT by Leggett, Chris | ||
| REBOUND (DEF) by Blakeley, Gifford | ||||
| 10:20 | AS | MISSED JUMPER by Rogers, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:06 | AS | MISSED JUMPER by Boyd, Jonathan | ||
| REBOUND (DEF) by Williams, Josh | ||||
| 09:55 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by Leggett, Chris | ||||
| 09:48 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by Blakeley, Gifford | ||||
| 09:33 | AS | GOOD! 3 PTR by Rogers, Brandon | TROY 77 - AS 61 | (TROY by 16) |
| ASSIST by Jackson, Troy | ||||
| 09:10 | TROY | FOUL by Ware, Kenny (2) | ||
| 09:10 | TROY | FOUL TECHNCL by Ware, Kenny | ||
| 09:10 | AS | FOUL by Rogers, Brandon (1) | ||
| 09:10 | AS | FOUL TECHNCL by Rogers, Brandon | ||
| 08:51 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:41 | TROY | TURNOVR by Vogler, Michael | ||
| 08:40 | AS | STEAL by Jackson, Troy | ||
| 08:35 | TROY | FOUL by Jervis, Tom (2) | ||
| 08:34 | AS | GOOD! FT SHOT by Boyd, Jonathan | TROY 77 - AS 62 | (TROY by 15) |
| 08:34 | AS | GOOD! FT SHOT by Boyd, Jonathan | TROY 77 - AS 63 | (TROY by 14) |
| 08:30 | AS | FOUL by Rogers, Brandon (2) | ||
| 08:21 | TROY | MISSED 3 PTR by Vogler, Michael | ||
| REBOUND (DEF) by Ford, Anthony | ||||
| 08:03 | AS | TURNOVR by Boyd, Jonathan | ||
| 08:03 | AS | FOUL by Boyd, Jonathan (1) | ||
| 07:49 | TROY | TURNOVR by Vogler, Michael | ||
| 07:48 | AS | STEAL by Ford, Anthony | ||
| 07:46 | AS | TURNOVR by Savannah, Alex | ||
| 07:45 | TROY | STEAL by Huddleston, Regis | ||
| 07:36 | TROY | MISSED JUMPER by Hazzard, Brandon | ||
| REBOUND (DEF) by Boyd, Jonathan | ||||
| 07:28 | AS | MISSED 3 PTR by Ford, Anthony | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 07:14 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 07:11 | TROY | TIMEOUT MEDIA | ||
| 06:46 | TROY | GOOD! JUMPER by Telfair, Mario (in the paint) | TROY 79 - AS 63 | (TROY by 16) |
| 06:31 | AS | GOOD! 3 PTR by Jackson, Troy | TROY 79 - AS 66 | (TROY by 13) |
