Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Jones, Antywan | f | 5-7 | 0-1 | 0-0 | 0-2 | 2 | 3 | 10 | 0 | 2 | 1 | 1 | 17 |
| 13 | Jervis, Tom | c | 3-5 | 0-0 | 5-8 | 3-4 | 7 | 4 | 11 | 0 | 1 | 4 | 0 | 15 |
| 05 | Huddleston, Regis | g | 5-7 | 4-6 | 2-4 | 0-2 | 2 | 2 | 16 | 1 | 2 | 0 | 3 | 17 |
| 24 | Vogler, Michael | g | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 3 | 0 | 17 | 3 | 0 | 1 | 26 |
| 33 | Delk, Richard | g | 7-12 | 2-3 | 1-3 | 1-5 | 6 | 1 | 17 | 2 | 3 | 0 | 3 | 26 |
| 01 | Williams, Josh | - | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 3 | 2 | 0 | 1 | 13 |
| 02 | Telfair, Mario | - | 0-0 | 0-0 | 0-2 | 2-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 03 | Ware, Kenny | - | 1-5 | 0-1 | 1-2 | 3-2 | 5 | 0 | 3 | 1 | 3 | 0 | 1 | 15 |
| 14 | Hazzard, Brandon | - | 4-7 | 4-7 | 0-1 | 2-1 | 3 | 1 | 12 | 0 | 1 | 0 | 1 | 20 |
| 15 | Lee, Travis | - | 6-9 | 5-8 | 4-5 | 0-1 | 1 | 0 | 21 | 1 | 0 | 0 | 1 | 23 |
| 45 | Leggett, Chris | - | 4-4 | 0-0 | 2-3 | 3-3 | 6 | 2 | 10 | 2 | 0 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-61 | 15-29 | 15-28 | 16-31 | 47 | 21 | 100 | 27 | 17 | 5 | 14 | 200 | |
| 57.4% | 51.7% | 53.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 7-14 | 9-15 | |||||||||||
| 52.9% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 17-27 | 8-15 | 6-13 | |||||||||||
| 63.0% | 53.3% | 46.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | White, Devin | f | 3-7 | 0-0 | 1-2 | 4-2 | 6 | 5 | 7 | 0 | 2 | 0 | 1 | 15 |
| 42 | Mosley, William | c | 2-4 | 0-0 | 0-1 | 2-3 | 5 | 0 | 4 | 0 | 2 | 2 | 2 | 23 |
| 14 | McConathy, Michael | g | 2-8 | 1-5 | 2-2 | 0-0 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 27 |
| 23 | Hancock, Keithan | g | 3-11 | 0-6 | 3-3 | 2-2 | 4 | 2 | 9 | 2 | 1 | 0 | 2 | 16 |
| 24 | Jones, Damon | g | 2-7 | 2-6 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 19 |
| 01 | Knight, Dominic | - | 1-5 | 0-0 | 0-2 | 0-1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 17 |
| 02 | Brooks, Aramie | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 7 |
| 05 | McConathy, Logan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 13 |
| 11 | Clark, C.J. | - | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 14 |
| 12 | Watkins,Dwayne | - | 0-1 | 0-1 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
| 21 | Richarson, Darius | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Petravicius,Deividas | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 31 | Porterie, Kalem | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 33 | Hulbin, James | - | 1-1 | 0-0 | 6-6 | 1-1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 11 |
| 34 | Clark, Charles | - | 1-3 | 0-0 | 2-2 | 1-3 | 4 | 2 | 4 | 1 | 1 | 1 | 2 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-62 | 3-22 | 18-24 | 14-18 | 32 | 22 | 63 | 8 | 16 | 4 | 11 | 200 | |
| 33.9% | 13.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-39 | 3-15 | 5-5 | |||||||||||
| 25.6% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 11-23 | 0-7 | 13-19 | |||||||||||
| 47.8% | 0.0% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TROY | 52 | 48 | 100 | Record: (3-3) |
| Northwestern State | 28 | 35 | 63 | Record: (3-3) |
|
Officials: Mike Kitts, Mike Nance, Patrick Evans
Technical fouls: TROY-None. Northwestern State-None. Attendance: 379 LSU Invitational |
Play-by-Play |
| 19:53 | TROY | TURNOVR by Delk, Richard | ||
| 19:52 | NSU | STEAL by Mosley, William | ||
| 19:51 | NSU | TURNOVR by Mosley, William | ||
| 19:50 | TROY | STEAL by Delk, Richard | ||
| 19:43 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 3 - NSU 0 | (TROY by 3) |
| ASSIST by Vogler, Michael | ||||
| 19:26 | NSU | MISSED 3 PTR by Hancock, Keithan | ||
| REBOUND (OFF) by Mosley, William | ||||
| 19:10 | NSU | MISSED LAYUP by White, Devin | ||
| REBOUND (OFF) by White, Devin | ||||
| 19:06 | NSU | MISSED 3 PTR by Hancock, Keithan | ||
| REBOUND (OFF) by Mosley, William | ||||
| 19:02 | NSU | GOOD! LAYUP by Mosley, William | TROY 3 - NSU 2 | (TROY by 1) |
| 18:58 | NSU | FOUL by Hancock, Keithan (1) | ||
| 18:58 | TROY | GOOD! FT SHOT by Jervis, Tom | TROY 4 - NSU 2 | (TROY by 2) |
| 18:58 | TROY | GOOD! FT SHOT by Jervis, Tom | TROY 5 - NSU 2 | (TROY by 3) |
| 18:43 | NSU | MISSED JUMPER by White, Devin | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 18:41 | NSU | FOUL by White, Devin (1) | ||
| 18:30 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 8 - NSU 2 | (TROY by 6) |
| ASSIST by Vogler, Michael | ||||
| 18:16 | NSU | MISSED JUMPER by Jones, Damon | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 18:08 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (OFF) by Telfair, Mario | ||||
| 18:02 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Hazzard, Brandon | ||||
| 17:56 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 11 - NSU 2 | (TROY by 9) |
| ASSIST by Vogler, Michael | ||||
| 17:40 | NSU | GOOD! 3 PTR by McConathy, Michael | TROY 11 - NSU 5 | (TROY by 6) |
| 17:24 | NSU | FOUL by McConathy, Michael (1) | ||
| 17:23 | TROY | GOOD! LAYUP by Delk, Richard | TROY 13 - NSU 5 | (TROY by 8) |
| ASSIST by Vogler, Michael | ||||
| 17:10 | NSU | MISSED JUMPER by Hancock, Keithan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:52 | TROY | GOOD! JUMPER by Jones, Antywan (in the paint) | TROY 15 - NSU 5 | (TROY by 10) |
| ASSIST by Delk, Richard | ||||
| 16:37 | NSU | TURNOVR by White, Devin | ||
| 16:37 | TROY | STEAL by Huddleston, Regis | ||
| 16:33 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 18 - NSU 5 | (TROY by 13) |
| ASSIST by Vogler, Michael | ||||
| 16:30 | NSU | TIMEOUT 30sec | ||
| 16:22 | NSU | GOOD! JUMPER by Clark, C.J. | TROY 18 - NSU 7 | (TROY by 11) |
| ASSIST by McConathy, Logan | ||||
| 16:03 | TROY | GOOD! JUMPER by Ware, Kenny | TROY 20 - NSU 7 | (TROY by 13) |
| 15:48 | NSU | MISSED 3 PTR by Petravicius,Deividas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:45 | NSU | TIMEOUT media | ||
| 15:43 | NSU | MISSED JUMPER by Porterie, Kalem | ||
| 15:43 | TROY | BLOCK by Jones, Antywan | ||
| REBOUND (OFF) by Porterie, Kalem | ||||
| 15:34 | NSU | MISSED LAYUP by Porterie, Kalem | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 15:32 | TROY | GOOD! LAYUP by Jones, Antywan | TROY 22 - NSU 7 | (TROY by 15) |
| ASSIST by Vogler, Michael | ||||
| 15:26 | NSU | TURNOVR by McConathy, Logan | ||
| 15:25 | TROY | STEAL by Ware, Kenny | ||
| 15:23 | TROY | MISSED JUMPER by Ware, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:21 | TROY | FOUL by Jones, Antywan (1) | ||
| 15:00 | NSU | MISSED LAYUP by Porterie, Kalem | ||
| 15:00 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 14:54 | TROY | TURNOVR by Vogler, Michael | ||
| 14:54 | TROY | FOUL by Vogler, Michael (1) | ||
| 14:28 | NSU | MISSED JUMPER by Petravicius,Deividas | ||
| REBOUND (DEF) by Leggett, Chris | ||||
| 14:08 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Petravicius,Deividas | ||||
| 13:55 | NSU | TURNOVR by Porterie, Kalem | ||
| 13:54 | TROY | STEAL by Hazzard, Brandon | ||
| 13:49 | TROY | GOOD! 3 PTR by Delk, Richard | TROY 25 - NSU 7 | (TROY by 18) |
| ASSIST by Williams, Josh | ||||
| 13:30 | NSU | MISSED 3 PTR by McConathy, Logan | ||
| REBOUND (DEF) by Williams, Josh | ||||
| 13:24 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 28 - NSU 7 | (TROY by 21) |
| ASSIST by Williams, Josh | ||||
| 13:21 | NSU | TIMEOUT 30sec | ||
| 13:07 | NSU | TURNOVR by McConathy, Logan | ||
| 13:06 | TROY | STEAL by Leggett, Chris | ||
| 13:04 | NSU | FOUL by McConathy, Logan (1) | ||
| 13:04 | TROY | GOOD! FT SHOT by Leggett, Chris | TROY 29 - NSU 7 | (TROY by 22) |
| 13:04 | TROY | MISSED FT SHOT by Leggett, Chris | ||
| REBOUND (OFF) by Williams, Josh | ||||
| 12:56 | TROY | TURNOVR by Hazzard, Brandon | ||
| 12:55 | NSU | STEAL by Mosley, William | ||
| 12:39 | NSU | MISSED 3 PTR by McConathy, Michael | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 12:30 | TROY | GOOD! LAYUP by Delk, Richard | TROY 31 - NSU 7 | (TROY by 24) |
| 12:01 | NSU | GOOD! 3 PTR by Jones, Damon | TROY 31 - NSU 10 | (TROY by 21) |
| ASSIST by Hancock, Keithan | ||||
| 11:49 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by White, Devin | ||||
| 11:39 | NSU | MISSED JUMPER by White, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:35 | TROY | TIMEOUT media | ||
| 11:24 | NSU | FOUL by White, Devin (2) | ||
| 11:11 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (DEF) by Mosley, William | ||||
| 11:04 | NSU | TURNOVR by McConathy, Michael | ||
| 11:03 | TROY | STEAL by Vogler, Michael | ||
| 11:00 | TROY | GOOD! DUNK by Leggett, Chris (fastbreak) | TROY 33 - NSU 10 | (TROY by 23) |
| ASSIST by Vogler, Michael | ||||
| 10:39 | NSU | MISSED 3 PTR by Jones, Damon | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 10:34 | TROY | GOOD! DUNK by Leggett, Chris (fastbreak) | TROY 35 - NSU 10 | (TROY by 25) |
| ASSIST by Vogler, Michael | ||||
| 10:16 | NSU | MISSED 3 PTR by McConathy, Michael | ||
| REBOUND (OFF) by White, Devin | ||||
| 10:14 | NSU | GOOD! LAYUP by White, Devin | TROY 35 - NSU 12 | (TROY by 23) |
| 09:57 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (OFF) by Leggett, Chris | ||||
| 09:51 | TROY | GOOD! LAYUP by Leggett, Chris | TROY 37 - NSU 12 | (TROY by 25) |
| ASSIST by Lee, Travis | ||||
| 09:51 | NSU | FOUL by White, Devin (3) | ||
| 09:51 | TROY | GOOD! FT SHOT by Leggett, Chris | TROY 38 - NSU 12 | (TROY by 26) |
| 09:31 | NSU | MISSED LAYUP by Mosley, William | ||
| 09:31 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (OFF) by Hancock, Keithan | ||||
| 08:53 | NSU | MISSED 3 PTR by Hancock, Keithan | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 08:49 | TROY | TURNOVR by Jones, Antywan | ||
| 08:46 | NSU | STEAL by Hancock, Keithan | ||
| 08:46 | NSU | GOOD! LAYUP by Hancock, Keithan | TROY 38 - NSU 14 | (TROY by 24) |
| 08:37 | NSU | FOUL by McConathy, Michael (2) | ||
| 08:37 | TROY | MISSED FT SHOT by Huddleston, Regis | ||
| REBOUND (DEF) by Hancock, Keithan | ||||
| 08:20 | NSU | TURNOVR by Jones, Damon | ||
| 08:19 | TROY | STEAL by Jones, Antywan | ||
| 08:13 | TROY | MISSED LAYUP by Delk, Richard | ||
| REBOUND (DEF) by Mosley, William | ||||
| 08:08 | TROY | FOUL by Huddleston, Regis (1) | ||
| 08:04 | NSU | MISSED LAYUP by Clark, C.J. | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 07:56 | TROY | GOOD! LAYUP by Jervis, Tom | TROY 40 - NSU 14 | (TROY by 26) |
| ASSIST by Vogler, Michael | ||||
| 07:36 | NSU | MISSED LAYUP by Clark, Charles | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 07:29 | TROY | MISSED LAYUP by Jones, Antywan | ||
| 07:29 | NSU | BLOCK by Clark, Charles | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 07:22 | TROY | GOOD! LAYUP by Jervis, Tom | TROY 42 - NSU 14 | (TROY by 28) |
| 07:12 | NSU | MISSED 3 PTR by Hancock, Keithan | ||
| REBOUND (DEF) by Huddleston, Regis | ||||
| 07:10 | NSU | FOUL by Clark, Charles (1) | ||
| 07:10 | TROY | TIMEOUT MEDIA | ||
| 07:10 | TROY | GOOD! FT SHOT by Ware, Kenny | TROY 43 - NSU 14 | (TROY by 29) |
| 07:10 | TROY | MISSED FT SHOT by Ware, Kenny | ||
| REBOUND (DEF) by Clark, Charles | ||||
| 06:51 | TROY | FOUL by Jones, Antywan (2) | ||
| 06:51 | NSU | GOOD! FT SHOT by Hancock, Keithan | TROY 43 - NSU 15 | (TROY by 28) |
| 06:51 | NSU | GOOD! FT SHOT by Hancock, Keithan | TROY 43 - NSU 16 | (TROY by 27) |
| 06:51 | NSU | GOOD! FT SHOT by Hancock, Keithan | TROY 43 - NSU 17 | (TROY by 26) |
| 06:34 | TROY | MISSED JUMPER by Williams, Josh | ||
| 06:34 | NSU | BLOCK by Mosley, William | ||
| REBOUND (OFF) by Ware, Kenny | ||||
| 06:31 | TROY | MISSED LAYUP by Ware, Kenny | ||
| REBOUND (DEF) by Clark, Charles | ||||
| 06:29 | TROY | FOUL by Williams, Josh (1) | ||
| 06:19 | NSU | GOOD! DUNK by Mosley, William | TROY 43 - NSU 19 | (TROY by 24) |
| ASSIST by Hancock, Keithan | ||||
| 05:53 | TROY | MISSED JUMPER by Ware, Kenny | ||
| 05:53 | NSU | BLOCK by Mosley, William | ||
| REBOUND (DEF) by Hancock, Keithan | ||||
| 05:21 | NSU | MISSED 3 PTR by Hancock, Keithan | ||
| REBOUND (OFF) by Clark, Charles | ||||
| 05:14 | NSU | MISSED LAYUP by Clark, Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:09 | TROY | TURNOVR by Vogler, Michael | ||
| 05:08 | NSU | STEAL by Hancock, Keithan | ||
| 05:07 | NSU | GOOD! LAYUP by Hancock, Keithan (fastbreak) | TROY 43 - NSU 21 | (TROY by 22) |
| 04:45 | TROY | MISSED LAYUP by Vogler, Michael | ||
| REBOUND (OFF) by Delk, Richard | ||||
| 04:40 | NSU | FOUL by Hancock, Keithan (2) | ||
| 04:40 | TROY | MISSED FT SHOT by Hazzard, Brandon | ||
| REBOUND (DEF) by Mosley, William | ||||
| 04:07 | NSU | MISSED JUMPER by Hancock, Keithan | ||
| REBOUND (DEF) by Hazzard, Brandon | ||||
| 03:57 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 46 - NSU 21 | (TROY by 25) |
| ASSIST by Vogler, Michael | ||||
| 03:28 | NSU | MISSED JUMPER by McConathy, Michael | ||
| REBOUND (OFF) by Hancock, Keithan | ||||
| 03:22 | NSU | GOOD! JUMPER by Hancock, Keithan (in the paint) | TROY 46 - NSU 23 | (TROY by 23) |
| 03:13 | NSU | FOUL by Clark, Charles (2) | ||
| 03:13 | TROY | TIMEOUT MEDIA | ||
| 03:13 | TROY | MISSED FT SHOT by Delk, Richard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:13 | TROY | GOOD! FT SHOT by Delk, Richard | TROY 47 - NSU 23 | (TROY by 24) |
| 03:02 | NSU | GOOD! 3 PTR by Jones, Damon | TROY 47 - NSU 26 | (TROY by 21) |
| ASSIST by McConathy, Michael | ||||
| 02:48 | TROY | MISSED LAYUP by Delk, Richard | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 02:46 | TROY | MISSED LAYUP by Jervis, Tom | ||
| REBOUND (DEF) by Hulbin, James | ||||
| 02:36 | NSU | MISSED 3 PTR by Jones, Damon | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 02:32 | TROY | MISSED 3 PTR by Vogler, Michael | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 02:17 | TROY | TURNOVR by Jervis, Tom | ||
| 02:17 | TROY | FOUL by Jervis, Tom (1) | ||
| 01:49 | NSU | MISSED 3 PTR by McConathy, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:42 | NSU | FOUL by Knight, Dominic (1) | ||
| 01:42 | TROY | GOOD! FT SHOT by Jervis, Tom | TROY 48 - NSU 26 | (TROY by 22) |
| 01:42 | TROY | GOOD! FT SHOT by Jervis, Tom | TROY 49 - NSU 26 | (TROY by 23) |
| 01:13 | NSU | MISSED LAYUP by McConathy, Michael | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 01:06 | NSU | FOUL by Hulbin, James (1) | ||
| 01:06 | TROY | GOOD! FT SHOT by Lee, Travis | TROY 50 - NSU 26 | (TROY by 24) |
| 01:06 | TROY | MISSED FT SHOT by Lee, Travis | ||
| REBOUND (DEF) by Clark, C.J. | ||||
| 00:45 | TROY | FOUL by Jervis, Tom (2) | ||
| 00:45 | NSU | GOOD! FT SHOT by Hulbin, James | TROY 50 - NSU 27 | (TROY by 23) |
| 00:45 | NSU | GOOD! FT SHOT by Hulbin, James | TROY 50 - NSU 28 | (TROY by 22) |
| 00:24 | TROY | GOOD! JUMPER by Delk, Richard (in the paint) | TROY 52 - NSU 28 | (TROY by 24) |
| 00:02 | NSU | MISSED JUMPER by Knight, Dominic | ||
| REBOUND (DEF) by Vogler, Michael |
| 19:50 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 55 - NSU 28 | (TROY by 27) |
| ASSIST by Vogler, Michael | ||||
| 19:40 | TROY | FOUL by Jervis, Tom (3) | ||
| 19:40 | NSU | GOOD! FT SHOT by Clark, C.J. | TROY 55 - NSU 29 | (TROY by 26) |
| 19:40 | NSU | GOOD! FT SHOT by Clark, C.J. | TROY 55 - NSU 30 | (TROY by 25) |
| 19:23 | TROY | MISSED JUMPER by Delk, Richard | ||
| REBOUND (DEF) by Petravicius,Deividas | ||||
| 19:22 | TROY | FOUL by Jones, Antywan (3) | ||
| 19:11 | NSU | MISSED 3 PTR by Hancock, Keithan | ||
| REBOUND (DEF) by Leggett, Chris | ||||
| 19:01 | TROY | GOOD! 3 PTR by Delk, Richard | TROY 58 - NSU 30 | (TROY by 28) |
| ASSIST by Huddleston, Regis | ||||
| 18:39 | NSU | GOOD! LAYUP by Petravicius,Deividas | TROY 58 - NSU 32 | (TROY by 26) |
| 18:25 | NSU | FOUL by McConathy, Michael (3) | ||
| 18:24 | TROY | TURNOVR by Huddleston, Regis | ||
| 18:17 | NSU | TURNOVR by Hancock, Keithan | ||
| 18:08 | TROY | TURNOVR by Delk, Richard | ||
| 18:07 | NSU | STEAL by McConathy, Logan | ||
| 18:04 | NSU | TURNOVR by Clark, Charles | ||
| 18:02 | TROY | STEAL by Huddleston, Regis | ||
| 17:51 | TROY | GOOD! DUNK by Delk, Richard | TROY 60 - NSU 32 | (TROY by 28) |
| ASSIST by Vogler, Michael | ||||
| 17:36 | NSU | MISSED JUMPER by Knight, Dominic | ||
| REBOUND (OFF) by White, Devin | ||||
| 17:32 | NSU | GOOD! LAYUP by White, Devin | TROY 60 - NSU 34 | (TROY by 26) |
| 17:13 | TROY | GOOD! LAYUP by Jones, Antywan | TROY 62 - NSU 34 | (TROY by 28) |
| ASSIST by Vogler, Michael | ||||
| 16:58 | NSU | TURNOVR by White, Devin | ||
| 16:57 | TROY | STEAL by Delk, Richard | ||
| 16:53 | TROY | GOOD! DUNK by Jones, Antywan (fastbreak) | TROY 64 - NSU 34 | (TROY by 30) |
| ASSIST by Delk, Richard | ||||
| 16:30 | NSU | GOOD! LAYUP by Knight, Dominic | TROY 64 - NSU 36 | (TROY by 28) |
| ASSIST by Clark, Charles | ||||
| 16:16 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by White, Devin | ||||
| 16:06 | NSU | GOOD! DUNK by Clark, Charles | TROY 64 - NSU 38 | (TROY by 26) |
| ASSIST by McConathy, Logan | ||||
| 15:59 | TROY | TIMEOUT 30sec | ||
| 15:50 | TROY | FOUL by Vogler, Michael (2) | ||
| 15:50 | TROY | TURNOVR by Vogler, Michael | ||
| 15:50 | NSU | TIMEOUT media | ||
| 15:31 | NSU | TURNOVR by Clark, C.J. | ||
| 15:30 | TROY | STEAL by Delk, Richard | ||
| 15:08 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 67 - NSU 38 | (TROY by 29) |
| ASSIST by Vogler, Michael | ||||
| 14:53 | NSU | MISSED 3 PTR by McConathy, Michael | ||
| REBOUND (OFF) by Petravicius,Deividas | ||||
| 14:48 | NSU | GOOD! LAYUP by Clark, C.J. | TROY 67 - NSU 40 | (TROY by 27) |
| ASSIST by Petravicius,Deividas | ||||
| 14:37 | NSU | FOUL by McConathy, Michael (4) | ||
| 14:37 | TROY | GOOD! FT SHOT by Lee, Travis | TROY 68 - NSU 40 | (TROY by 28) |
| 14:37 | TROY | GOOD! FT SHOT by Lee, Travis | TROY 69 - NSU 40 | (TROY by 29) |
| 14:37 | TROY | GOOD! FT SHOT by Lee, Travis | TROY 70 - NSU 40 | (TROY by 30) |
| 14:13 | NSU | MISSED 3 PTR by McConathy, Logan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:11 | NSU | FOUL by McConathy, Logan (2) | ||
| 14:02 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 73 - NSU 40 | (TROY by 33) |
| ASSIST by Vogler, Michael | ||||
| 13:56 | TROY | FOUL by Vogler, Michael (3) | ||
| 13:49 | TROY | FOUL by Telfair, Mario (1) | ||
| 13:44 | NSU | TURNOVR by Knight, Dominic | ||
| 13:43 | TROY | STEAL by Williams, Josh | ||
| 13:43 | TROY | TIMEOUT 30sec | ||
| 13:15 | TROY | MISSED 3 PTR by Williams, Josh | ||
| REBOUND (OFF) by Hazzard, Brandon | ||||
| 13:06 | TROY | MISSED 3 PTR by Ware, Kenny | ||
| REBOUND (DEF) by Clark, Charles | ||||
| 12:41 | NSU | MISSED JUMPER by Knight, Dominic | ||
| REBOUND (OFF) by White, Devin | ||||
| 12:40 | TROY | FOUL by Telfair, Mario (2) | ||
| 12:40 | NSU | GOOD! FT SHOT by White, Devin | TROY 73 - NSU 41 | (TROY by 32) |
| 12:40 | NSU | MISSED FT SHOT by White, Devin | ||
| REBOUND (DEF) by Williams, Josh | ||||
| 12:36 | NSU | FOUL by White, Devin (4) | ||
| 12:19 | TROY | GOOD! JUMPER by Lee, Travis | TROY 75 - NSU 41 | (TROY by 34) |
| 11:59 | NSU | TURNOVR by Mosley, William | ||
| 11:57 | TROY | STEAL by Lee, Travis | ||
| 11:44 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 78 - NSU 41 | (TROY by 37) |
| ASSIST by Ware, Kenny | ||||
| 11:20 | NSU | MISSED JUMPER by Mosley, William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:20 | NSU | TIMEOUT media | ||
| 11:19 | TROY | FOUL by Hazzard, Brandon (1) | ||
| 11:19 | NSU | MISSED FT SHOT by Mosley, William | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 11:16 | TROY | TURNOVR by Ware, Kenny | ||
| 11:15 | NSU | STEAL by White, Devin | ||
| 11:14 | NSU | GOOD! LAYUP by White, Devin | TROY 78 - NSU 43 | (TROY by 35) |
| 10:52 | NSU | FOUL by Knight, Dominic (2) | ||
| 10:52 | TROY | MISSED FT SHOT by Jervis, Tom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:52 | TROY | MISSED FT SHOT by Jervis, Tom | ||
| REBOUND (OFF) by Ware, Kenny | ||||
| 10:49 | NSU | FOUL by Knight, Dominic (3) | ||
| 10:44 | TROY | TURNOVR by Ware, Kenny | ||
| 10:42 | NSU | STEAL by Clark, Charles | ||
| 10:41 | TROY | FOUL by Williams, Josh (2) | ||
| 10:41 | NSU | GOOD! FT SHOT by Clark, Charles | TROY 78 - NSU 44 | (TROY by 34) |
| 10:41 | NSU | GOOD! FT SHOT by Clark, Charles | TROY 78 - NSU 45 | (TROY by 33) |
| 10:29 | TROY | TURNOVR by Williams, Josh | ||
| 10:28 | NSU | STEAL by Clark, Charles | ||
| 10:00 | NSU | MISSED JUMPER by Knight, Dominic | ||
| 10:00 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 09:55 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:48 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 81 - NSU 45 | (TROY by 36) |
| ASSIST by Williams, Josh | ||||
| 09:38 | NSU | TURNOVR by Watkins,Dwayne | ||
| 09:26 | TROY | TURNOVR by Jones, Antywan | ||
| 09:24 | NSU | STEAL by McConathy, Michael | ||
| 09:23 | TROY | FOUL by Huddleston, Regis (2) | ||
