Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lacy, Dominique | f | 2-3 | 0-0 | 1-2 | 0-4 | 4 | 4 | 5 | 2 | 2 | 1 | 0 | 18 |
| 03 | Jeralds, Darion | g | 3-4 | 3-3 | 0-0 | 1-2 | 3 | 5 | 9 | 2 | 1 | 0 | 2 | 26 |
| 05 | Tomko, Chad | g | 4-11 | 4-8 | 2-2 | 1-1 | 2 | 4 | 14 | 8 | 1 | 0 | 1 | 26 |
| 14 | Wolf, Johnny | g | 8-20 | 6-15 | 4-5 | 0-5 | 5 | 2 | 26 | 4 | 5 | 0 | 0 | 35 |
| 22 | Stephenson, Jerel | g | 7-8 | 1-1 | 2-3 | 2-7 | 9 | 5 | 17 | 5 | 3 | 0 | 2 | 28 |
| 12 | Sheets, Josh | - | 2-8 | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 19 |
| 23 | Moore, Kevon | - | 3-7 | 1-3 | 2-2 | 0-1 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 21 |
| 30 | Felder, Darryl | - | 1-2 | 1-2 | 2-2 | 1-2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 14 |
| 50 | Mercer, Daniel | - | 1-1 | 0-0 | 0-2 | 2-0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-64 | 17-36 | 13-18 | 10-26 | 36 | 25 | 92 | 24 | 16 | 1 | 6 | 200 | |
| 48.4% | 47.2% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 8-19 | 7-9 | |||||||||||
| 50.0% | 42.1% | 77.8% | ||||||||||||
| 2nd Half: | 16-34 | 9-17 | 6-9 | |||||||||||
| 47.1% | 52.9% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Jervis, Tom | c | 1-1 | 0-0 | 0-1 | 1-4 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 16 |
| 05 | Huddleston, Regis | g | 3-6 | 3-4 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 22 |
| 14 | Hazzard, Brandon | g | 7-15 | 3-8 | 5-8 | 1-3 | 4 | 1 | 22 | 2 | 1 | 0 | 0 | 32 |
| 24 | Vogler, Michael | g | 5-7 | 2-2 | 6-8 | 1-5 | 6 | 0 | 18 | 11 | 2 | 0 | 2 | 29 |
| 33 | Delk, Richard | g | 12-15 | 2-2 | 2-6 | 1-1 | 2 | 3 | 28 | 2 | 3 | 1 | 1 | 32 |
| 01 | Williams, Josh | - | 2-4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 3 | 2 | 0 | 2 | 19 |
| 02 | Telfair, Mario | - | 4-4 | 0-0 | 0-0 | 2-6 | 8 | 4 | 8 | 1 | 2 | 0 | 1 | 17 |
| 03 | Ware, Kenny | - | 2-6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 15 | Lee, Travis | - | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 20 | Jones, Antywan | - | 0-0 | 0-0 | 2-3 | 0-5 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 13 |
| 45 | Leggett, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-63 | 12-23 | 15-26 | 7-28 | 35 | 19 | 101 | 22 | 12 | 2 | 7 | 200 | |
| 58.7% | 52.2% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-33 | 7-14 | 3-7 | |||||||||||
| 63.6% | 50.0% | 42.9% | ||||||||||||
| 2nd Half: | 16-30 | 5-9 | 12-19 | |||||||||||
| 53.3% | 55.6% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Wilmington | 45 | 47 | 92 | Record: (3-9) |
| TROY | 52 | 49 | 101 | Record: (5-7) |
|
Officials: Rick Randall, Gene McNeese, Brent Dugas
Technical fouls: UNC Wilmington-None. TROY-None. Attendance: 874 This is a the back end of a season home-and-home series. UNCW won the first meeting 107-95 on Nov. 17 in Wilmington. |
Play-by-Play |
| 19:54 | TROY | GOOD! LAYUP by Hazzard, Brandon | TROY 2 - UNCW 0 | (TROY by 2) |
| 19:45 | UNCW | GOOD! 3 PTR by Jeralds, Darion | UNCW 3 - TROY 2 | (UNCW by 1) |
| ASSIST by Tomko, Chad | ||||
| 19:37 | TROY | GOOD! LAYUP by Vogler, Michael (fastbreak) | TROY 4 - UNCW 3 | (TROY by 1) |
| 19:20 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (OFF) by Tomko, Chad | ||||
| 19:14 | UNCW | GOOD! JUMPER by Lacy, Dominique | UNCW 5 - TROY 4 | (UNCW by 1) |
| 18:53 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 7 - UNCW 5 | (TROY by 2) |
| ASSIST by Delk, Richard | ||||
| 18:43 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 18:40 | UNCW | FOUL by Lacy, Dominique (1) | ||
| 18:34 | TROY | MISSED JUMPER by Hazzard, Brandon | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 18:21 | UNCW | TURNOVR by Stephenson, Jerel | ||
| 18:20 | TROY | STEAL by Vogler, Michael | ||
| 18:14 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 18:03 | UNCW | TURNOVR by Wolf, Johnny | ||
| 17:56 | TROY | GOOD! LAYUP by Delk, Richard | TROY 9 - UNCW 5 | (TROY by 4) |
| 17:30 | UNCW | GOOD! DUNK by Lacy, Dominique | TROY 9 - UNCW 7 | (TROY by 2) |
| ASSIST by Wolf, Johnny | ||||
| 17:17 | UNCW | FOUL by Tomko, Chad (1) | ||
| 17:17 | TROY | GOOD! FT SHOT by Vogler, Michael | TROY 10 - UNCW 7 | (TROY by 3) |
| 17:17 | TROY | GOOD! FT SHOT by Vogler, Michael | TROY 11 - UNCW 7 | (TROY by 4) |
| 17:06 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (DEF) by Hazzard, Brandon | ||||
| 16:55 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 16:46 | UNCW | TURNOVR by Wolf, Johnny | ||
| 16:45 | TROY | STEAL by Delk, Richard | ||
| 16:41 | UNCW | FOUL by Wolf, Johnny (1) | ||
| 16:41 | TROY | MISSED FT SHOT by Delk, Richard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:41 | TROY | MISSED FT SHOT by Delk, Richard | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 16:25 | UNCW | GOOD! 3 PTR by Wolf, Johnny | TROY 11 - UNCW 10 | (TROY by 1) |
| ASSIST by Tomko, Chad | ||||
| 16:14 | TROY | TURNOVR by Delk, Richard | ||
| 15:59 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 15:53 | TROY | TIMEOUT MEDIA | ||
| 15:36 | TROY | GOOD! LAYUP by Delk, Richard | TROY 13 - UNCW 10 | (TROY by 3) |
| ASSIST by Vogler, Michael | ||||
| 15:08 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (OFF) by Stephenson, Jerel | ||||
| 15:02 | UNCW | MISSED 3 PTR by Moore, Kevon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:00 | TROY | FOUL by Telfair, Mario (1) | ||
| 14:56 | UNCW | TURNOVR by Sheets, Josh | ||
| 14:56 | UNCW | FOUL by Sheets, Josh (1) | ||
| 14:41 | TROY | GOOD! JUMPER by Delk, Richard (in the paint) | TROY 15 - UNCW 10 | (TROY by 5) |
| ASSIST by Huddleston, Regis | ||||
| 14:32 | UNCW | TURNOVR by Lacy, Dominique | ||
| 14:32 | UNCW | FOUL by Lacy, Dominique (2) | ||
| 14:29 | TROY | MISSED JUMPER by Williams, Josh | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 14:22 | UNCW | GOOD! 3 PTR by Moore, Kevon | TROY 15 - UNCW 13 | (TROY by 2) |
| ASSIST by Tomko, Chad | ||||
| 14:15 | TROY | MISSED 3 PTR by Ware, Kenny | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 14:04 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by Telfair, Mario | ||||
| 13:51 | TROY | MISSED JUMPER by Lee, Travis | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 13:39 | UNCW | TURNOVR by Wolf, Johnny | ||
| 13:33 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by Hazzard, Brandon | ||||
| 13:12 | UNCW | FOUL by Tomko, Chad (2) | ||
| 13:02 | UNCW | FOUL by Moore, Kevon (1) | ||
| 13:02 | TROY | MISSED FT SHOT by Hazzard, Brandon | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 12:38 | TROY | FOUL by Jervis, Tom (1) | ||
| 12:24 | UNCW | TURNOVR by Felder, Darryl | ||
| 12:09 | TROY | TURNOVR by Jones, Antywan | ||
| 12:07 | UNCW | STEAL by Stephenson, Jerel | ||
| 12:03 | UNCW | GOOD! LAYUP by Moore, Kevon (fastbreak) | TROY 15 - UNCW 15 | Tied |
| ASSIST by Stephenson, Jerel | ||||
| 11:52 | TROY | GOOD! JUMPER by Jervis, Tom | TROY 17 - UNCW 15 | (TROY by 2) |
| ASSIST by Hazzard, Brandon | ||||
| 11:31 | UNCW | TURNOVR by Sheets, Josh | ||
| 11:30 | TROY | STEAL by Jones, Antywan | ||
| 11:13 | TROY | TURNOVR by Williams, Josh | ||
| 11:11 | UNCW | STEAL by Jeralds, Darion | ||
| 11:08 | UNCW | MISSED LAYUP by Jeralds, Darion | ||
| REBOUND (OFF) by Felder, Darryl | ||||
| 11:06 | TROY | FOUL by Williams, Josh (1) | ||
| 11:06 | UNCW | TIMEOUT MEDIA | ||
| 11:06 | UNCW | GOOD! FT SHOT by Felder, Darryl | TROY 17 - UNCW 16 | (TROY by 1) |
| 11:06 | UNCW | GOOD! FT SHOT by Felder, Darryl | TROY 17 - UNCW 17 | Tied |
| 10:42 | TROY | GOOD! JUMPER by Lee, Travis | TROY 19 - UNCW 17 | (TROY by 2) |
| 10:19 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 09:49 | TROY | GOOD! LAYUP by Hazzard, Brandon | TROY 21 - UNCW 17 | (TROY by 4) |
| 09:29 | UNCW | GOOD! 3 PTR by Felder, Darryl | TROY 21 - UNCW 20 | (TROY by 1) |
| ASSIST by Wolf, Johnny | ||||
| 09:19 | TROY | GOOD! 3 PTR by Williams, Josh | TROY 24 - UNCW 20 | (TROY by 4) |
| ASSIST by Hazzard, Brandon | ||||
| 09:05 | UNCW | GOOD! 3 PTR by Wolf, Johnny | TROY 24 - UNCW 23 | (TROY by 1) |
| ASSIST by Stephenson, Jerel | ||||
| 08:47 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 08:39 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 08:28 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 27 - UNCW 23 | (TROY by 4) |
| ASSIST by Williams, Josh | ||||
| 08:03 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (OFF) by Mercer, Daniel | ||||
| 07:56 | UNCW | GOOD! JUMPER by Stephenson, Jerel (in the paint) | TROY 27 - UNCW 25 | (TROY by 2) |
| ASSIST by Mercer, Daniel | ||||
| 07:38 | TROY | MISSED JUMPER by Hazzard, Brandon | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 07:24 | TROY | FOUL by Jervis, Tom (2) | ||
| 07:24 | UNCW | GOOD! FT SHOT by Wolf, Johnny | TROY 27 - UNCW 26 | (TROY by 1) |
| 07:24 | UNCW | GOOD! FT SHOT by Wolf, Johnny | TROY 27 - UNCW 27 | Tied |
| 07:08 | TROY | GOOD! 3 PTR by Delk, Richard | TROY 30 - UNCW 27 | (TROY by 3) |
| ASSIST by Vogler, Michael | ||||
| 06:45 | UNCW | GOOD! JUMPER by Sheets, Josh | TROY 30 - UNCW 29 | (TROY by 1) |
| ASSIST by Wolf, Johnny | ||||
| 06:35 | TROY | GOOD! JUMPER by Ware, Kenny (in the paint) | TROY 32 - UNCW 29 | (TROY by 3) |
| 06:12 | UNCW | MISSED JUMPER by Sheets, Josh | ||
| REBOUND (DEF) by Huddleston, Regis | ||||
| 06:12 | TROY | GOOD! LAYUP by Telfair, Mario | TROY 34 - UNCW 29 | (TROY by 5) |
| ASSIST by Vogler, Michael | ||||
| 05:30 | UNCW | MISSED 3 PTR by Sheets, Josh | ||
| REBOUND (DEF) by Telfair, Mario | ||||
| 05:22 | TROY | GOOD! LAYUP by Delk, Richard | TROY 36 - UNCW 29 | (TROY by 7) |
| 05:22 | UNCW | TIMEOUT 30sec | ||
| 05:15 | UNCW | TURNOVR by Felder, Darryl | ||
| 05:03 | TROY | GOOD! 3 PTR by Vogler, Michael | TROY 39 - UNCW 29 | (TROY by 10) |
| ASSIST by Telfair, Mario | ||||
| 04:31 | UNCW | GOOD! 3 PTR by Wolf, Johnny | TROY 39 - UNCW 32 | (TROY by 7) |
| ASSIST by Stephenson, Jerel | ||||
| 04:13 | TROY | GOOD! JUMPER by Ware, Kenny (in the paint) | TROY 41 - UNCW 32 | (TROY by 9) |
| 03:56 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 03:48 | TROY | MISSED 3 PTR by Ware, Kenny | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 03:37 | TROY | FOUL by Telfair, Mario (2) | ||
| 03:37 | UNCW | TIMEOUT MEDIA | ||
| 03:31 | UNCW | TURNOVR by Tomko, Chad | ||
| 03:29 | TROY | STEAL by Williams, Josh | ||
| 03:28 | TROY | GOOD! 3 PTR by Williams, Josh (fastbreak in the paint) | TROY 44 - UNCW 32 | (TROY by 12) |
| ASSIST by Vogler, Michael | ||||
| 03:08 | TROY | FOUL by Jervis, Tom (3) | ||
| 03:08 | UNCW | GOOD! FT SHOT by Stephenson, Jerel | TROY 44 - UNCW 33 | (TROY by 11) |
| 03:08 | UNCW | MISSED FT SHOT by Stephenson, Jerel | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 02:59 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 02:57 | UNCW | FOUL by Sheets, Josh (2) | ||
| 02:57 | TROY | MISSED FT SHOT by Jervis, Tom | ||
| REBOUND (DEF) by Stephenson, Jerel | ||||
| 02:45 | UNCW | GOOD! 3 PTR by Sheets, Josh | TROY 44 - UNCW 36 | (TROY by 8) |
| ASSIST by Tomko, Chad | ||||
| 02:36 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 47 - UNCW 36 | (TROY by 11) |
| ASSIST by Vogler, Michael | ||||
| 02:35 | UNCW | FOUL by Stephenson, Jerel (1) | ||
| 02:35 | TROY | GOOD! FT SHOT by Hazzard, Brandon | TROY 48 - UNCW 36 | (TROY by 12) |
| 02:28 | TROY | FOUL by Delk, Richard (1) | ||
| 02:28 | UNCW | GOOD! FT SHOT by Tomko, Chad | TROY 48 - UNCW 37 | (TROY by 11) |
| 02:28 | UNCW | GOOD! FT SHOT by Tomko, Chad | TROY 48 - UNCW 38 | (TROY by 10) |
| 02:08 | TROY | TURNOVR by Williams, Josh | ||
| 02:06 | UNCW | STEAL by Moore, Kevon | ||
| 02:01 | UNCW | MISSED LAYUP by Moore, Kevon | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 01:54 | TROY | GOOD! LAYUP by Hazzard, Brandon (fastbreak) | TROY 50 - UNCW 38 | (TROY by 12) |
| ASSIST by Lee, Travis | ||||
| 01:49 | UNCW | GOOD! LAYUP by Stephenson, Jerel (fastbreak) | TROY 50 - UNCW 40 | (TROY by 10) |
| ASSIST by Tomko, Chad | ||||
| 01:32 | TROY | TURNOVR by Leggett, Chris | ||
| 01:32 | TROY | FOUL by Leggett, Chris (1) | ||
| 01:25 | UNCW | GOOD! 3 PTR by Wolf, Johnny | TROY 50 - UNCW 43 | (TROY by 7) |
| ASSIST by Tomko, Chad | ||||
| 01:13 | TROY | MISSED JUMPER by Lee, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:13 | TROY | FOUL by Leggett, Chris (2) | ||
| 01:12 | UNCW | MISSED FT SHOT by Mercer, Daniel | ||
| REBOUND (DEF) by Leggett, Chris | ||||
| 01:05 | TROY | GOOD! DUNK by Delk, Richard (fastbreak) | TROY 52 - UNCW 43 | (TROY by 9) |
| ASSIST by Vogler, Michael | ||||
| 00:43 | UNCW | GOOD! JUMPER by Moore, Kevon | TROY 52 - UNCW 45 | (TROY by 7) |
| 00:09 | TROY | TURNOVR by Vogler, Michael |
| 19:53 | TROY | GOOD! LAYUP by Vogler, Michael | TROY 54 - UNCW 45 | (TROY by 9) |
| 19:28 | UNCW | MISSED LAYUP by Lacy, Dominique | ||
| REBOUND (DEF) by Telfair, Mario | ||||
| 19:22 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 19:17 | UNCW | TURNOVR by Lacy, Dominique | ||
| 19:16 | TROY | STEAL by Telfair, Mario | ||
| 19:13 | TROY | TURNOVR by Vogler, Michael | ||
| 19:12 | UNCW | STEAL by Tomko, Chad | ||
| 19:11 | UNCW | TIMEOUT 30sec | ||
| 19:04 | UNCW | GOOD! LAYUP by Stephenson, Jerel | TROY 54 - UNCW 47 | (TROY by 7) |
| ASSIST by Lacy, Dominique | ||||
| 18:50 | TROY | MISSED JUMPER by Williams, Josh | ||
| REBOUND (OFF) by Telfair, Mario | ||||
| 18:46 | TROY | TURNOVR by Telfair, Mario | ||
| 18:45 | UNCW | STEAL by Stephenson, Jerel | ||
| 18:41 | UNCW | GOOD! LAYUP by Wolf, Johnny (fastbreak) | TROY 54 - UNCW 49 | (TROY by 5) |
| 18:23 | TROY | GOOD! 3 PTR by Delk, Richard | TROY 57 - UNCW 49 | (TROY by 8) |
| ASSIST by Vogler, Michael | ||||
| 18:05 | UNCW | GOOD! 3 PTR by Jeralds, Darion | TROY 57 - UNCW 52 | (TROY by 5) |
| ASSIST by Stephenson, Jerel | ||||
| 17:50 | TROY | GOOD! LAYUP by Telfair, Mario | TROY 59 - UNCW 52 | (TROY by 7) |
| ASSIST by Vogler, Michael | ||||
| 17:36 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (DEF) by Telfair, Mario | ||||
| 17:14 | TROY | MISSED LAYUP by Delk, Richard | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 17:00 | TROY | FOUL by Delk, Richard (2) | ||
| 16:54 | TROY | FOUL by Telfair, Mario (3) | ||
| 16:46 | UNCW | GOOD! LAYUP by Stephenson, Jerel | TROY 59 - UNCW 54 | (TROY by 5) |
| ASSIST by Tomko, Chad | ||||
| 16:24 | TROY | GOOD! LAYUP by Telfair, Mario | TROY 61 - UNCW 54 | (TROY by 7) |
| ASSIST by Delk, Richard | ||||
| 16:13 | UNCW | GOOD! 3 PTR by Jeralds, Darion | TROY 61 - UNCW 57 | (TROY by 4) |
| ASSIST by Stephenson, Jerel | ||||
| 16:01 | UNCW | FOUL by Jeralds, Darion (1) | ||
| 16:01 | TROY | MISSED FT SHOT by Hazzard, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:01 | TROY | GOOD! FT SHOT by Hazzard, Brandon | TROY 62 - UNCW 57 | (TROY by 5) |
| 15:53 | UNCW | TURNOVR by Wolf, Johnny | ||
| 15:51 | TROY | STEAL by Williams, Josh | ||
| 15:40 | UNCW | FOUL by Stephenson, Jerel (2) | ||
| 15:40 | TROY | TIMEOUT MEDIA | ||
| 15:19 | UNCW | FOUL by Tomko, Chad (3) | ||
| 15:13 | TROY | MISSED JUMPER by Hazzard, Brandon | ||
| REBOUND (OFF) by Vogler, Michael | ||||
| 15:03 | TROY | MISSED LAYUP by Delk, Richard | ||
| 15:03 | UNCW | BLOCK by Lacy, Dominique | ||
| REBOUND (DEF) by Jeralds, Darion | ||||
| 14:58 | UNCW | TURNOVR by Jeralds, Darion | ||
| 14:57 | TROY | STEAL by Vogler, Michael | ||
| 14:55 | TROY | GOOD! LAYUP by Vogler, Michael | TROY 64 - UNCW 57 | (TROY by 7) |
| 14:47 | UNCW | MISSED 3 PTR by Wolf, Johnny | ||
| REBOUND (OFF) by Stephenson, Jerel | ||||
| 14:38 | UNCW | GOOD! 3 PTR by Stephenson, Jerel | TROY 64 - UNCW 60 | (TROY by 4) |
| ASSIST by Wolf, Johnny | ||||
| 14:10 | TROY | GOOD! 3 PTR by Vogler, Michael | TROY 67 - UNCW 60 | (TROY by 7) |
| ASSIST by Williams, Josh | ||||
| 13:54 | UNCW | GOOD! LAYUP by Wolf, Johnny | TROY 67 - UNCW 62 | (TROY by 5) |
| ASSIST by Lacy, Dominique | ||||
| 13:43 | TROY | GOOD! LAYUP by Delk, Richard | TROY 69 - UNCW 62 | (TROY by 7) |
| ASSIST by Williams, Josh | ||||
| 13:31 | UNCW | GOOD! 3 PTR by Tomko, Chad | TROY 69 - UNCW 65 | (TROY by 4) |
| ASSIST by Jeralds, Darion | ||||
| 13:15 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 72 - UNCW 65 | (TROY by 7) |
| ASSIST by Vogler, Michael | ||||
| 13:13 | TROY | TIMEOUT 30sec | ||
| 12:54 | UNCW | MISSED LAYUP by Tomko, Chad | ||
| 12:54 | TROY | BLOCK by Delk, Richard | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 12:48 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:36 | UNCW | MISSED 3 PTR by Moore, Kevon | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 12:25 | TROY | GOOD! LAYUP by Hazzard, Brandon | TROY 74 - UNCW 65 | (TROY by 9) |
| 12:15 | UNCW | MISSED JUMPER by Sheets, Josh | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 12:06 | TROY | MISSED JUMPER by Vogler, Michael | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 11:47 | UNCW | MISSED 3 PTR by Tomko, Chad | ||
| REBOUND (OFF) by Sheets, Josh | ||||
| 11:28 | UNCW | GOOD! 3 PTR by Tomko, Chad | TROY 74 - UNCW 68 | (TROY by 6) |
| ASSIST by Moore, Kevon | ||||
| 11:19 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 77 - UNCW 68 | (TROY by 9) |
| ASSIST by Vogler, Michael | ||||
| 11:16 | UNCW | TIMEOUT MEDIA | ||
| 10:55 | TROY | FOUL by Huddleston, Regis (1) | ||
| 10:44 | UNCW | MISSED JUMPER by Wolf, Johnny | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 10:39 | TROY | MISSED 3 PTR by Ware, Kenny | ||
| REBOUND (DEF) by Moore, Kevon | ||||
| 10:32 | UNCW | MISSED LAYUP by Wolf, Johnny | ||
| 10:32 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:16 | UNCW | GOOD! LAYUP by Stephenson, Jerel | TROY 77 - UNCW 70 | (TROY by 7) |
| 10:16 | TROY | FOUL by Jervis, Tom (4) | ||
| 10:16 | UNCW | GOOD! FT SHOT by Stephenson, Jerel | TROY 77 - UNCW 71 | (TROY by 6) |
| 10:00 | TROY | GOOD! LAYUP by Telfair, Mario | TROY 79 - UNCW 71 | (TROY by 8) |
| ASSIST by Jones, Antywan | ||||
| 09:41 | UNCW | GOOD! 3 PTR by Tomko, Chad | TROY 79 - UNCW 74 | (TROY by 5) |
| ASSIST by Sheets, Josh | ||||
| 09:26 | TROY | TURNOVR by Telfair, Mario | ||
| 09:13 | UNCW | TURNOVR by Stephenson, Jerel | ||
| 08:59 | TROY | MISSED JUMPER by Ware, Kenny | ||
| REBOUND (DEF) by Wolf, Johnny | ||||
| 08:45 | UNCW | MISSED JUMPER by Tomko, Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:42 | UNCW | FOUL by Stephenson, Jerel (3) | ||
| 08:31 | TROY | MISSED JUMPER by Huddleston, Regis | ||
| REBOUND (DEF) by Felder, Darryl | ||||
| 07:55 | UNCW | GOOD! LAYUP by Stephenson, Jerel | TROY 79 - UNCW 76 | (TROY by 3) |
| ASSIST by Tomko, Chad | ||||
| 07:44 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (OFF) by Telfair, Mario | ||||
| 07:41 | UNCW | FOUL by Tomko, Chad (4) | ||
| 07:41 | TROY | TIMEOUT media | ||
| 07:35 | UNCW | FOUL by Stephenson, Jerel (4) | ||
| 07:35 | TROY | MISSED FT SHOT by Delk, Richard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:35 | TROY | MISSED FT SHOT by Delk, Richard | ||
| REBOUND (DEF) by Lacy, Dominique | ||||
| 07:11 | TROY | FOUL by Telfair, Mario (4) | ||
| 06:49 | TROY | FOUL by Williams, Josh (2) | ||
| 06:49 | UNCW | GOOD! FT SHOT by Moore, Kevon | TROY 79 - UNCW 77 | (TROY by 2) |
| 06:49 | UNCW | GOOD! FT SHOT by Moore, Kevon | TROY 79 - UNCW 78 | (TROY by 1) |
| 06:26 | TROY | GOOD! LAYUP by Delk, Richard | TROY 81 - UNCW 78 | (TROY by 3) |
| 06:26 | UNCW | FOUL by Mercer, Daniel (1) | ||
| 06:26 | TROY | GOOD! FT SHOT by Delk, Richard | TROY 82 - UNCW 78 | (TROY by 4) |
| 06:00 | UNCW | MISSED LAYUP by Moore, Kevon | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 05:59 | UNCW | FOUL by Moore, Kevon (2) | ||
| 05:59 | TROY | MISSED FT SHOT by Jones, Antywan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:47 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 85 - UNCW 78 | (TROY by 7) |
| ASSIST by Vogler, Michael | ||||
| 05:37 | TROY | FOUL by Jones, Antywan (1) | ||
| 05:37 | UNCW | MISSED FT SHOT by Wolf, Johnny | ||
| REBOUND (DEF) by Hazzard, Brandon | ||||
| 05:14 | TROY | TURNOVR by Delk, Richard | ||
