Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Delk, Richard | f | 6-16 | 2-7 | 0-1 | 1-5 | 6 | 2 | 14 | 3 | 5 | 1 | 1 | 29 |
| 13 | Jervis, Tom | c | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 13 |
| 05 | Huddleston, Regis | g | 2-5 | 1-4 | 1-1 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 13 |
| 14 | Hazzard, Brandon | g | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 2 | 0 | 2 | 22 |
| 24 | Vogler, Michael | g | 7-13 | 2-4 | 0-0 | 1-2 | 3 | 4 | 16 | 2 | 4 | 0 | 4 | 32 |
| 01 | Williams, Josh | - | 3-5 | 0-0 | 2-2 | 0-3 | 3 | 0 | 8 | 3 | 1 | 0 | 1 | 18 |
| 02 | Telfair, Mario | - | 6-8 | 0-0 | 3-5 | 2-4 | 6 | 3 | 15 | 0 | 1 | 2 | 0 | 25 |
| 03 | Ware, Kenny | - | 1-4 | 1-3 | 2-2 | 1-4 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 19 |
| 15 | Lee, Travis | - | 1-6 | 1-6 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 15 |
| 20 | Jones, Antywan | - | 0-1 | 0-0 | 0-3 | 4-4 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 7-25 | 8-14 | 14-27 | 41 | 19 | 73 | 11 | 20 | 5 | 10 | 200 | |
| 45.3% | 28.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 4-12 | 5-9 | |||||||||||
| 51.9% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 15-37 | 3-13 | 3-5 | |||||||||||
| 40.5% | 23.1% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 7-9 | 2-2 | 0-1 | 2-3 | 5 | 2 | 16 | 3 | 0 | 2 | 2 | 22 |
| 41 | COLBERT,Lehmon | f | 3-11 | 0-3 | 2-5 | 3-6 | 9 | 1 | 8 | 6 | 3 | 0 | 0 | 30 |
| 45 | ALLEN,Marcus | c | 7-15 | 0-0 | 4-11 | 6-4 | 10 | 1 | 18 | 3 | 2 | 2 | 2 | 29 |
| 01 | COHN, Travis | g | 3-6 | 0-1 | 0-0 | 1-3 | 4 | 0 | 6 | 5 | 1 | 0 | 4 | 23 |
| 03 | SMITH,Ben | g | 7-12 | 5-7 | 0-1 | 0-2 | 2 | 0 | 19 | 6 | 1 | 0 | 4 | 37 |
| 02 | GILBERT,Brian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 15 | EDWARDS,Chris | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 22 | BROOKS,Aric | - | 3-4 | 0-0 | 4-4 | 1-1 | 2 | 5 | 10 | 0 | 1 | 0 | 0 | 19 |
| 23 | GALVIN,Tevin | - | 1-6 | 0-1 | 0-0 | 2-1 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 11 |
| 34 | JEFFERSON,Evan | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 12 |
| 35 | ALSTON,Will | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-71 | 8-18 | 10-22 | 17-25 | 42 | 16 | 86 | 27 | 12 | 4 | 13 | 200 | |
| 47.9% | 44.4% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 4-11 | 7-11 | |||||||||||
| 40.5% | 36.4% | 63.6% | ||||||||||||
| 2nd Half: | 19-34 | 4-7 | 3-11 | |||||||||||
| 55.9% | 57.1% | 27.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TROY | 37 | 36 | 73 | Record: (5-8) |
| Jacksonville | 41 | 45 | 86 | Record: (3-7) |
|
Officials: Billy Dunlap, Brent Hampton, Jeff Smith
Technical fouls: TROY-None. Jacksonville-None. Attendance: 1945 |
Play-by-Play |
| 19:51 | JU | TURNOVR by ALLEN,Marcus | ||
| 19:50 | TROY | STEAL by Hazzard, Brandon | ||
| 19:41 | TROY | TURNOVR by Huddleston, Regis | ||
| 19:40 | JU | STEAL by COHN, Travis | ||
| 19:37 | JU | MISSED LAYUP by COHN, Travis | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 19:33 | JU | GOOD! LAYUP by HARDY,Ayron | JU 2 - TROY 0 | (JU by 2) |
| 19:18 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 19:02 | JU | GOOD! LAYUP by HARDY,Ayron | JU 4 - TROY 0 | (JU by 4) |
| ASSIST by ALLEN,Marcus | ||||
| 18:49 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 18:43 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 18:32 | TROY | MISSED JUMPER by Delk, Richard | ||
| REBOUND (DEF) by COHN, Travis | ||||
| 18:19 | JU | MISSED 3 PTR by COHN, Travis | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 18:12 | TROY | TURNOVR by Vogler, Michael | ||
| 17:46 | JU | MISSED LAYUP by ALLEN,Marcus | ||
| 17:46 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 17:41 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (OFF) by ALLEN,Marcus | ||||
| 17:39 | TROY | FOUL by Jervis, Tom (1) | ||
| 17:39 | JU | MISSED FT SHOT by ALLEN,Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:39 | JU | GOOD! FT SHOT by ALLEN,Marcus | JU 5 - TROY 0 | (JU by 5) |
| 17:10 | TROY | GOOD! 3 PTR by Ware, Kenny | JU 5 - TROY 3 | (JU by 2) |
| ASSIST by Delk, Richard | ||||
| 16:43 | JU | MISSED 3 PTR by COLBERT,Lehmon | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 16:32 | TROY | TURNOVR by Delk, Richard | ||
| 16:31 | JU | STEAL by COHN, Travis | ||
| 16:23 | JU | GOOD! 3 PTR by HARDY,Ayron | JU 8 - TROY 3 | (JU by 5) |
| ASSIST by SMITH,Ben | ||||
| 16:13 | TROY | TURNOVR by Delk, Richard | ||
| 16:12 | JU | STEAL by HARDY,Ayron | ||
| 16:09 | JU | TURNOVR by ALLEN,Marcus | ||
| 16:09 | JU | FOUL by ALLEN,Marcus (1) | ||
| 16:09 | TROY | TIMEOUT 30sec | ||
| 15:43 | TROY | GOOD! 3 PTR by Delk, Richard | JU 8 - TROY 6 | (JU by 2) |
| ASSIST by Huddleston, Regis | ||||
| 15:23 | JU | TIMEOUT TEAM | ||
| 15:13 | JU | GOOD! 3 PTR by JEFFERSON,Evan | JU 11 - TROY 6 | (JU by 5) |
| ASSIST by SMITH,Ben | ||||
| 14:57 | TROY | MISSED 3 PTR by Ware, Kenny | ||
| REBOUND (OFF) by Telfair, Mario | ||||
| 14:52 | TROY | TURNOVR by Telfair, Mario | ||
| 14:52 | JU | STEAL by ALLEN,Marcus | ||
| 14:49 | JU | TURNOVR by JEFFERSON,Evan | ||
| 14:49 | JU | FOUL by JEFFERSON,Evan (1) | ||
| 14:21 | TROY | MISSED 3 PTR by Ware, Kenny | ||
| REBOUND (DEF) by JEFFERSON,Evan | ||||
| 14:04 | JU | GOOD! LAYUP by ALLEN,Marcus | JU 13 - TROY 6 | (JU by 7) |
| ASSIST by COLBERT,Lehmon | ||||
| 13:43 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by Ware, Kenny | ||||
| 13:36 | TROY | MISSED JUMPER by Delk, Richard | ||
| REBOUND (DEF) by BROOKS,Aric | ||||
| 13:21 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 13:17 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 13:11 | TROY | GOOD! 3 PTR by Lee, Travis (fastbreak) | JU 13 - TROY 9 | (JU by 4) |
| 13:04 | TROY | FOUL by Lee, Travis (1) | ||
| 13:04 | JU | GOOD! FT SHOT by COLBERT,Lehmon | JU 14 - TROY 9 | (JU by 5) |
| 13:04 | JU | MISSED FT SHOT by COLBERT,Lehmon | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 12:56 | TROY | GOOD! JUMPER by Telfair, Mario | JU 14 - TROY 11 | (JU by 3) |
| 12:35 | TROY | FOUL by Jones, Antywan (1) | ||
| 12:22 | JU | MISSED 3 PTR by EDWARDS,Chris | ||
| REBOUND (OFF) by HARDY,Ayron | ||||
| 12:17 | JU | MISSED LAYUP by HARDY,Ayron | ||
| REBOUND (OFF) by ALSTON,Will | ||||
| 12:14 | JU | GOOD! LAYUP by ALSTON,Will | JU 16 - TROY 11 | (JU by 5) |
| 11:56 | TROY | GOOD! JUMPER by Telfair, Mario | JU 16 - TROY 13 | (JU by 3) |
| ASSIST by Vogler, Michael | ||||
| 11:40 | JU | TURNOVR by GILBERT,Brian | ||
| 11:40 | TROY | STEAL by Lee, Travis | ||
| 11:40 | TROY | TIMEOUT TEAM | ||
| 11:19 | TROY | MISSED 3 PTR by Vogler, Michael | ||
| REBOUND (OFF) by Jones, Antywan | ||||
| 11:11 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by Jones, Antywan | ||||
| 11:07 | JU | FOUL by HARDY,Ayron (1) | ||
| 11:07 | TROY | MISSED FT SHOT by Jones, Antywan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:07 | TROY | MISSED FT SHOT by Jones, Antywan | ||
| REBOUND (DEF) by ALLEN,Marcus | ||||
| 10:43 | JU | GOOD! LAYUP by HARDY,Ayron | JU 18 - TROY 13 | (JU by 5) |
| ASSIST by GILBERT,Brian | ||||
| 10:34 | TROY | GOOD! LAYUP by Vogler, Michael (fastbreak) | JU 18 - TROY 15 | (JU by 3) |
| 10:28 | JU | TURNOVR by SMITH,Ben | ||
| 10:27 | TROY | STEAL by Vogler, Michael | ||
| 10:16 | JU | FOUL by HARDY,Ayron (2) | ||
| 10:16 | TROY | MISSED FT SHOT by Telfair, Mario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:16 | TROY | GOOD! FT SHOT by Telfair, Mario | JU 18 - TROY 16 | (JU by 2) |
| 10:15 | JU | TURNOVR by COLBERT,Lehmon | ||
| 10:14 | TROY | STEAL by Jervis, Tom | ||
| 10:08 | TROY | TURNOVR by Jervis, Tom | ||
| 10:07 | JU | STEAL by SMITH,Ben | ||
| 09:54 | JU | MISSED 3 PTR by GALVIN,Tevin | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 09:51 | JU | FOUL by BROOKS,Aric (1) | ||
| 09:41 | TROY | GOOD! DUNK by Jervis, Tom | JU 18 - TROY 18 | Tied |
| ASSIST by Hazzard, Brandon | ||||
| 09:26 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (OFF) by BROOKS,Aric | ||||
| 09:24 | TROY | FOUL by Jones, Antywan (2) | ||
| 09:24 | JU | GOOD! FT SHOT by BROOKS,Aric | JU 19 - TROY 18 | (JU by 1) |
| 09:24 | JU | GOOD! FT SHOT by BROOKS,Aric | JU 20 - TROY 18 | (JU by 2) |
| 09:05 | TROY | MISSED JUMPER by Hazzard, Brandon | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 08:53 | JU | MISSED LAYUP by ALLEN,Marcus | ||
| REBOUND (OFF) by ALLEN,Marcus | ||||
| 08:51 | JU | MISSED LAYUP by ALLEN,Marcus | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 08:38 | TROY | TURNOVR by Hazzard, Brandon | ||
| 08:21 | TROY | FOUL by Hazzard, Brandon (1) | ||
| 08:21 | JU | GOOD! FT SHOT by BROOKS,Aric | JU 21 - TROY 18 | (JU by 3) |
| 08:21 | JU | GOOD! FT SHOT by BROOKS,Aric | JU 22 - TROY 18 | (JU by 4) |
| 08:09 | TROY | GOOD! JUMPER by Williams, Josh | JU 22 - TROY 20 | (JU by 2) |
| 07:53 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (OFF) by ALLEN,Marcus | ||||
| 07:50 | TROY | FOUL by Jervis, Tom (2) | ||
| 07:50 | JU | TIMEOUT TEAM | ||
| 07:50 | JU | MISSED FT SHOT by ALLEN,Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:50 | JU | MISSED FT SHOT by ALLEN,Marcus | ||
| REBOUND (DEF) by Telfair, Mario | ||||
| 07:35 | TROY | GOOD! JUMPER by Williams, Josh | JU 22 - TROY 22 | Tied |
| 07:09 | JU | GOOD! LAYUP by COLBERT,Lehmon | JU 24 - TROY 22 | (JU by 2) |
| ASSIST by ALLEN,Marcus | ||||
| 07:00 | TROY | TURNOVR by Delk, Richard | ||
| 06:37 | JU | GOOD! LAYUP by COHN, Travis | JU 26 - TROY 22 | (JU by 4) |
| ASSIST by ALLEN,Marcus | ||||
| 06:27 | TROY | GOOD! DUNK by Telfair, Mario | JU 26 - TROY 24 | (JU by 2) |
| ASSIST by Williams, Josh | ||||
| 06:13 | JU | GOOD! 3 PTR by SMITH,Ben | JU 29 - TROY 24 | (JU by 5) |
| ASSIST by COLBERT,Lehmon | ||||
| 06:05 | TROY | GOOD! 3 PTR by Huddleston, Regis (fastbreak) | JU 29 - TROY 27 | (JU by 2) |
| ASSIST by Williams, Josh | ||||
| 05:42 | JU | MISSED JUMPER by ALLEN,Marcus | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 05:28 | TROY | TURNOVR by Delk, Richard | ||
| 05:27 | JU | STEAL by ALLEN,Marcus | ||
| 05:10 | JU | GOOD! 3 PTR by SMITH,Ben | JU 32 - TROY 27 | (JU by 5) |
| ASSIST by COHN, Travis | ||||
| 04:59 | TROY | GOOD! LAYUP by Delk, Richard | JU 32 - TROY 29 | (JU by 3) |
| 04:50 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by Williams, Josh | ||||
| 04:45 | JU | FOUL by BROOKS,Aric (2) | ||
| 04:30 | TROY | MISSED LAYUP by Williams, Josh | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 04:04 | JU | GOOD! JUMPER by ALSTON,Will (in the paint) | JU 34 - TROY 29 | (JU by 5) |
| ASSIST by SMITH,Ben | ||||
| 03:50 | TROY | MISSED DUNK by Telfair, Mario | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 03:42 | JU | TIMEOUT TEAM | ||
| 03:39 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 03:26 | TROY | GOOD! LAYUP by Telfair, Mario | JU 34 - TROY 31 | (JU by 3) |
| ASSIST by Delk, Richard | ||||
| 03:18 | JU | MISSED 3 PTR by GILBERT,Brian | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 03:04 | JU | FOUL by GILBERT,Brian (1) | ||
| 03:04 | TROY | GOOD! FT SHOT by Williams, Josh | JU 34 - TROY 32 | (JU by 2) |
| 03:04 | TROY | GOOD! FT SHOT by Williams, Josh | JU 34 - TROY 33 | (JU by 1) |
| 02:56 | JU | TURNOVR by BROOKS,Aric | ||
| 02:54 | TROY | STEAL by Williams, Josh | ||
| 02:52 | TROY | TURNOVR by Jones, Antywan | ||
| 02:50 | JU | STEAL by SMITH,Ben | ||
| 02:49 | JU | GOOD! LAYUP by ALLEN,Marcus (fastbreak) | JU 36 - TROY 33 | (JU by 3) |
| ASSIST by GALVIN,Tevin | ||||
| 02:36 | JU | FOUL by BROOKS,Aric (3) | ||
| 02:36 | TROY | GOOD! FT SHOT by Ware, Kenny | JU 36 - TROY 34 | (JU by 2) |
| 02:36 | TROY | GOOD! FT SHOT by Ware, Kenny | JU 36 - TROY 35 | (JU by 1) |
| 02:28 | JU | GOOD! LAYUP by COLBERT,Lehmon | JU 38 - TROY 35 | (JU by 3) |
| ASSIST by SMITH,Ben | ||||
| 02:28 | TROY | FOUL by Delk, Richard (1) | ||
| 02:28 | JU | GOOD! FT SHOT by COLBERT,Lehmon | JU 39 - TROY 35 | (JU by 4) |
| 02:10 | TROY | TURNOVR by Ware, Kenny | ||
| 02:10 | JU | STEAL by GALVIN,Tevin | ||
| 01:40 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 01:36 | JU | GOOD! DUNK by GALVIN,Tevin | JU 41 - TROY 35 | (JU by 6) |
| 01:23 | TROY | GOOD! JUMPER by Delk, Richard | JU 41 - TROY 37 | (JU by 4) |
| 01:23 | JU | FOUL by GALVIN,Tevin (1) | ||
| 01:23 | TROY | MISSED FT SHOT by Delk, Richard | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 01:10 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 01:03 | TROY | TURNOVR by Jones, Antywan | ||
| 01:03 | TROY | FOUL by Jones, Antywan (3) | ||
| 00:36 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (OFF) by ALLEN,Marcus | ||||
| 00:30 | JU | TIMEOUT 30sec | ||
| 00:01 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by Williams, Josh |
| 19:42 | JU | MISSED LAYUP by ALLEN,Marcus | JU 41 - TROY 37 | (JU by 4) |
| 19:42 | TROY | BLOCK by Delk, Richard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:36 | JU | MISSED 3 PTR by COLBERT,Lehmon | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 19:28 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 19:15 | JU | MISSED JUMPER by ALLEN,Marcus | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 19:11 | JU | GOOD! LAYUP by COLBERT,Lehmon | JU 43 - TROY 37 | (JU by 6) |
| 19:05 | TROY | GOOD! LAYUP by Vogler, Michael (fastbreak) | JU 43 - TROY 39 | (JU by 4) |
| 19:00 | JU | TURNOVR by COLBERT,Lehmon | ||
| 18:59 | TROY | STEAL by Vogler, Michael | ||
| 18:53 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:42 | JU | MISSED JUMPER by COHN, Travis | ||
| REBOUND (OFF) by ALLEN,Marcus | ||||
| 18:36 | JU | GOOD! LAYUP by ALLEN,Marcus | JU 45 - TROY 39 | (JU by 6) |
| 18:20 | TROY | TURNOVR by Vogler, Michael | ||
| 18:20 | TROY | FOUL by Vogler, Michael (1) | ||
| 18:06 | JU | MISSED 3 PTR by JEFFERSON,Evan | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 17:58 | TROY | MISSED LAYUP by Delk, Richard | ||
| REBOUND (OFF) by Delk, Richard | ||||
| 17:55 | TROY | GOOD! TIP-IN by Delk, Richard | JU 45 - TROY 41 | (JU by 4) |
| 17:50 | JU | TURNOVR by COHN, Travis | ||
| 17:49 | TROY | STEAL by Delk, Richard | ||
| 17:48 | TROY | TURNOVR by Vogler, Michael | ||
| 17:46 | JU | STEAL by SMITH,Ben | ||
| 17:45 | JU | MISSED LAYUP by SMITH,Ben | ||
| REBOUND (OFF) by ALLEN,Marcus | ||||
| 17:42 | JU | GOOD! LAYUP by ALLEN,Marcus | JU 47 - TROY 41 | (JU by 6) |
| 17:20 | TROY | GOOD! JUMPER by Vogler, Michael (in the paint) | JU 47 - TROY 43 | (JU by 4) |
| 16:54 | JU | GOOD! JUMPER by BROOKS,Aric (in the paint) | JU 49 - TROY 43 | (JU by 6) |
| 16:40 | TROY | GOOD! LAYUP by Delk, Richard | JU 49 - TROY 45 | (JU by 4) |
| 16:18 | JU | MISSED JUMPER by ALLEN,Marcus | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 16:14 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by Vogler, Michael | ||||
| 16:08 | TROY | GOOD! LAYUP by Vogler, Michael | JU 49 - TROY 47 | (JU by 2) |
| 15:55 | JU | MISSED JUMPER by BROOKS,Aric | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 15:51 | JU | FOUL by JEFFERSON,Evan (2) | ||
| 15:51 | TROY | TIMEOUT media | ||
| 15:45 | TROY | TIMEOUT 30sec | ||
| 15:23 | TROY | MISSED JUMPER by Vogler, Michael | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 15:12 | JU | TURNOVR by COLBERT,Lehmon | ||
| 15:10 | TROY | STEAL by Vogler, Michael | ||
| 14:58 | TROY | MISSED JUMPER by Vogler, Michael | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 14:53 | JU | GOOD! LAYUP by SMITH,Ben (fastbreak) | JU 51 - TROY 47 | (JU by 4) |
| ASSIST by COLBERT,Lehmon | ||||
| 14:33 | TROY | TURNOVR by Delk, Richard | ||
| 14:15 | JU | GOOD! JUMPER by HARDY,Ayron | JU 53 - TROY 47 | (JU by 6) |
| ASSIST by GALVIN,Tevin | ||||
| 14:05 | TROY | TURNOVR by Vogler, Michael | ||
| 14:04 | JU | STEAL by SMITH,Ben | ||
| 14:02 | JU | GOOD! DUNK by BROOKS,Aric (fastbreak) | JU 55 - TROY 47 | (JU by 8) |
| ASSIST by HARDY,Ayron | ||||
| 13:53 | JU | FOUL by BROOKS,Aric (4) | ||
| 13:37 | TROY | GOOD! JUMPER by Huddleston, Regis | JU 55 - TROY 49 | (JU by 6) |
| 13:37 | JU | FOUL by GALVIN,Tevin (2) | ||
| ASSIST by GALVIN,Tevin | ||||
| 13:37 | TROY | GOOD! FT SHOT by Huddleston, Regis | JU 55 - TROY 50 | (JU by 5) |
| 13:16 | JU | GOOD! 3 PTR by SMITH,Ben | JU 58 - TROY 50 | (JU by 8) |
| ASSIST by COLBERT,Lehmon | ||||
| 13:00 | TROY | TURNOVR by Jervis, Tom | ||
| 12:59 | JU | STEAL by COHN, Travis | ||
| 12:51 | TROY | FOUL by Huddleston, Regis (1) | ||
| 12:40 | JU | GOOD! 3 PTR by SMITH,Ben | JU 61 - TROY 50 | (JU by 11) |
| ASSIST by HARDY,Ayron | ||||
| 12:31 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by COHN, Travis | ||||
| 12:23 | JU | GOOD! LAYUP by SMITH,Ben (fastbreak) | JU 63 - TROY 50 | (JU by 13) |
| ASSIST by COHN, Travis | ||||
| 12:23 | TROY | TIMEOUT 30sec | ||
| 12:10 | TROY | TURNOVR by Williams, Josh | ||
| 12:09 | JU | STEAL by HARDY,Ayron | ||
| 11:49 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 11:39 | TROY | GOOD! JUMPER by Hazzard, Brandon | JU 63 - TROY 52 | (JU by 11) |
| 11:22 | JU | GOOD! 3 PTR by HARDY,Ayron | JU 66 - TROY 52 | (JU by 14) |
| ASSIST by COHN, Travis | ||||
| 11:09 | TROY | GOOD! 3 PTR by Vogler, Michael | JU 66 - TROY 55 | (JU by 11) |
| 11:01 | JU | GOOD! LAYUP by ALLEN,Marcus (fastbreak) | JU 68 - TROY 55 | (JU by 13) |
| ASSIST by COHN, Travis | ||||
| 10:46 | TROY | TURNOVR by Jones, Antywan | ||
| 10:45 | JU | STEAL by COHN, Travis | ||
| 10:19 | JU | MISSED 3 PTR by COLBERT,Lehmon | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 10:11 | TROY | GOOD! 3 PTR by Vogler, Michael (fastbreak) | JU 68 - TROY 58 | (JU by 10) |
| ASSIST by Williams, Josh | ||||
| 09:46 | JU | MISSED JUMPER by ALLEN,Marcus | ||
| 09:46 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:44 | TROY | TIMEOUT TEAM | ||
| 09:23 | TROY | TURNOVR by Hazzard, Brandon | ||
| 08:55 | TROY | FOUL by Jones, Antywan (4) | ||
| 08:51 | JU | GOOD! 3 PTR by SMITH,Ben | JU 71 - TROY 58 | (JU by 13) |
| ASSIST by COLBERT,Lehmon | ||||
| 08:29 | JU | FOUL by ALSTON,Will (1) | ||
| 08:29 | TROY | GOOD! FT SHOT by Telfair, Mario | JU 71 - TROY 59 | (JU by 12) |
| 08:29 | TROY | MISSED FT SHOT by Telfair, Mario | ||
| REBOUND (DEF) by JEFFERSON,Evan | ||||
| 08:23 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| 08:23 | TROY | BLOCK by Telfair, Mario | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 08:17 | JU | TURNOVR by JEFFERSON,Evan | ||
| 08:16 | TROY | STEAL by Hazzard, Brandon | ||
| 07:51 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (DEF) by JEFFERSON,Evan | ||||
| 07:30 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| 07:30 | TROY | BLOCK by Telfair, Mario | ||
| REBOUND (DEF) by Telfair, Mario | ||||
| 07:30 | TROY | TIMEOUT TEAM | ||
| 07:22 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 07:07 | JU | MISSED JUMPER by ALSTON,Will | ||
| REBOUND (OFF) by COHN, Travis | ||||
| 06:48 | JU | GOOD! LAYUP by COHN, Travis | JU 73 - TROY 59 | (JU by 14) |
| ASSIST by COLBERT,Lehmon | ||||
| 06:23 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (OFF) by Lee, Travis | ||||
| 06:10 | TROY | GOOD! LAYUP by Telfair, Mario | JU 73 - TROY 61 | (JU by 12) |
| ASSIST by Delk, Richard | ||||
| 06:10 | JU | FOUL by ALSTON,Will (2) | ||
| 06:10 | TROY | GOOD! FT SHOT by Telfair, Mario | JU 73 - TROY 62 | (JU by 11) |
| 05:47 | JU | GOOD! JUMPER by ALLEN,Marcus (in the paint) | JU 75 - TROY 62 | (JU by 13) |
| 05:32 | TROY | MISSED JUMPER by Delk, Richard | ||
| REBOUND (DEF) by ALLEN,Marcus | ||||
| 05:26 | JU | MISSED LAYUP by HARDY,Ayron | ||
| REBOUND (DEF) by Williams, Josh | ||||
| 05:17 | TROY | MISSED JUMPER by Ware, Kenny | ||
| REBOUND (DEF) by ALLEN,Marcus | ||||
