Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Hazzard, Brandon | f | 6-14 | 2-5 | 0-0 | 1-2 | 3 | 4 | 14 | 3 | 1 | 0 | 0 | 29 |
| 33 | Delk, Richard | f | 7-14 | 0-1 | 3-4 | 0-1 | 1 | 2 | 17 | 2 | 3 | 1 | 0 | 32 |
| 13 | Jervis, Tom | c | 3-4 | 0-0 | 1-2 | 3-3 | 6 | 3 | 7 | 0 | 2 | 1 | 1 | 23 |
| 05 | Huddleston, Regis | g | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 24 | Vogler, Michael | g | 5-8 | 0-1 | 2-4 | 1-0 | 1 | 1 | 12 | 3 | 2 | 1 | 1 | 28 |
| 01 | Williams, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| 02 | Telfair, Mario | - | 2-5 | 0-0 | 2-2 | 3-3 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
| 03 | Ware, Kenny | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 15 | Lee, Travis | - | 4-8 | 4-8 | 3-3 | 0-1 | 1 | 0 | 15 | 1 | 0 | 0 | 1 | 22 |
| 20 | Jones, Antywan | - | 0-4 | 0-1 | 2-2 | 1-3 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 13 |
| 45 | Leggett, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 7-20 | 13-17 | 11-16 | 27 | 16 | 76 | 11 | 11 | 4 | 7 | 200 | |
| 44.4% | 35.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 6-13 | 4-6 | |||||||||||
| 50.0% | 46.2% | 66.7% | ||||||||||||
| 2nd Half: | 14-35 | 1-7 | 9-11 | |||||||||||
| 40.0% | 14.3% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Cvoro, Dejan | f | 1-6 | 1-6 | 0-0 | 0-1 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 19 |
| 30 | Pettigrew, Steffphon | f | 8-15 | 1-2 | 2-4 | 4-2 | 6 | 2 | 19 | 1 | 2 | 0 | 0 | 29 |
| 40 | Evans, Jeremy | c | 7-9 | 0-0 | 2-4 | 5-4 | 9 | 1 | 16 | 0 | 1 | 5 | 0 | 26 |
| 04 | Slaughter, AJ | g | 8-12 | 4-6 | 0-0 | 1-3 | 4 | 2 | 20 | 5 | 4 | 0 | 0 | 35 |
| 20 | Mendez-Valdez, O. | g | 7-12 | 4-8 | 0-0 | 1-9 | 10 | 2 | 18 | 12 | 1 | 0 | 2 | 33 |
| 01 | Kerusch, Sergio | - | 4-9 | 0-2 | 0-0 | 0-3 | 3 | 1 | 8 | 1 | 1 | 1 | 0 | 16 |
| 02 | Sally, Anthony | - | 2-2 | 1-1 | 1-2 | 1-0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 11 |
| 23 | Walker, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 31 | Aguilar, Japeth | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 8 |
| 33 | Komadinic, Uros | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 35 | Magley, DJ | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 3 | 0 | 1 | 0 | 17 |
| 41 | Maresca, Matt | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 40-69 | 12-27 | 7-12 | 16-25 | 41 | 19 | 99 | 25 | 13 | 8 | 5 | 200 | |
| 58.0% | 44.4% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-36 | 4-11 | 4-6 | |||||||||||
| 58.3% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 19-33 | 8-16 | 3-6 | |||||||||||
| 57.6% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TROY | 38 | 38 | 76 | Record: (5-9 (1-2 SBC)) |
| WKU | 50 | 49 | 99 | Record: (8-4 (2-0 SBC)) |
|
Officials: Gerry Pollard, Steve Olson, Mark Whitehead
Technical fouls: TROY-None. WKU-None. Attendance: 3778 |
Play-by-Play |
| 19:31 | WKU | MISSED 3 PTR by Mendez-Valdez, O. | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 19:19 | TROY | TURNOVR by Jervis, Tom | ||
| 19:18 | WKU | STEAL by Mendez-Valdez, O. | ||
| 19:16 | WKU | GOOD! LAYUP by Mendez-Valdez, O. (fastbreak) | WKU 2 - TROY 0 | (WKU by 2) |
| ASSIST by Slaughter, AJ | ||||
| 19:01 | TROY | GOOD! JUMPER by Vogler, Michael (in the paint) | WKU 2 - TROY 2 | Tied |
| 18:50 | WKU | GOOD! JUMPER by Pettigrew, Steffphon (in the paint) | WKU 4 - TROY 2 | (WKU by 2) |
| ASSIST by Mendez-Valdez, O. | ||||
| 18:35 | TROY | TURNOVR by Jervis, Tom | ||
| 18:21 | WKU | TURNOVR by Pettigrew, Steffphon | ||
| 18:21 | TROY | STEAL by Jervis, Tom | ||
| 17:55 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Pettigrew, Steffphon | ||||
| 17:44 | WKU | GOOD! LAYUP by Pettigrew, Steffphon | WKU 6 - TROY 2 | (WKU by 4) |
| ASSIST by Mendez-Valdez, O. | ||||
| 17:37 | WKU | FOUL by Mendez-Valdez, O. (1) | ||
| 17:37 | TROY | MISSED FT SHOT by Vogler, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | TROY | GOOD! FT SHOT by Vogler, Michael | WKU 6 - TROY 3 | (WKU by 3) |
| 17:29 | TROY | FOUL by Vogler, Michael (1) | ||
| 17:20 | WKU | GOOD! 3 PTR by Mendez-Valdez, O. | WKU 9 - TROY 3 | (WKU by 6) |
| ASSIST by Pettigrew, Steffphon | ||||
| 17:05 | TROY | MISSED JUMPER by Hazzard, Brandon | ||
| REBOUND (DEF) by Mendez-Valdez, O. | ||||
| 16:55 | WKU | MISSED 3 PTR by Cvoro, Dejan | ||
| REBOUND (DEF) by Hazzard, Brandon | ||||
| 16:47 | TROY | GOOD! LAYUP by Delk, Richard (fastbreak) | WKU 9 - TROY 5 | (WKU by 4) |
| ASSIST by Hazzard, Brandon | ||||
| 16:33 | WKU | GOOD! LAYUP by Slaughter, AJ | WKU 11 - TROY 5 | (WKU by 6) |
| 16:20 | TROY | MISSED LAYUP by Telfair, Mario | ||
| 16:20 | WKU | BLOCK by Evans, Jeremy | ||
| REBOUND (DEF) by Mendez-Valdez, O. | ||||
| 16:10 | TROY | FOUL by Delk, Richard (1) | ||
| 16:10 | WKU | MISSED FT SHOT by Pettigrew, Steffphon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:10 | WKU | GOOD! FT SHOT by Pettigrew, Steffphon | WKU 12 - TROY 5 | (WKU by 7) |
| 15:56 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by Slaughter, AJ | ||||
| 15:44 | WKU | GOOD! JUMPER by Kerusch, Sergio | WKU 14 - TROY 5 | (WKU by 9) |
| 15:34 | TROY | TURNOVR by Vogler, Michael | ||
| 15:34 | WKU | TIMEOUT MEDIA | ||
| 15:01 | WKU | MISSED JUMPER by Kerusch, Sergio | ||
| REBOUND (OFF) by Evans, Jeremy | ||||
| 14:55 | WKU | MISSED 3 PTR by Pettigrew, Steffphon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:36 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by Slaughter, AJ | ||||
| 14:28 | WKU | MISSED 3 PTR by Mendez-Valdez, O. | ||
| REBOUND (DEF) by Telfair, Mario | ||||
| 14:19 | TROY | FOUL by Hazzard, Brandon (1) | ||
| 14:19 | TROY | GOOD! LAYUP by Hazzard, Brandon (fastbreak) | WKU 14 - TROY 7 | (WKU by 7) |
| 14:14 | WKU | GOOD! LAYUP by Mendez-Valdez, O. | WKU 16 - TROY 7 | (WKU by 9) |
| 13:58 | TROY | GOOD! 3 PTR by Lee, Travis | WKU 16 - TROY 10 | (WKU by 6) |
| 13:48 | WKU | MISSED JUMPER by Slaughter, AJ | ||
| REBOUND (DEF) by Telfair, Mario | ||||
| 13:37 | TROY | TURNOVR by Delk, Richard | ||
| 13:13 | TROY | FOUL by Williams, Josh (1) | ||
| 13:13 | WKU | GOOD! FT SHOT by Magley, DJ | WKU 17 - TROY 10 | (WKU by 7) |
| 13:13 | WKU | GOOD! FT SHOT by Magley, DJ | WKU 18 - TROY 10 | (WKU by 8) |
| 13:02 | TROY | FOUL by Jones, Antywan (1) | ||
| 13:02 | TROY | TURNOVR by Jones, Antywan | ||
| 12:56 | WKU | GOOD! JUMPER by Slaughter, AJ (fastbreak in the paint) | WKU 20 - TROY 10 | (WKU by 10) |
| 12:46 | WKU | FOUL by Sally, Anthony (1) | ||
| 12:45 | TROY | GOOD! 3 PTR by Hazzard, Brandon | WKU 20 - TROY 13 | (WKU by 7) |
| ASSIST by Jones, Antywan | ||||
| 12:24 | WKU | MISSED 3 PTR by Kerusch, Sergio | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 12:15 | TROY | MISSED 3 PTR by Jones, Antywan | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 12:06 | WKU | FOUL by Sally, Anthony (2) | ||
| 12:01 | TROY | MISSED JUMPER by Jones, Antywan | ||
| REBOUND (DEF) by Mendez-Valdez, O. | ||||
| 11:55 | WKU | GOOD! 3 PTR by Mendez-Valdez, O. | WKU 23 - TROY 13 | (WKU by 10) |
| 11:37 | TROY | GOOD! JUMPER by Hazzard, Brandon | WKU 23 - TROY 15 | (WKU by 8) |
| 11:05 | WKU | TURNOVR by Slaughter, AJ | ||
| 11:04 | TROY | STEAL by Jones, Antywan | ||
| 10:57 | TROY | GOOD! 3 PTR by Hazzard, Brandon | WKU 23 - TROY 18 | (WKU by 5) |
| ASSIST by Williams, Josh | ||||
| 10:40 | WKU | FOUL by Walker, Mike (1) | ||
| 10:40 | WKU | TURNOVR by Walker, Mike | ||
| 10:40 | TROY | TIMEOUT media | ||
| 10:21 | TROY | TURNOVR by Williams, Josh | ||
| 10:20 | WKU | STEAL by Cvoro, Dejan | ||
| 10:19 | WKU | FOUL by Cvoro, Dejan (1) | ||
| 10:19 | WKU | TURNOVR by Cvoro, Dejan | ||
| 10:09 | TROY | GOOD! 3 PTR by Lee, Travis | WKU 23 - TROY 21 | (WKU by 2) |
| ASSIST by Delk, Richard | ||||
| 09:43 | TROY | FOUL by Hazzard, Brandon (2) | ||
| 09:22 | WKU | MISSED JUMPER by Pettigrew, Steffphon | ||
| REBOUND (OFF) by Magley, DJ | ||||
| 09:18 | WKU | GOOD! LAYUP by Magley, DJ | WKU 25 - TROY 21 | (WKU by 4) |
| 08:46 | TROY | MISSED LAYUP by Delk, Richard | ||
| REBOUND (DEF) by Mendez-Valdez, O. | ||||
| 08:38 | WKU | MISSED 3 PTR by Cvoro, Dejan | ||
| REBOUND (OFF) by Evans, Jeremy | ||||
| 08:35 | WKU | GOOD! LAYUP by Evans, Jeremy | WKU 27 - TROY 21 | (WKU by 6) |
| 08:27 | TROY | FOUL by Delk, Richard (2) | ||
| 08:27 | TROY | TURNOVR by Delk, Richard | ||
| 08:10 | WKU | MISSED JUMPER by Mendez-Valdez, O. | ||
| 08:10 | TROY | BLOCK by Vogler, Michael | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 08:04 | TROY | GOOD! 3 PTR by Lee, Travis (fastbreak) | WKU 27 - TROY 24 | (WKU by 3) |
| ASSIST by Delk, Richard | ||||
| 08:01 | WKU | TIMEOUT 30sec | ||
| 07:43 | WKU | GOOD! 3 PTR by Cvoro, Dejan | WKU 30 - TROY 24 | (WKU by 6) |
| ASSIST by Mendez-Valdez, O. | ||||
| 07:17 | TROY | MISSED JUMPER by Delk, Richard | ||
| REBOUND (DEF) by Cvoro, Dejan | ||||
| 06:57 | WKU | GOOD! LAYUP by Evans, Jeremy | WKU 32 - TROY 24 | (WKU by 8) |
| ASSIST by Magley, DJ | ||||
| 06:45 | WKU | FOUL by Pettigrew, Steffphon (1) | ||
| 06:45 | TROY | TIMEOUT MEDIA | ||
| 06:37 | TROY | GOOD! LAYUP by Vogler, Michael | WKU 32 - TROY 26 | (WKU by 6) |
| 06:16 | WKU | MISSED JUMPER by Pettigrew, Steffphon | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 06:04 | TROY | GOOD! LAYUP by Jervis, Tom | WKU 32 - TROY 28 | (WKU by 4) |
| ASSIST by Lee, Travis | ||||
| 05:44 | TROY | FOUL by Ware, Kenny (1) | ||
| 05:44 | WKU | GOOD! FT SHOT by Evans, Jeremy | WKU 33 - TROY 28 | (WKU by 5) |
| 05:44 | WKU | MISSED FT SHOT by Evans, Jeremy | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 05:33 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Evans, Jeremy | ||||
| 05:03 | WKU | MISSED JUMPER by Pettigrew, Steffphon | ||
| REBOUND (OFF) by Pettigrew, Steffphon | ||||
| 05:00 | WKU | MISSED JUMPER by Pettigrew, Steffphon | ||
| REBOUND (OFF) by Pettigrew, Steffphon | ||||
| 04:56 | WKU | GOOD! TIP-IN by Pettigrew, Steffphon | WKU 35 - TROY 28 | (WKU by 7) |
| 04:49 | TROY | GOOD! JUMPER by Vogler, Michael (in the paint) | WKU 35 - TROY 30 | (WKU by 5) |
| 04:35 | WKU | GOOD! DUNK by Evans, Jeremy | WKU 37 - TROY 30 | (WKU by 7) |
| ASSIST by Mendez-Valdez, O. | ||||
| 04:13 | TROY | GOOD! JUMPER by Delk, Richard (in the paint) | WKU 37 - TROY 32 | (WKU by 5) |
| ASSIST by Vogler, Michael | ||||
| 03:57 | WKU | MISSED 3 PTR by Cvoro, Dejan | ||
| REBOUND (OFF) by Evans, Jeremy | ||||
| 03:53 | WKU | GOOD! LAYUP by Evans, Jeremy | WKU 39 - TROY 32 | (WKU by 7) |
| 03:36 | TROY | GOOD! 3 PTR by Lee, Travis | WKU 39 - TROY 35 | (WKU by 4) |
| ASSIST by Vogler, Michael | ||||
| 03:15 | WKU | MISSED JUMPER by Pettigrew, Steffphon | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 02:54 | WKU | FOUL by Slaughter, AJ (1) | ||
| 02:54 | TROY | TIMEOUT MEDIA | ||
| 02:54 | TROY | GOOD! FT SHOT by Delk, Richard | WKU 39 - TROY 36 | (WKU by 3) |
| 02:54 | TROY | MISSED FT SHOT by Delk, Richard | ||
| REBOUND (DEF) by Magley, DJ | ||||
| 02:35 | WKU | GOOD! JUMPER by Aguilar, Japeth | WKU 41 - TROY 36 | (WKU by 5) |
| ASSIST by Magley, DJ | ||||
| 02:22 | TROY | MISSED JUMPER by Vogler, Michael | ||
| 02:22 | WKU | BLOCK by Magley, DJ | ||
| REBOUND (DEF) by Mendez-Valdez, O. | ||||
| 02:17 | WKU | GOOD! DUNK by Kerusch, Sergio (fastbreak) | WKU 43 - TROY 36 | (WKU by 7) |
| ASSIST by Slaughter, AJ | ||||
| 02:04 | WKU | FOUL by Kerusch, Sergio (1) | ||
| 02:04 | TROY | GOOD! FT SHOT by Telfair, Mario | WKU 43 - TROY 37 | (WKU by 6) |
| 02:04 | TROY | GOOD! FT SHOT by Telfair, Mario | WKU 43 - TROY 38 | (WKU by 5) |
| 01:53 | WKU | GOOD! JUMPER by Kerusch, Sergio | WKU 45 - TROY 38 | (WKU by 7) |
| 01:37 | TROY | MISSED LAYUP by Telfair, Mario | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:07 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by Mendez-Valdez, O. | ||||
| 00:54 | WKU | GOOD! 3 PTR by Slaughter, AJ | WKU 48 - TROY 38 | (WKU by 10) |
| ASSIST by Mendez-Valdez, O. | ||||
| 00:20 | TROY | MISSED 3 PTR by Ware, Kenny | ||
| REBOUND (DEF) by Magley, DJ | ||||
| 00:03 | WKU | TURNOVR by Slaughter, AJ | ||
| 00:02 | TROY | TURNOVR by Hazzard, Brandon | ||
| 00:02 | WKU | STEAL by Mendez-Valdez, O. | ||
| 00:01 | WKU | GOOD! LAYUP by Mendez-Valdez, O. (fastbreak) | WKU 50 - TROY 38 | (WKU by 12) |
| 19:39 | WKU | GOOD! 3 PTR by Slaughter, AJ | WKU 53 - TROY 38 | (WKU by 15) |
| ASSIST by Mendez-Valdez, O. | ||||
| 19:32 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Mendez-Valdez, O. | ||||
| 19:26 | WKU | MISSED 3 PTR by Slaughter, AJ | ||
| REBOUND (OFF) by Pettigrew, Steffphon | ||||
| 19:23 | WKU | GOOD! DUNK by Evans, Jeremy | WKU 55 - TROY 38 | (WKU by 17) |
| ASSIST by Slaughter, AJ | ||||
| 19:05 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (DEF) by Mendez-Valdez, O. | ||||
| 18:58 | WKU | MISSED 3 PTR by Mendez-Valdez, O. | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 18:51 | WKU | FOUL by Slaughter, AJ (2) | ||
| 18:49 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 18:47 | WKU | FOUL by Cvoro, Dejan (2) | ||
| 18:47 | TROY | MISSED FT SHOT by Jervis, Tom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:47 | TROY | GOOD! FT SHOT by Jervis, Tom | WKU 55 - TROY 39 | (WKU by 16) |
| 18:31 | WKU | TURNOVR by Slaughter, AJ | ||
| 18:29 | TROY | STEAL by Vogler, Michael | ||
| 18:22 | TROY | MISSED LAYUP by Delk, Richard | ||
| 18:22 | WKU | BLOCK by Evans, Jeremy | ||
| REBOUND (DEF) by Evans, Jeremy | ||||
| 17:55 | WKU | GOOD! 3 PTR by Pettigrew, Steffphon | WKU 58 - TROY 39 | (WKU by 19) |
| ASSIST by Cvoro, Dejan | ||||
| 17:48 | WKU | FOUL by Evans, Jeremy (1) | ||
| 17:41 | TROY | GOOD! LAYUP by Delk, Richard | WKU 58 - TROY 41 | (WKU by 17) |
| 17:31 | TROY | FOUL by Jervis, Tom (1) | ||
| 17:31 | WKU | MISSED FT SHOT by Pettigrew, Steffphon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:31 | WKU | GOOD! FT SHOT by Pettigrew, Steffphon | WKU 59 - TROY 41 | (WKU by 18) |
| 17:22 | TROY | GOOD! DUNK by Jervis, Tom | WKU 59 - TROY 43 | (WKU by 16) |
| ASSIST by Vogler, Michael | ||||
| 17:04 | WKU | MISSED JUMPER by Kerusch, Sergio | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 17:03 | WKU | FOUL by Magley, DJ (1) | ||
| 16:51 | TROY | GOOD! DUNK by Jervis, Tom | WKU 59 - TROY 45 | (WKU by 14) |
| ASSIST by Hazzard, Brandon | ||||
| 16:33 | WKU | GOOD! 3 PTR by Slaughter, AJ | WKU 62 - TROY 45 | (WKU by 17) |
| 16:26 | TROY | GOOD! LAYUP by Vogler, Michael | WKU 62 - TROY 47 | (WKU by 15) |
| 16:11 | WKU | MISSED LAYUP by Slaughter, AJ | ||
| 16:11 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (OFF) by Slaughter, AJ | ||||
| 16:00 | WKU | GOOD! LAYUP by Pettigrew, Steffphon | WKU 64 - TROY 47 | (WKU by 17) |
| ASSIST by Magley, DJ | ||||
| 15:49 | TROY | GOOD! JUMPER by Hazzard, Brandon (in the paint) | WKU 64 - TROY 49 | (WKU by 15) |
| 15:26 | WKU | MISSED 3 PTR by Kerusch, Sergio | ||
| REBOUND (DEF) by Hazzard, Brandon | ||||
| 15:16 | TROY | GOOD! LAYUP by Delk, Richard | WKU 64 - TROY 51 | (WKU by 13) |
| 14:48 | WKU | GOOD! LAYUP by Kerusch, Sergio | WKU 66 - TROY 51 | (WKU by 15) |
| ASSIST by Slaughter, AJ | ||||
| 14:42 | TROY | GOOD! 3 PTR by Huddleston, Regis | WKU 66 - TROY 54 | (WKU by 12) |
| ASSIST by Hazzard, Brandon | ||||
| 14:37 | WKU | TIMEOUT 30sec | ||
| 14:37 | WKU | TIMEOUT MEDIA | ||
| 14:36 | WKU | TURNOVR by Sally, Anthony | ||
| 14:30 | TROY | MISSED JUMPER by Hazzard, Brandon | ||
| REBOUND (OFF) by Telfair, Mario | ||||
| 14:27 | TROY | GOOD! LAYUP by Telfair, Mario | WKU 66 - TROY 56 | (WKU by 10) |
| 14:16 | WKU | GOOD! 3 PTR by Mendez-Valdez, O. | WKU 69 - TROY 56 | (WKU by 13) |
| ASSIST by Sally, Anthony | ||||
| 14:06 | TROY | MISSED JUMPER by Delk, Richard | ||
| REBOUND (DEF) by Slaughter, AJ | ||||
| 13:47 | TROY | FOUL by Hazzard, Brandon (3) | ||
| 13:43 | WKU | TURNOVR by Mendez-Valdez, O. | ||
| 13:21 | WKU | FOUL by Pettigrew, Steffphon (2) | ||
| 12:56 | TROY | GOOD! JUMPER by Telfair, Mario (in the paint) | WKU 69 - TROY 58 | (WKU by 11) |
| 12:24 | WKU | GOOD! JUMPER by Sally, Anthony | WKU 71 - TROY 58 | (WKU by 13) |
| ASSIST by Mendez-Valdez, O. | ||||
| 12:13 | TROY | GOOD! JUMPER by Vogler, Michael | WKU 71 - TROY 60 | (WKU by 11) |
| 11:57 | WKU | GOOD! JUMPER by Slaughter, AJ | WKU 73 - TROY 60 | (WKU by 13) |
| 11:45 | TROY | MISSED JUMPER by Delk, Richard | ||
| REBOUND (DEF) by Mendez-Valdez, O. | ||||
| 11:38 | WKU | GOOD! 3 PTR by Sally, Anthony | WKU 76 - TROY 60 | (WKU by 16) |
| ASSIST by Mendez-Valdez, O. | ||||
| 11:19 | TROY | MISSED 3 PTR by Vogler, Michael | ||
| REBOUND (OFF) by Vogler, Michael | ||||
| 11:15 | WKU | FOUL by Magley, DJ (2) | ||
| 11:15 | TROY | TIMEOUT MEDIA | ||
| 11:00 | TROY | MISSED LAYUP by Huddleston, Regis | ||
| 11:00 | WKU | BLOCK by Aguilar, Japeth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:53 | TROY | TURNOVR by Vogler, Michael | ||
| 10:41 | WKU | MISSED JUMPER by Evans, Jeremy | ||
| 10:41 | TROY | BLOCK by Delk, Richard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:18 | WKU | MISSED 3 PTR by Slaughter, AJ | ||
| REBOUND (OFF) by Sally, Anthony | ||||
| 10:09 | WKU | MISSED LAYUP by Evans, Jeremy | ||
| REBOUND (OFF) by Evans, Jeremy | ||||
| 10:06 | WKU | GOOD! TIP-IN by Evans, Jeremy | WKU 78 - TROY 60 | (WKU by 18) |
| 09:47 | TROY | GOOD! JUMPER by Delk, Richard (in the paint) | WKU 78 - TROY 62 | (WKU by 16) |
| 09:31 | WKU | FOUL by Aguilar, Japeth (1) | ||
| 09:31 | WKU | TURNOVR by Aguilar, Japeth | ||
| 09:16 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 09:13 | TROY | MISSED JUMPER by Jervis, Tom | ||
| 09:13 | WKU | BLOCK by Evans, Jeremy | ||
| REBOUND (OFF) by Jones, Antywan | ||||
| 09:11 | WKU | FOUL by Mendez-Valdez, O. (2) | ||
| 09:11 | TROY | GOOD! FT SHOT by Jones, Antywan | WKU 78 - TROY 63 | (WKU by 15) |
| 09:11 | TROY | GOOD! FT SHOT by Jones, Antywan | WKU 78 - TROY 64 | (WKU by 14) |
| 08:57 | WKU | TURNOVR by Evans, Jeremy | ||
| 08:55 | TROY | STEAL by Jones, Antywan | ||
| 08:54 | WKU | FOUL by Cvoro, Dejan (3) | ||
| 08:54 | TROY | GOOD! FT SHOT by Delk, Richard | WKU 78 - TROY 65 | (WKU by 13) |
| 08:54 | TROY | GOOD! FT SHOT by Delk, Richard | WKU 78 - TROY 66 | (WKU by 12) |
| 08:41 | WKU | GOOD! DUNK by Evans, Jeremy | WKU 80 - TROY 66 | (WKU by 14) |
| ASSIST by Mendez-Valdez, O. | ||||
| 08:25 | TROY | TURNOVR by Delk, Richard | ||
| 08:25 | WKU | STEAL by Cvoro, Dejan | ||
| 08:03 | TROY | FOUL by Jervis, Tom (2) | ||
| 07:36 | TROY | FOUL by Jervis, Tom (3) | ||
| 07:36 | WKU | TIMEOUT MEDIA | ||
| 07:32 | WKU | MISSED 3 PTR by Cvoro, Dejan | ||
| REBOUND (OFF) by Pettigrew, Steffphon | ||||
| 07:28 | WKU | MISSED TIP-IN by Pettigrew, Steffphon | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 07:18 | TROY | MISSED JUMPER by Hazzard, Brandon | ||
| REBOUND (DEF) by Evans, Jeremy | ||||
| 06:58 | WKU | MISSED 3 PTR by Cvoro, Dejan | ||
| REBOUND (OFF) by Mendez-Valdez, O. | ||||
| 06:53 | WKU | GOOD! 3 PTR by Slaughter, AJ | WKU 83 - TROY 66 | (WKU by 17) |
| ASSIST by Mendez-Valdez, O. | ||||
| 06:44 | WKU | FOUL by Cvoro, Dejan (4) | ||
| 06:44 | TROY | GOOD! FT SHOT by Lee, Travis | WKU 83 - TROY 67 | (WKU by 16) |
| 06:44 | TROY | GOOD! FT SHOT by Lee, Travis | WKU 83 - TROY 68 | (WKU by 15) |
| 06:44 | TROY | GOOD! FT SHOT by Lee, Travis | WKU 83 - TROY 69 | (WKU by 14) |
| 06:20 | TROY | FOUL by Williams, Josh (2) | ||
| 06:19 | WKU | TURNOVR by Slaughter, AJ | ||
| 06:18 | TROY | STEAL by Lee, Travis | ||
| 06:16 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Kerusch, Sergio | ||||
| 05:51 | WKU | GOOD! LAYUP by Pettigrew, Steffphon | WKU 85 - TROY 69 | (WKU by 16) |
| ASSIST by Mendez-Valdez, O. | ||||
| 05:38 | TROY | GOOD! JUMPER by Hazzard, Brandon (in the paint) | WKU 85 - TROY 71 | (WKU by 14) |
| 05:23 | WKU | MISSED 3 PTR by Mendez-Valdez, O. | ||
| REBOUND (OFF) by Evans, Jeremy | ||||
| 05:18 | TROY | FOUL by Telfair, Mario (1) | ||
