Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Woodland, Jonathan | f | 0-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| 32 | Lee, Brandon | f | 4-6 | 0-0 | 2-4 | 3-3 | 6 | 1 | 10 | 1 | 2 | 0 | 0 | 18 |
| 02 | Banks, Julius | g | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 14 |
| 05 | Middleton, Dexter | g | 8-16 | 0-0 | 2-2 | 5-3 | 8 | 0 | 18 | 2 | 6 | 1 | 1 | 34 |
| 22 | Spann, Marcus | g | 4-12 | 3-7 | 0-0 | 3-5 | 8 | 1 | 11 | 4 | 3 | 0 | 4 | 34 |
| 10 | Openshaw, Liam | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 11 | Wilcher, Anthony | - | 2-6 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 4 | 1 | 0 | 21 |
| 12 | Combest, Chase | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 15 | Lockhart, Johnny | - | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 3 | 0 | 1 | 12 |
| 40 | Jackson, Jeremey | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 17 |
| 42 | Lubin, Paul | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 50 | Wade, Terry | - | 2-7 | 0-4 | 3-4 | 0-3 | 3 | 1 | 7 | 2 | 2 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 7-21 | 7-10 | 17-26 | 43 | 12 | 68 | 14 | 21 | 4 | 7 | 200 | |
| 42.2% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 3-13 | 2-2 | |||||||||||
| 37.8% | 23.1% | 100 % | ||||||||||||
| 2nd Half: | 13-27 | 4-8 | 5-8 | |||||||||||
| 48.1% | 50.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Jervis, Tom | f | 1-5 | 0-0 | 3-4 | 4-6 | 10 | 3 | 5 | 0 | 1 | 7 | 0 | 27 |
| 20 | Jones, Antywan | f | 3-5 | 0-1 | 2-2 | 1-2 | 3 | 1 | 8 | 0 | 2 | 1 | 0 | 19 |
| 14 | Hazzard, Brandon | g | 6-13 | 1-5 | 0-0 | 1-2 | 3 | 2 | 13 | 3 | 1 | 0 | 2 | 15 |
| 24 | Vogler, Michael | g | 5-12 | 1-1 | 2-2 | 2-1 | 3 | 1 | 13 | 3 | 2 | 0 | 1 | 30 |
| 33 | Delk, Richard | g | 4-10 | 1-5 | 0-0 | 5-3 | 8 | 1 | 9 | 5 | 2 | 0 | 3 | 37 |
| 01 | Williams, Josh | - | 4-8 | 4-8 | 2-2 | 0-2 | 2 | 1 | 14 | 2 | 1 | 0 | 2 | 21 |
| 02 | Telfair, Mario | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 03 | Ware, Kenny | - | 1-7 | 0-3 | 2-4 | 3-5 | 8 | 2 | 4 | 1 | 1 | 0 | 1 | 20 |
| 05 | Huddleston, Regis | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 15 | Lee, Travis | - | 4-8 | 3-6 | 0-0 | 0-0 | 0 | 0 | 11 | 1 | 1 | 1 | 1 | 13 |
| 45 | Leggett, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-72 | 11-32 | 11-14 | 19-22 | 41 | 12 | 80 | 16 | 12 | 9 | 10 | 200 | |
| 40.3% | 34.4% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-39 | 7-20 | 2-2 | |||||||||||
| 46.2% | 35.0% | 100 % | ||||||||||||
| 2nd Half: | 11-33 | 4-12 | 9-12 | |||||||||||
| 33.3% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William Carey | 33 | 35 | 68 | Record: (5-6) |
| TROY | 45 | 35 | 80 | Record: (7-9) |
|
Officials: Chambers, Daughdrill, Dugas
Technical fouls: William Carey-None. TROY-None. Attendance: 872 |
Play-by-Play |
| 19:44 | TROY | MISSED JUMPER by Vogler, Michael | ||
| REBOUND (OFF) by Vogler, Michael | ||||
| 19:40 | TROY | GOOD! LAYUP by Vogler, Michael | TROY 2 - WCU 0 | (TROY by 2) |
| 19:13 | WCU | MISSED LAYUP by Lee, Brandon | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 19:03 | TROY | GOOD! LAYUP by Delk, Richard | TROY 4 - WCU 0 | (TROY by 4) |
| 18:38 | WCU | MISSED 3 PTR by Spann, Marcus | ||
| REBOUND (OFF) by Woodland, Jonathan | ||||
| 18:32 | WCU | MISSED TIP-IN by Woodland, Jonathan | ||
| 18:32 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 18:27 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by Middleton, Dexter | ||||
| 18:10 | WCU | GOOD! JUMPER by Spann, Marcus | TROY 4 - WCU 2 | (TROY by 2) |
| ASSIST by Lee, Brandon | ||||
| 18:01 | TROY | MISSED LAYUP by Vogler, Michael | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 17:52 | TROY | GOOD! JUMPER by Hazzard, Brandon | TROY 6 - WCU 2 | (TROY by 4) |
| 17:24 | WCU | TURNOVR by Lee, Brandon | ||
| 17:24 | TROY | STEAL by Vogler, Michael | ||
| 17:24 | TROY | TURNOVR by Vogler, Michael | ||
| 17:14 | WCU | MISSED 3 PTR by Spann, Marcus | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 17:01 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (OFF) by Vogler, Michael | ||||
| 16:50 | TROY | MISSED 3 PTR by Jones, Antywan | ||
| REBOUND (DEF) by Wilcher, Anthony | ||||
| 16:36 | WCU | TURNOVR by Wilcher, Anthony | ||
| 16:23 | TROY | MISSED JUMPER by Hazzard, Brandon | ||
| REBOUND (OFF) by Delk, Richard | ||||
| 16:10 | TROY | GOOD! LAYUP by Hazzard, Brandon | TROY 8 - WCU 2 | (TROY by 6) |
| 15:50 | WCU | MISSED 3 PTR by Wilcher, Anthony | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 15:42 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (DEF) by Spann, Marcus | ||||
| 15:31 | WCU | TURNOVR by Lockhart, Johnny | ||
| 15:30 | TROY | STEAL by Hazzard, Brandon | ||
| 15:27 | TROY | GOOD! LAYUP by Jones, Antywan (fastbreak) | TROY 10 - WCU 2 | (TROY by 8) |
| ASSIST by Hazzard, Brandon | ||||
| 15:27 | WCU | TIMEOUT 30sec | ||
| 15:16 | WCU | GOOD! JUMPER by Middleton, Dexter | TROY 10 - WCU 4 | (TROY by 6) |
| 15:07 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by Spann, Marcus | ||||
| 14:49 | WCU | TURNOVR by Middleton, Dexter | ||
| 14:49 | TROY | TIMEOUT TEAM | ||
| 14:34 | WCU | FOUL by Jackson, Jeremey (1) | ||
| 14:23 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 13 - WCU 4 | (TROY by 9) |
| ASSIST by Delk, Richard | ||||
| 14:02 | WCU | GOOD! JUMPER by Wade, Terry | TROY 13 - WCU 6 | (TROY by 7) |
| ASSIST by Middleton, Dexter | ||||
| 13:54 | TROY | GOOD! JUMPER by Lee, Travis | TROY 15 - WCU 6 | (TROY by 9) |
| 13:46 | WCU | TURNOVR by Wilcher, Anthony | ||
| 13:28 | TROY | MISSED JUMPER by Lee, Travis | ||
| REBOUND (OFF) by Delk, Richard | ||||
| 13:25 | TROY | MISSED 3 PTR by Ware, Kenny | ||
| REBOUND (DEF) by Wilcher, Anthony | ||||
| 13:11 | WCU | TURNOVR by Wade, Terry | ||
| 13:10 | TROY | STEAL by Delk, Richard | ||
| 13:06 | TROY | GOOD! LAYUP by Delk, Richard (fastbreak) | TROY 17 - WCU 6 | (TROY by 11) |
| ASSIST by Lee, Travis | ||||
| 12:44 | WCU | MISSED 3 PTR by Wade, Terry | ||
| REBOUND (OFF) by Middleton, Dexter | ||||
| 12:38 | WCU | MISSED LAYUP by Middleton, Dexter | ||
| 12:38 | TROY | BLOCK by Jervis, Tom | ||
| 12:36 | TROY | TURNOVR by Ware, Kenny | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 12:23 | TROY | FOUL by Telfair, Mario (1) | ||
| 12:22 | WCU | GOOD! JUMPER by Middleton, Dexter | TROY 17 - WCU 8 | (TROY by 9) |
| ASSIST by Banks, Julius | ||||
| 12:14 | TROY | MISSED LAYUP by Vogler, Michael | ||
| 12:14 | WCU | BLOCK by Middleton, Dexter | ||
| REBOUND (DEF) by Jackson, Jeremey | ||||
| 11:42 | WCU | TIMEOUT TEAM | ||
| 11:33 | WCU | MISSED 3 PTR by Banks, Julius | ||
| REBOUND (OFF) by Middleton, Dexter | ||||
| 11:28 | WCU | GOOD! LAYUP by Middleton, Dexter | TROY 17 - WCU 10 | (TROY by 7) |
| 11:05 | TROY | GOOD! JUMPER by Vogler, Michael | TROY 19 - WCU 10 | (TROY by 9) |
| 10:42 | WCU | MISSED LAYUP by Middleton, Dexter | ||
| REBOUND (OFF) by Banks, Julius | ||||
| 10:39 | WCU | GOOD! LAYUP by Banks, Julius | TROY 19 - WCU 12 | (TROY by 7) |
| 10:21 | TROY | MISSED LAYUP by Ware, Kenny | ||
| REBOUND (OFF) by Ware, Kenny | ||||
| 10:17 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 22 - WCU 12 | (TROY by 10) |
| ASSIST by Ware, Kenny | ||||
| 09:58 | WCU | MISSED 3 PTR by Wade, Terry | ||
| REBOUND (OFF) by Lee, Brandon | ||||
| 09:51 | TROY | FOUL by Ware, Kenny (1) | ||
| 09:51 | WCU | GOOD! FT SHOT by Wade, Terry | TROY 22 - WCU 13 | (TROY by 9) |
| 09:51 | WCU | GOOD! FT SHOT by Wade, Terry | TROY 22 - WCU 14 | (TROY by 8) |
| 09:39 | TROY | GOOD! LAYUP by Hazzard, Brandon | TROY 24 - WCU 14 | (TROY by 10) |
| 09:24 | WCU | TURNOVR by Lee, Brandon | ||
| 09:06 | TROY | MISSED LAYUP by Telfair, Mario | ||
| 09:06 | WCU | BLOCK by Woodland, Jonathan | ||
| REBOUND (DEF) by Woodland, Jonathan | ||||
| 08:59 | WCU | MISSED LAYUP by Woodland, Jonathan | ||
| REBOUND (OFF) by Lee, Brandon | ||||
| 08:56 | WCU | MISSED LAYUP by Lee, Brandon | ||
| REBOUND (OFF) by Openshaw, Liam | ||||
| 08:50 | WCU | MISSED JUMPER by Banks, Julius | ||
| REBOUND (DEF) by Hazzard, Brandon | ||||
| 08:45 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 27 - WCU 14 | (TROY by 13) |
| ASSIST by Hazzard, Brandon | ||||
| 08:30 | WCU | MISSED 3 PTR by Openshaw, Liam | ||
| REBOUND (OFF) by Spann, Marcus | ||||
| 08:07 | WCU | GOOD! LAYUP by Lee, Brandon | TROY 27 - WCU 16 | (TROY by 11) |
| 08:02 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Hazzard, Brandon | ||||
| 07:53 | TROY | GOOD! JUMPER by Hazzard, Brandon | TROY 29 - WCU 16 | (TROY by 13) |
| 07:35 | WCU | MISSED JUMPER by Woodland, Jonathan | ||
| REBOUND (DEF) by Williams, Josh | ||||
| 07:27 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by Openshaw, Liam | ||||
| 07:19 | WCU | MISSED LAYUP by Woodland, Jonathan | ||
| 07:19 | TROY | BLOCK by Jones, Antywan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:16 | WCU | GOOD! 3 PTR by Lubin, Paul | TROY 29 - WCU 19 | (TROY by 10) |
| ASSIST by Spann, Marcus | ||||
| 07:01 | WCU | FOUL by Lubin, Paul (1) | ||
| 06:50 | TROY | GOOD! JUMPER by Jones, Antywan | TROY 31 - WCU 19 | (TROY by 12) |
| ASSIST by Delk, Richard | ||||
| 06:29 | WCU | MISSED LAYUP by Wilcher, Anthony | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 06:18 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Lubin, Paul | ||||
| 06:09 | WCU | MISSED JUMPER by Spann, Marcus | ||
| 06:09 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 06:02 | WCU | FOUL by Openshaw, Liam (1) | ||
| 06:02 | TROY | GOOD! FT SHOT by Jervis, Tom | TROY 32 - WCU 19 | (TROY by 13) |
| 06:02 | TROY | GOOD! FT SHOT by Jervis, Tom | TROY 33 - WCU 19 | (TROY by 14) |
| 05:57 | WCU | TURNOVR by Spann, Marcus | ||
| 05:51 | TROY | GOOD! 3 PTR by Williams, Josh | TROY 36 - WCU 19 | (TROY by 17) |
| ASSIST by Hazzard, Brandon | ||||
| 05:24 | WCU | MISSED JUMPER by Middleton, Dexter | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 05:14 | TROY | TURNOVR by Delk, Richard | ||
| 05:14 | WCU | STEAL by Openshaw, Liam | ||
| 05:14 | TROY | FOUL by Hazzard, Brandon (1) | ||
| 05:04 | WCU | GOOD! 3 PTR by Wilcher, Anthony | TROY 36 - WCU 22 | (TROY by 14) |
| ASSIST by Jackson, Jeremey | ||||
| 04:53 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 39 - WCU 22 | (TROY by 17) |
| ASSIST by Delk, Richard | ||||
| 04:15 | WCU | MISSED JUMPER by Spann, Marcus | ||
| REBOUND (OFF) by Spann, Marcus | ||||
| 03:51 | TROY | FOUL by Delk, Richard (1) | ||
| 03:36 | WCU | MISSED 3 PTR by Wade, Terry | ||
| 03:36 | TROY | BLOCK by Lee, Travis | ||
| REBOUND (DEF) by Williams, Josh | ||||
| 03:26 | TROY | GOOD! 3 PTR by Williams, Josh | TROY 42 - WCU 22 | (TROY by 20) |
| ASSIST by Delk, Richard | ||||
| 03:09 | WCU | TURNOVR by Jackson, Jeremey | ||
| 02:59 | TROY | TURNOVR by Jones, Antywan | ||
| 02:57 | WCU | STEAL by Spann, Marcus | ||
| 02:53 | WCU | GOOD! LAYUP by Middleton, Dexter | TROY 42 - WCU 24 | (TROY by 18) |
| ASSIST by Wilcher, Anthony | ||||
| 02:41 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Wade, Terry | ||||
| 02:25 | WCU | GOOD! LAYUP by Middleton, Dexter | TROY 42 - WCU 26 | (TROY by 16) |
| 02:14 | TROY | TURNOVR by Jones, Antywan | ||
| 02:12 | WCU | STEAL by Middleton, Dexter | ||
| 02:08 | WCU | GOOD! JUMPER by Middleton, Dexter | TROY 42 - WCU 28 | (TROY by 14) |
| 01:48 | TROY | MISSED 3 PTR by Williams, Josh | ||
| REBOUND (OFF) by Jones, Antywan | ||||
| 01:34 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 45 - WCU 28 | (TROY by 17) |
| ASSIST by Leggett, Chris | ||||
| 01:20 | WCU | MISSED 3 PTR by Wade, Terry | ||
| REBOUND (DEF) by Leggett, Chris | ||||
| 01:06 | TROY | MISSED 3 PTR by Williams, Josh | ||
| REBOUND (DEF) by Wilcher, Anthony | ||||
| 00:54 | WCU | MISSED 3 PTR by Wilcher, Anthony | ||
| REBOUND (OFF) by Spann, Marcus | ||||
| 00:48 | WCU | GOOD! LAYUP by Lee, Brandon | TROY 45 - WCU 30 | (TROY by 15) |
| ASSIST by Spann, Marcus | ||||
| 00:29 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by Delk, Richard | ||||
| 00:25 | TROY | MISSED TIP-IN by Delk, Richard | ||
| REBOUND (DEF) by Middleton, Dexter | ||||
| 00:21 | TROY | FOUL by Williams, Josh (1) | ||
| 00:15 | WCU | TURNOVR by Lockhart, Johnny | ||
| 00:12 | TROY | STEAL by Lee, Travis | ||
| 00:09 | TROY | TURNOVR by Williams, Josh | ||
| 00:08 | WCU | STEAL by Lockhart, Johnny | ||
| 00:02 | WCU | GOOD! 3 PTR by Lockhart, Johnny | TROY 45 - WCU 33 | (TROY by 12) |
| 19:44 | WCU | GOOD! LAYUP by Lee, Brandon | TROY 45 - WCU 35 | (TROY by 10) |
| ASSIST by Middleton, Dexter | ||||
| 19:37 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (DEF) by Spann, Marcus | ||||
| 19:26 | TROY | FOUL by Jones, Antywan (1) | ||
| 19:26 | WCU | MISSED FT SHOT by Lee, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:26 | WCU | MISSED FT SHOT by Lee, Brandon | ||
| REBOUND (OFF) by Lee, Brandon | ||||
| 19:14 | WCU | MISSED LAYUP by Middleton, Dexter | ||
| 19:14 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (OFF) by Middleton, Dexter | ||||
| 19:11 | WCU | MISSED LAYUP by Middleton, Dexter | ||
| 19:11 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (OFF) by Middleton, Dexter | ||||
| 19:11 | TROY | FOUL by Jervis, Tom (1) | ||
| 19:11 | WCU | GOOD! FT SHOT by Middleton, Dexter | TROY 45 - WCU 36 | (TROY by 9) |
| 19:11 | WCU | GOOD! FT SHOT by Middleton, Dexter | TROY 45 - WCU 37 | (TROY by 8) |
| 19:01 | WCU | FOUL by Lee, Brandon (1) | ||
| 19:01 | TROY | GOOD! FT SHOT by Jones, Antywan | TROY 46 - WCU 37 | (TROY by 9) |
| 19:01 | TROY | GOOD! FT SHOT by Jones, Antywan | TROY 47 - WCU 37 | (TROY by 10) |
| 18:57 | WCU | TURNOVR by Middleton, Dexter | ||
| 18:50 | TROY | GOOD! JUMPER by Jones, Antywan | TROY 49 - WCU 37 | (TROY by 12) |
| ASSIST by Vogler, Michael | ||||
| 18:44 | WCU | TIMEOUT 30sec | ||
| 18:31 | WCU | MISSED JUMPER by Spann, Marcus | ||
| REBOUND (DEF) by Hazzard, Brandon | ||||
| 18:26 | TROY | TURNOVR by Hazzard, Brandon | ||
| 18:25 | WCU | STEAL by Spann, Marcus | ||
| 18:22 | TROY | FOUL by Hazzard, Brandon (2) | ||
| 18:22 | WCU | GOOD! FT SHOT by Wade, Terry | TROY 49 - WCU 38 | (TROY by 11) |
| 18:22 | WCU | MISSED FT SHOT by Wade, Terry | ||
| REBOUND (OFF) by Combest, Chase | ||||
| 18:12 | WCU | GOOD! JUMPER by Wade, Terry | TROY 49 - WCU 40 | (TROY by 9) |
| 17:59 | WCU | FOUL by Wade, Terry (1) | ||
| 17:50 | TROY | GOOD! LAYUP by Vogler, Michael | TROY 51 - WCU 40 | (TROY by 11) |
| 17:33 | WCU | GOOD! 3 PTR by Spann, Marcus | TROY 51 - WCU 43 | (TROY by 8) |
| ASSIST by Banks, Julius | ||||
| 17:23 | WCU | FOUL by Spann, Marcus (1) | ||
| 17:23 | TROY | GOOD! FT SHOT by Vogler, Michael | TROY 52 - WCU 43 | (TROY by 9) |
| 17:23 | TROY | GOOD! FT SHOT by Vogler, Michael | TROY 53 - WCU 43 | (TROY by 10) |
| 16:58 | WCU | TURNOVR by Middleton, Dexter | ||
| 16:57 | TROY | STEAL by Delk, Richard | ||
| 16:55 | TROY | TURNOVR by Lee, Travis | ||
| 16:55 | WCU | TIMEOUT 30sec | ||
| 16:42 | WCU | GOOD! LAYUP by Jackson, Jeremey | TROY 53 - WCU 45 | (TROY by 8) |
| 16:17 | TROY | MISSED JUMPER by Jones, Antywan | ||
| REBOUND (DEF) by Combest, Chase | ||||
| 16:04 | WCU | MISSED LAYUP by Middleton, Dexter | ||
| REBOUND (OFF) by Middleton, Dexter | ||||
| 16:01 | WCU | GOOD! LAYUP by Middleton, Dexter | TROY 53 - WCU 47 | (TROY by 6) |
| 15:28 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Combest, Chase | ||||
| 15:10 | WCU | TURNOVR by Middleton, Dexter | ||
| 15:10 | TROY | TIMEOUT TEAM | ||
| 14:50 | TROY | MISSED JUMPER by Ware, Kenny | ||
| REBOUND (OFF) by Telfair, Mario | ||||
| 14:47 | TROY | TURNOVR by Telfair, Mario | ||
| 14:38 | WCU | GOOD! LAYUP by Jackson, Jeremey | TROY 53 - WCU 49 | (TROY by 4) |
| ASSIST by Lockhart, Johnny | ||||
| 14:30 | WCU | FOUL by Lockhart, Johnny (1) | ||
| 14:25 | TROY | MISSED LAYUP by Jervis, Tom | ||
| REBOUND (DEF) by Lee, Brandon | ||||
| 14:24 | TROY | FOUL by Jervis, Tom (2) | ||
| 14:00 | WCU | TURNOVR by Lockhart, Johnny | ||
| 13:42 | TROY | GOOD! 3 PTR by Vogler, Michael | TROY 56 - WCU 49 | (TROY by 7) |
| 13:25 | WCU | GOOD! LAYUP by Lee, Brandon | TROY 56 - WCU 51 | (TROY by 5) |
| ASSIST by Wade, Terry | ||||
| 13:01 | TROY | GOOD! LAYUP by Hazzard, Brandon | TROY 58 - WCU 51 | (TROY by 7) |
| 12:39 | WCU | TURNOVR by Wilcher, Anthony | ||
| 12:38 | TROY | STEAL by Delk, Richard | ||
| 12:34 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 12:28 | TROY | MISSED LAYUP by Jervis, Tom | ||
| REBOUND (DEF) by Wade, Terry | ||||
| 12:25 | WCU | MISSED LAYUP by Middleton, Dexter | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 12:13 | TROY | MISSED JUMPER by Hazzard, Brandon | ||
| REBOUND (DEF) by Spann, Marcus | ||||
| 12:04 | WCU | MISSED LAYUP by Wade, Terry | ||
| 12:04 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 11:56 | TROY | MISSED JUMPER by Vogler, Michael | ||
| REBOUND (OFF) by Delk, Richard | ||||
| 11:53 | TROY | GOOD! LAYUP by Delk, Richard | TROY 60 - WCU 51 | (TROY by 9) |
| 11:27 | WCU | TURNOVR by Middleton, Dexter | ||
| 11:25 | TROY | STEAL by Hazzard, Brandon | ||
| 11:22 | TROY | MISSED LAYUP by Hazzard, Brandon | ||
| 11:22 | WCU | BLOCK by Wilcher, Anthony | ||
| REBOUND (DEF) by Spann, Marcus | ||||
| 11:16 | WCU | MISSED LAYUP by Wilcher, Anthony | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 11:07 | TROY | GOOD! JUMPER by Ware, Kenny | TROY 62 - WCU 51 | (TROY by 11) |
| 10:50 | WCU | TURNOVR by Wilcher, Anthony | ||
| 10:50 | TROY | TIMEOUT TEAM | ||
| 10:41 | TROY | MISSED LAYUP by Vogler, Michael | ||
| 10:41 | WCU | BLOCK by Wade, Terry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:29 | TROY | MISSED JUMPER by Vogler, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:07 | WCU | GOOD! 3 PTR by Spann, Marcus | TROY 62 - WCU 54 | (TROY by 8) |
| ASSIST by Wade, Terry | ||||
| 09:50 | TROY | MISSED JUMPER by Ware, Kenny | ||
| REBOUND (OFF) by Delk, Richard | ||||
| 09:45 | TROY | MISSED TIP-IN by Delk, Richard | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 09:42 | TROY | MISSED TIP-IN by Jervis, Tom | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:30 | TROY | GOOD! 3 PTR by Williams, Josh | TROY 65 - WCU 54 | (TROY by 11) |
| ASSIST by Delk, Richard | ||||
| 09:00 | WCU | TURNOVR by Middleton, Dexter | ||
| 08:58 | TROY | STEAL by Williams, Josh | ||
| 08:56 | TROY | GOOD! LAYUP by Vogler, Michael (fastbreak) | TROY 67 - WCU 54 | (TROY by 13) |
| ASSIST by Williams, Josh | ||||
| 08:37 | WCU | MISSED 3 PTR by Combest, Chase | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 08:17 | TROY | MISSED JUMPER by Jervis, Tom | ||
| REBOUND (OFF) by Ware, Kenny | ||||
| 08:07 | TROY | MISSED LAYUP by Vogler, Michael | ||
| REBOUND (DEF) by Wade, Terry | ||||
| 08:05 | WCU | TURNOVR by Wade, Terry | ||
| 07:52 | TROY | GOOD! 3 PTR by Delk, Richard | TROY 70 - WCU 54 | (TROY by 16) |
| ASSIST by Williams, Josh | ||||
| 07:42 | WCU | TURNOVR by Spann, Marcus | ||
| 07:41 | TROY | STEAL by Ware, Kenny | ||
| 07:37 | TROY | GOOD! 3 PTR by Williams, Josh | TROY 73 - WCU 54 | (TROY by 19) |
| ASSIST by Vogler, Michael | ||||
| 07:33 | WCU | TIMEOUT 30sec | ||
| 07:21 | WCU | GOOD! 3 PTR by Spann, Marcus | TROY 73 - WCU 57 | (TROY by 16) |
| 06:57 | WCU | FOUL by Woodland, Jonathan (1) | ||
| 06:57 | TROY | TIMEOUT TEAM | ||
| 06:57 | TROY | GOOD! FT SHOT by Ware, Kenny | TROY 74 - WCU 57 | (TROY by 17) |
| 06:57 | TROY | MISSED FT SHOT by Ware, Kenny | ||
| REBOUND (DEF) by Middleton, Dexter | ||||
| 06:43 | WCU | GOOD! 3 PTR by Lockhart, Johnny | TROY 74 - WCU 60 | (TROY by 14) |
| ASSIST by Spann, Marcus | ||||
| 06:31 | TROY | TURNOVR by Vogler, Michael | ||
| 06:31 | TROY | FOUL by Vogler, Michael (1) | ||
| 06:06 | WCU | MISSED JUMPER by Middleton, Dexter | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 06:00 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:39 | WCU | MISSED LAYUP by Woodland, Jonathan | ||
| 05:39 | TROY | BLOCK by Jervis, Tom | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 05:33 | WCU | FOUL by Banks, Julius (1) | ||
| 05:21 | TROY | MISSED 3 PTR by Ware, Kenny | ||
| REBOUND (OFF) by Jervis, Tom | ||||
| 05:16 | WCU | FOUL by Banks, Julius (2) | ||
