Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Jones, Antywan | f | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 23 |
| 13 | Jervis, Tom | c | 4-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 17 |
| 14 | Hazzard, Brandon | g | 5-9 | 4-6 | 0-0 | 0-2 | 2 | 0 | 14 | 2 | 3 | 0 | 2 | 25 |
| 24 | Vogler, Michael | g | 3-7 | 1-2 | 0-0 | 2-4 | 6 | 2 | 7 | 8 | 1 | 1 | 2 | 27 |
| 33 | Delk, Richard | g | 7-13 | 1-5 | 2-3 | 2-5 | 7 | 2 | 17 | 6 | 1 | 1 | 3 | 35 |
| 01 | Williams, Josh | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 3 | 5 | 2 | 3 | 0 | 1 | 12 |
| 02 | Telfair, Mario | - | 1-2 | 0-0 | 8-10 | 0-1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 16 |
| 03 | Ware, Kenny | - | 6-10 | 6-8 | 2-2 | 0-6 | 6 | 1 | 20 | 1 | 0 | 0 | 1 | 25 |
| 05 | Huddleston, Regis | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Lee, Travis | - | 4-7 | 3-5 | 0-0 | 0-3 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-63 | 16-30 | 14-17 | 9-27 | 36 | 19 | 94 | 23 | 10 | 3 | 11 | 200 | |
| 50.8% | 53.3% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 10-17 | 1-3 | |||||||||||
| 51.4% | 58.8% | 33.3% | ||||||||||||
| 2nd Half: | 14-28 | 6-13 | 13-14 | |||||||||||
| 50.0% | 46.2% | 92.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Coleman, DeAndre' | f | 4-7 | 0-0 | 1-4 | 1-5 | 6 | 0 | 9 | 1 | 1 | 1 | 0 | 21 |
| 21 | Davis, Brandon | f | 2-6 | 0-0 | 3-4 | 2-5 | 7 | 5 | 7 | 1 | 2 | 1 | 0 | 21 |
| 25 | Douglas, Ronald | f | 2-4 | 0-0 | 6-9 | 2-4 | 6 | 1 | 10 | 0 | 1 | 3 | 0 | 19 |
| 03 | Tilford, Domonic | g | 4-12 | 1-5 | 2-2 | 0-1 | 1 | 0 | 11 | 4 | 3 | 0 | 2 | 31 |
| 31 | Garner, C.J. | g | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 17 |
| 05 | Watson, LaShun | - | 1-5 | 1-2 | 0-0 | 2-1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 12 |
| 10 | Sherrer, Bryan | - | 4-8 | 1-1 | 5-5 | 1-1 | 2 | 0 | 14 | 2 | 1 | 0 | 1 | 30 |
| 11 | Ross, DeAndrae | - | 1-5 | 0-2 | 1-2 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 16 |
| 22 | Ford, B.J. | - | 2-3 | 2-3 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 10 |
| 32 | Tabet, Charles | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
| 33 | Tabet, Philip | - | 0-3 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 5-13 | 19-28 | 12-25 | 37 | 16 | 70 | 14 | 14 | 5 | 5 | 200 | |
| 40.4% | 38.5% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-8 | 5-8 | |||||||||||
| 36.7% | 25.0% | 62.5% | ||||||||||||
| 2nd Half: | 12-27 | 3-5 | 14-20 | |||||||||||
| 44.4% | 60.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TROY | 47 | 47 | 94 | Record: (8-10, 3-3 SBC) |
| South Alabama | 29 | 41 | 70 | Record: (10-7, 3-3 SBC) |
|
Officials: Duke Edsall, Doug Shows, Bret Smith
Technical fouls: TROY-None. South Alabama-None. Attendance: 3866 |
Play-by-Play |
| 19:27 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (DEF) by Douglas, Ronald | ||||
| 19:17 | USA | MISSED JUMPER by Coleman, DeAndre' | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 19:10 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 3 - USA 0 | (TROY by 3) |
| ASSIST by Vogler, Michael | ||||
| 18:44 | USA | GOOD! JUMPER by Tilford, Domonic (in the paint) | TROY 3 - USA 2 | (TROY by 1) |
| 18:38 | TROY | GOOD! 3 PTR by Vogler, Michael (fastbreak) | TROY 6 - USA 2 | (TROY by 4) |
| 18:19 | USA | GOOD! LAYUP by Davis, Brandon | TROY 6 - USA 4 | (TROY by 2) |
| ASSIST by Coleman, DeAndre' | ||||
| 18:08 | TROY | GOOD! JUMPER by Vogler, Michael | TROY 8 - USA 4 | (TROY by 4) |
| 17:49 | USA | GOOD! JUMPER by Tilford, Domonic | TROY 8 - USA 6 | (TROY by 2) |
| 17:43 | TROY | GOOD! JUMPER by Hazzard, Brandon | TROY 10 - USA 6 | (TROY by 4) |
| ASSIST by Vogler, Michael | ||||
| 17:25 | USA | MISSED LAYUP by Douglas, Ronald | ||
| REBOUND (DEF) by Jones, Antywan | ||||
| 17:17 | USA | FOUL by Garner, C.J. (1) | ||
| 17:16 | TROY | GOOD! JUMPER by Delk, Richard | TROY 12 - USA 6 | (TROY by 6) |
| ASSIST by Vogler, Michael | ||||
| 17:00 | USA | MISSED JUMPER by Sherrer, Bryan | ||
| REBOUND (OFF) by Coleman, DeAndre' | ||||
| 16:57 | TROY | FOUL by Jervis, Tom (1) | ||
| 16:57 | USA | MISSED FT SHOT by Coleman, DeAndre' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | USA | MISSED FT SHOT by Coleman, DeAndre' | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 16:50 | TROY | TURNOVR by Hazzard, Brandon | ||
| 16:50 | USA | STEAL by Tilford, Domonic | ||
| 16:40 | USA | MISSED LAYUP by Tilford, Domonic | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 16:30 | TROY | TURNOVR by Hazzard, Brandon | ||
| 16:30 | USA | STEAL by Sherrer, Bryan | ||
| 16:21 | USA | MISSED 3 PTR by Tilford, Domonic | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 16:16 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 15 - USA 6 | (TROY by 9) |
| ASSIST by Vogler, Michael | ||||
| 16:16 | USA | TIMEOUT 30sec | ||
| 15:52 | USA | GOOD! 3 PTR by Watson, LaShun | TROY 15 - USA 9 | (TROY by 6) |
| ASSIST by Sherrer, Bryan | ||||
| 15:41 | TROY | MISSED 3 PTR by Hazzard, Brandon | ||
| REBOUND (OFF) by Vogler, Michael | ||||
| 15:35 | TROY | MISSED LAYUP by Vogler, Michael | ||
| 15:35 | USA | BLOCK by Douglas, Ronald | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 15:27 | TROY | FOUL by Jervis, Tom (2) | ||
| 15:27 | USA | TIMEOUT MEDIA | ||
| 15:27 | USA | GOOD! FT SHOT by Douglas, Ronald | TROY 15 - USA 10 | (TROY by 5) |
| 15:27 | USA | GOOD! FT SHOT by Douglas, Ronald | TROY 15 - USA 11 | (TROY by 4) |
| 15:20 | TROY | MISSED 3 PTR by Vogler, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:52 | TROY | FOUL by Williams, Josh (1) | ||
| 14:52 | USA | TURNOVR by Watson, LaShun | ||
| 14:50 | TROY | STEAL by Jones, Antywan | ||
| 14:43 | TROY | TURNOVR by Williams, Josh | ||
| 14:43 | TROY | FOUL by Williams, Josh (2) | ||
| 14:13 | USA | GOOD! LAYUP by Sherrer, Bryan | TROY 15 - USA 13 | (TROY by 2) |
| 14:13 | TROY | FOUL by Telfair, Mario (1) | ||
| 14:13 | USA | GOOD! FT SHOT by Sherrer, Bryan | TROY 15 - USA 14 | (TROY by 1) |
| 14:11 | USA | FOUL by Tabet, Philip (1) | ||
| 13:40 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (DEF) by Coleman, DeAndre' | ||||
| 13:14 | USA | MISSED 3 PTR by Tilford, Domonic | ||
| REBOUND (DEF) by Hazzard, Brandon | ||||
| 13:04 | TROY | MISSED 3 PTR by Williams, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:58 | TROY | TURNOVR by Williams, Josh | ||
| 12:57 | USA | STEAL by Tabet, Philip | ||
| 12:51 | USA | TURNOVR by Tilford, Domonic | ||
| 12:49 | TROY | STEAL by Delk, Richard | ||
| 12:31 | TROY | GOOD! LAYUP by Delk, Richard | TROY 17 - USA 14 | (TROY by 3) |
| ASSIST by Williams, Josh | ||||
| 12:12 | USA | GOOD! JUMPER by Coleman, DeAndre' (in the paint) | TROY 17 - USA 16 | (TROY by 1) |
| ASSIST by Tilford, Domonic | ||||
| 11:48 | TROY | GOOD! 3 PTR by Williams, Josh | TROY 20 - USA 16 | (TROY by 4) |
| ASSIST by Ware, Kenny | ||||
| 11:35 | USA | MISSED 3 PTR by Watson, LaShun | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 11:21 | USA | FOUL by Watson, LaShun (1) | ||
| 11:21 | TROY | TIMEOUT MEDIA | ||
| 11:21 | TROY | GOOD! FT SHOT by Telfair, Mario | TROY 21 - USA 16 | (TROY by 5) |
| 11:21 | TROY | MISSED FT SHOT by Telfair, Mario | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 11:08 | USA | FOUL by Davis, Brandon (1) | ||
| 10:45 | TROY | MISSED JUMPER by Ware, Kenny | ||
| REBOUND (DEF) by Watson, LaShun | ||||
| 10:30 | USA | MISSED 3 PTR by Ross, DeAndrae | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 10:09 | TROY | MISSED LAYUP by Telfair, Mario | ||
| 10:09 | USA | BLOCK by Douglas, Ronald | ||
| REBOUND (OFF) by Delk, Richard | ||||
| 09:59 | TROY | GOOD! 3 PTR by Ware, Kenny | TROY 24 - USA 16 | (TROY by 8) |
| ASSIST by Williams, Josh | ||||
| 09:36 | USA | MISSED JUMPER by Watson, LaShun | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 09:31 | TROY | GOOD! 3 PTR by Lee, Travis (fastbreak) | TROY 27 - USA 16 | (TROY by 11) |
| 09:26 | USA | TIMEOUT 30sec | ||
| 08:57 | USA | GOOD! JUMPER by Sherrer, Bryan | TROY 27 - USA 18 | (TROY by 9) |
| 08:48 | TROY | GOOD! 3 PTR by Ware, Kenny | TROY 30 - USA 18 | (TROY by 12) |
| ASSIST by Delk, Richard | ||||
| 08:33 | USA | TURNOVR by Sherrer, Bryan | ||
| 08:24 | TROY | TURNOVR by Lee, Travis | ||
| 08:08 | USA | MISSED JUMPER by Tilford, Domonic | ||
| REBOUND (DEF) by Vogler, Michael | ||||
| 08:03 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by Delk, Richard | ||||
| 07:59 | TROY | GOOD! TIP-IN by Delk, Richard | TROY 32 - USA 18 | (TROY by 14) |
| 07:51 | USA | TURNOVR by Garner, C.J. | ||
| 07:51 | TROY | STEAL by Vogler, Michael | ||
| 07:51 | TROY | TIMEOUT media | ||
| 07:46 | TROY | GOOD! 3 PTR by Ware, Kenny | TROY 35 - USA 18 | (TROY by 17) |
| ASSIST by Delk, Richard | ||||
| 07:25 | USA | MISSED JUMPER by Tilford, Domonic | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 07:05 | USA | FOUL by Garner, C.J. (2) | ||
| 06:52 | TROY | GOOD! JUMPER by Delk, Richard | TROY 37 - USA 18 | (TROY by 19) |
| 06:39 | USA | GOOD! JUMPER by Garner, C.J. (in the paint) | TROY 37 - USA 20 | (TROY by 17) |
| 06:32 | TROY | GOOD! LAYUP by Delk, Richard | TROY 39 - USA 20 | (TROY by 19) |
| ASSIST by Vogler, Michael | ||||
| 06:15 | USA | TURNOVR by Davis, Brandon | ||
| 06:15 | USA | FOUL by Davis, Brandon (2) | ||
| 06:03 | TROY | GOOD! 3 PTR by Ware, Kenny | TROY 42 - USA 20 | (TROY by 22) |
| ASSIST by Lee, Travis | ||||
| 05:56 | USA | TIMEOUT 30sec | ||
| 05:42 | USA | GOOD! LAYUP by Douglas, Ronald | TROY 42 - USA 22 | (TROY by 20) |
| ASSIST by Ross, DeAndrae | ||||
| 05:42 | TROY | FOUL by Jones, Antywan (1) | ||
| 05:42 | USA | MISSED FT SHOT by Douglas, Ronald | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 05:18 | TROY | MISSED LAYUP by Vogler, Michael | ||
| 05:18 | USA | BLOCK by Coleman, DeAndre' | ||
| REBOUND (OFF) by Vogler, Michael | ||||
| 05:10 | TROY | GOOD! LAYUP by Vogler, Michael | TROY 44 - USA 22 | (TROY by 22) |
| 05:01 | USA | TURNOVR by Tilford, Domonic | ||
| 05:00 | TROY | STEAL by Delk, Richard | ||
| 04:48 | TROY | MISSED JUMPER by Delk, Richard | ||
| REBOUND (OFF) by Jones, Antywan | ||||
| 04:45 | TROY | MISSED LAYUP by Jones, Antywan | ||
| REBOUND (DEF) by Coleman, DeAndre' | ||||
| 04:34 | USA | TURNOVR by Tilford, Domonic | ||
| 04:33 | TROY | STEAL by Delk, Richard | ||
| 04:26 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Douglas, Ronald | ||||
| 04:19 | USA | MISSED 3 PTR by Tilford, Domonic | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 03:55 | TROY | MISSED LAYUP by Lee, Travis | ||
| REBOUND (DEF) by Coleman, DeAndre' | ||||
| 03:48 | USA | MISSED JUMPER by Ross, DeAndrae | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:47 | TROY | TIMEOUT MEDIA | ||
| 03:36 | TROY | MISSED LAYUP by Jones, Antywan | ||
| 03:36 | USA | BLOCK by Douglas, Ronald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:11 | USA | MISSED LAYUP by Sherrer, Bryan | ||
| 03:11 | TROY | BLOCK by Jones, Antywan | ||
| REBOUND (DEF) by Hazzard, Brandon | ||||
| 03:07 | TROY | GOOD! 3 PTR by Hazzard, Brandon (fastbreak) | TROY 47 - USA 22 | (TROY by 25) |
| 02:50 | USA | GOOD! 3 PTR by Sherrer, Bryan | TROY 47 - USA 25 | (TROY by 22) |
| ASSIST by Tilford, Domonic | ||||
| 02:19 | TROY | TURNOVR by Vogler, Michael | ||
| 02:17 | USA | STEAL by Tilford, Domonic | ||
| 02:14 | USA | GOOD! DUNK by Douglas, Ronald (fastbreak) | TROY 47 - USA 27 | (TROY by 20) |
| ASSIST by Tilford, Domonic | ||||
| 01:55 | TROY | MISSED JUMPER by Jones, Antywan | ||
| REBOUND (DEF) by Tilford, Domonic | ||||
| 01:43 | USA | MISSED 3 PTR by Tilford, Domonic | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 01:41 | USA | FOUL by Douglas, Ronald (1) | ||
| 01:41 | TROY | MISSED FT SHOT by Delk, Richard | ||
| REBOUND (DEF) by Douglas, Ronald | ||||
| 01:22 | USA | MISSED JUMPER by Tabet, Philip | ||
| REBOUND (OFF) by Watson, LaShun | ||||
| 01:10 | USA | MISSED JUMPER by Sherrer, Bryan | ||
| REBOUND (OFF) by Watson, LaShun | ||||
| 01:07 | USA | MISSED JUMPER by Watson, LaShun | ||
| REBOUND (OFF) by Sherrer, Bryan | ||||
| 01:03 | USA | MISSED LAYUP by Sherrer, Bryan | ||
| REBOUND (OFF) by Douglas, Ronald | ||||
| 01:00 | USA | TURNOVR by Tabet, Philip | ||
| 00:47 | TROY | TURNOVR by Jones, Antywan | ||
| 00:23 | TROY | FOUL by Jones, Antywan (2) | ||
| 00:23 | USA | GOOD! FT SHOT by Sherrer, Bryan | TROY 47 - USA 28 | (TROY by 19) |
| 00:23 | USA | GOOD! FT SHOT by Sherrer, Bryan | TROY 47 - USA 29 | (TROY by 18) |
| 00:03 | TROY | MISSED JUMPER by Delk, Richard | ||
| REBOUND (DEF) by Sherrer, Bryan |
| 19:51 | USA | TURNOVR by Douglas, Ronald | TROY 47 - USA 29 | (TROY by 18) |
| 19:49 | TROY | STEAL by Hazzard, Brandon | ||
| 19:43 | TROY | GOOD! 3 PTR by Hazzard, Brandon | TROY 50 - USA 29 | (TROY by 21) |
| ASSIST by Vogler, Michael | ||||
| 19:28 | USA | GOOD! LAYUP by Garner, C.J. | TROY 50 - USA 31 | (TROY by 19) |
| ASSIST by Davis, Brandon | ||||
| 19:17 | TROY | MISSED JUMPER by Hazzard, Brandon | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 19:02 | USA | MISSED JUMPER by Davis, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:37 | USA | MISSED LAYUP by Davis, Brandon | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 18:19 | USA | GOOD! 3 PTR by Tilford, Domonic | TROY 50 - USA 34 | (TROY by 16) |
| ASSIST by Sherrer, Bryan | ||||
| 18:05 | TROY | GOOD! LAYUP by Jervis, Tom | TROY 52 - USA 34 | (TROY by 18) |
| ASSIST by Delk, Richard | ||||
| 17:59 | TROY | FOUL by Vogler, Michael (1) | ||
| 17:58 | TROY | FOUL by Delk, Richard (1) | ||
| 17:58 | USA | GOOD! FT SHOT by Davis, Brandon | TROY 52 - USA 35 | (TROY by 17) |
| 17:58 | USA | MISSED FT SHOT by Davis, Brandon | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 17:46 | TROY | GOOD! DUNK by Jervis, Tom | TROY 54 - USA 35 | (TROY by 19) |
| ASSIST by Delk, Richard | ||||
| 17:26 | TROY | FOUL by Jones, Antywan (3) | ||
| 17:25 | USA | GOOD! FT SHOT by Douglas, Ronald | TROY 54 - USA 36 | (TROY by 18) |
| 17:25 | USA | GOOD! FT SHOT by Douglas, Ronald | TROY 54 - USA 37 | (TROY by 17) |
| 17:05 | TROY | GOOD! 3 PTR by Ware, Kenny | TROY 57 - USA 37 | (TROY by 20) |
| ASSIST by Delk, Richard | ||||
| 16:49 | USA | GOOD! JUMPER by Coleman, DeAndre' (in the paint) | TROY 57 - USA 39 | (TROY by 18) |
| 16:37 | TROY | MISSED LAYUP by Vogler, Michael | ||
| 16:37 | USA | BLOCK by Davis, Brandon | ||
| REBOUND (DEF) by Coleman, DeAndre' | ||||
| 16:24 | USA | GOOD! LAYUP by Coleman, DeAndre' | TROY 57 - USA 41 | (TROY by 16) |
| ASSIST by Garner, C.J. | ||||
| 16:09 | TROY | GOOD! DUNK by Jervis, Tom | TROY 59 - USA 41 | (TROY by 18) |
| ASSIST by Hazzard, Brandon | ||||
| 15:44 | TROY | FOUL by Delk, Richard (2) | ||
| 15:44 | USA | TIMEOUT MEDIA | ||
| 15:44 | USA | GOOD! FT SHOT by Davis, Brandon | TROY 59 - USA 42 | (TROY by 17) |
| 15:44 | USA | GOOD! FT SHOT by Davis, Brandon | TROY 59 - USA 43 | (TROY by 16) |
| 15:25 | TROY | GOOD! 3 PTR by Ware, Kenny | TROY 62 - USA 43 | (TROY by 19) |
| ASSIST by Vogler, Michael | ||||
| 14:54 | USA | GOOD! JUMPER by Sherrer, Bryan | TROY 62 - USA 45 | (TROY by 17) |
| ASSIST by Garner, C.J. | ||||
| 14:44 | USA | FOUL by Garner, C.J. (3) | ||
| 14:30 | TROY | TURNOVR by Hazzard, Brandon | ||
| 14:13 | USA | MISSED LAYUP by Coleman, DeAndre' | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 14:03 | TROY | MISSED 3 PTR by Ware, Kenny | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 13:48 | USA | GOOD! LAYUP by Coleman, DeAndre' | TROY 62 - USA 47 | (TROY by 15) |
| ASSIST by Tilford, Domonic | ||||
| 13:38 | USA | FOUL by Davis, Brandon (3) | ||
| 13:38 | TROY | GOOD! FT SHOT by Ware, Kenny | TROY 63 - USA 47 | (TROY by 16) |
| 13:38 | TROY | GOOD! FT SHOT by Ware, Kenny | TROY 64 - USA 47 | (TROY by 17) |
| 13:19 | USA | MISSED JUMPER by Coleman, DeAndre' | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 13:12 | USA | FOUL by Garner, C.J. (4) | ||
| 13:12 | TROY | GOOD! FT SHOT by Telfair, Mario | TROY 65 - USA 47 | (TROY by 18) |
| 13:12 | TROY | GOOD! FT SHOT by Telfair, Mario | TROY 66 - USA 47 | (TROY by 19) |
| 12:57 | TROY | FOUL by Ware, Kenny (1) | ||
| 12:57 | USA | MISSED FT SHOT by Coleman, DeAndre' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:57 | USA | GOOD! FT SHOT by Coleman, DeAndre' | TROY 66 - USA 48 | (TROY by 18) |
| 12:49 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (DEF) by Coleman, DeAndre' | ||||
| 12:39 | USA | MISSED JUMPER by Tilford, Domonic | ||
| 12:39 | TROY | BLOCK by Vogler, Michael | ||
| REBOUND (DEF) by Telfair, Mario | ||||
| 12:32 | TROY | MISSED 3 PTR by Ware, Kenny | ||
| REBOUND (DEF) by Douglas, Ronald | ||||
| 12:10 | USA | MISSED JUMPER by Ross, DeAndrae | ||
| REBOUND (OFF) by Douglas, Ronald | ||||
| 12:07 | TROY | FOUL by Telfair, Mario (2) | ||
| 12:07 | USA | GOOD! FT SHOT by Douglas, Ronald | TROY 66 - USA 49 | (TROY by 17) |
| 12:07 | USA | MISSED FT SHOT by Douglas, Ronald | ||
| REBOUND (DEF) by Ware, Kenny | ||||
| 11:49 | TROY | GOOD! JUMPER by Delk, Richard | TROY 68 - USA 49 | (TROY by 19) |
| 11:38 | TROY | FOUL by Telfair, Mario (3) | ||
| 11:38 | USA | TIMEOUT MEDIA | ||
| 11:38 | USA | GOOD! FT SHOT by Douglas, Ronald | TROY 68 - USA 50 | (TROY by 18) |
| 11:38 | USA | MISSED FT SHOT by Douglas, Ronald | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 11:12 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 71 - USA 50 | (TROY by 21) |
| ASSIST by Jones, Antywan | ||||
| 10:57 | USA | TURNOVR by Coleman, DeAndre' | ||
| 10:55 | TROY | STEAL by Vogler, Michael | ||
| 10:51 | TROY | GOOD! 3 PTR by Delk, Richard | TROY 74 - USA 50 | (TROY by 24) |
| ASSIST by Vogler, Michael | ||||
| 10:38 | USA | MISSED LAYUP by Douglas, Ronald | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 10:15 | TROY | GOOD! LAYUP by Jervis, Tom | TROY 76 - USA 50 | (TROY by 26) |
| ASSIST by Jones, Antywan | ||||
| 10:10 | USA | TIMEOUT 30sec | ||
| 09:39 | USA | MISSED LAYUP by Watson, LaShun | ||
| REBOUND (OFF) by Davis, Brandon | ||||
| 09:36 | USA | MISSED LAYUP by Davis, Brandon | ||
| REBOUND (DEF) by Delk, Richard | ||||
| 09:30 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 79 - USA 50 | (TROY by 29) |
| ASSIST by Delk, Richard | ||||
| 09:16 | USA | GOOD! LAYUP by Davis, Brandon | TROY 79 - USA 52 | (TROY by 27) |
| 09:06 | USA | FOUL by Davis, Brandon (4) | ||
| 09:06 | TROY | GOOD! FT SHOT by Delk, Richard | TROY 80 - USA 52 | (TROY by 28) |
| 09:06 | TROY | GOOD! FT SHOT by Delk, Richard | TROY 81 - USA 52 | (TROY by 29) |
| 08:50 | USA | TURNOVR by Watson, LaShun | ||
| 08:49 | TROY | STEAL by Jones, Antywan | ||
| 08:46 | TROY | GOOD! JUMPER by Lee, Travis (fastbreak) | TROY 83 - USA 52 | (TROY by 31) |
| ASSIST by Jones, Antywan | ||||
| 08:37 | USA | MISSED LAYUP by Davis, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:13 | TROY | MISSED LAYUP by Jervis, Tom | ||
| REBOUND (OFF) by Jones, Antywan | ||||
| 08:09 | TROY | GOOD! TIP-IN by Jones, Antywan | TROY 85 - USA 52 | (TROY by 33) |
| 08:01 | USA | GOOD! LAYUP by Tilford, Domonic | TROY 85 - USA 54 | (TROY by 31) |
| 07:45 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (DEF) by Davis, Brandon | ||||
| 07:39 | USA | MISSED LAYUP by Garner, C.J. | ||
| 07:39 | TROY | BLOCK by Delk, Richard | ||
| REBOUND (DEF) by Jervis, Tom | ||||
| 07:22 | TROY | MISSED 3 PTR by Williams, Josh | ||
| REBOUND (DEF) by Tabet, Philip | ||||
| 07:16 | TROY | FOUL by Lee, Travis (1) | ||
| 07:16 | USA | TIMEOUT MEDIA | ||
| 07:16 | USA | GOOD! FT SHOT by Tilford, Domonic | TROY 85 - USA 55 | (TROY by 30) |
| 07:16 | USA | GOOD! FT SHOT by Tilford, Domonic | TROY 85 - USA 56 | (TROY by 29) |
| 07:04 | TROY | FOUL by Williams, Josh (3) | ||
| 07:04 | TROY | TURNOVR by Williams, Josh | ||
| 06:57 | USA | TURNOVR by Davis, Brandon | ||
| 06:55 | TROY | STEAL by Williams, Josh | ||
| 06:25 | TROY | MISSED 3 PTR by Delk, Richard | ||
| REBOUND (OFF) by Jones, Antywan | ||||
| 06:22 | USA | FOUL by Garner, C.J. (5) | ||
| 06:02 | TROY | TURNOVR by Delk, Richard | ||
| 06:01 | USA | STEAL by Ford, B.J. | ||
| 05:57 | TROY | FOUL by Huddleston, Regis (1) | ||
| 05:57 | USA | GOOD! FT SHOT by Sherrer, Bryan | TROY 85 - USA 57 | (TROY by 28) |
| 05:57 | USA | GOOD! FT SHOT by Sherrer, Bryan | TROY 85 - USA 58 | (TROY by 27) |
| 05:57 | TROY | TIMEOUT 30sec | ||
| 05:24 | USA | FOUL by Davis, Brandon (5) | ||
| 05:24 | TROY | GOOD! FT SHOT by Telfair, Mario | TROY 86 - USA 58 | (TROY by 28) |
| 05:24 | TROY | GOOD! FT SHOT by Telfair, Mario | TROY 87 - USA 58 | (TROY by 29) |
| 05:02 | TROY | FOUL by Vogler, Michael (2) | ||
| 05:02 | USA | MISSED FT SHOT by Ross, DeAndrae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:02 | USA | GOOD! FT SHOT by Ross, DeAndrae | TROY 87 - USA 59 | (TROY by 28) |
