Troy University Athletics
Troy vs Boston College
6/2/2023
Sewell-Thomas
2:07 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 11 | 12 | 1 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 10 | 12 | 1 |
Win: Thompson, Ben (6-3)Loss: Joey Ryan (1-1)Save: Fruit, Zach (1)
Scoring Summary
Team | TROY | BC |
|---|---|---|
1st Bartolero, C singled to center field, 2 RBI (1-1 BK); Kavanagh, E scored; Myers, K scored. | 2 | 0 |
1st Whibbs, D flied out to cf, SF, RBI (3-2 BKBBKF); Bartolero, C scored. | 3 | 0 |
1st Roche, P. reached on an error by 3b, RBI (1-1 BK); Walsh, B. scored. | 3 | 1 |
2nd Walsh, B. homered to right center, 2 RBI (2-1 FBB); McNulty, S. scored. | 3 | 3 |
5th Vetrano, J. homered to center field, RBI (0-2 KS). | 3 | 4 |
7th Myers, K homered to center field, 3 RBI (3-1 BSBB); Stearns, C scored, unearned; Mock, K scored. | 6 | 4 |
7th Bartolero, C homered to left field, 2 RBI (0-0); Kavanagh, E scored. | 8 | 4 |
7th McNulty, S. doubled to left field, 2 RBI (2-2 BFFBF); Leary, C. scored; Wang, N. scored. | 8 | 6 |
8th Stearns, C doubled to right field, RBI (2-0 BB); Whibbs, D scored. | 9 | 6 |
8th Myers, K singled up the middle, RBI (3-2 BBKFB); Stearns, C scored. | 10 | 6 |
8th Vetrano, J. homered to center field, 3 RBI (0-1 K); Burns, P. scored; Walsh, B. scored. | 10 | 9 |
9th Cobb Jr., T homered to center field, RBI (2-0 BB). | 11 | 9 |
9th Burns, P. flied out to lf, SF, RBI (1-1 FB); McNulty, S. scored. | 11 | 10 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Kole | CF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Kavanagh, Ethan | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hartsfield, Hudson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartolero, Caleb | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sullivan, William | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Cobb Jr., Tremayne | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Whibbs, Donovan | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Gardiner, Lance | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Shane | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Mock, Kyle | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stearns, Clay | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stewart, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fruit, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 12 | 11 | 1 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barry Walsh | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Peter Burns | C | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Patrick Roche | DH | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Joe Vetrano | 1B | 5 | 2 | 2 | 4 | 1 | 1 | 2 | 2 |
Nick Wang | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Cameron Leary | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Vince Cimini | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sam Mcnulty | SS | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Cohl Mercado | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Daniel Baruch | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Coon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 10 | 9 | 1 | 9 | 13 |
Batting
2B: Barry Walsh (1); Cameron Leary (1); Sam Mcnulty (2)
HR: Barry Walsh (1); Joe Vetrano (2)
SF: Peter Burns (1)
Baserunning HBP: Barry Walsh (1); Daniel Baruch (1)
Fielding
E: Nick Wang (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart, Grayson | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 45 |
| Thompson, Ben | 4.2 | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 2 | 104 |
| Manning, Noah | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
| Fruit, Zach | 2.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 9 | 15 | 5 | 1 | 54 |
| Totals | 12 | 10 | 10 | 9 | 9 | 0 | 0 | 2 | 1 | 38 | 50 | 12 | 5 | 224 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John West | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 42 |
Eric Schroeder | 4.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 6 | 50 |
Joey Ryan | 0.0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 13 |
Andrew Roman | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 26 |
Charlie Coon | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Ian Murphy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 12 | 11 | 10 | 1 | 9 | 0 | 0 | 2 | 0 | 39 | 43 | 10 | 8 | 150 |
Win: Thompson, Ben (6-3)
Loss: Joey Ryan (1-1)
HBP: Fruit, Zach (2)
;
Joey Ryan (1); Andrew Roman (1)
Save: Fruit, Zach (5)
;






















