Troy University Athletics
Little Rock vs Troy
Scoring Summary
| Team | LR | TROY | 
|---|---|---|
|  3rd Coker,C homered to right field, RBI (1-2 KFFFB). | 1 | 0 | 
|  3rd Sanders, M. flied out to rf, SF, RBI (1-1 BF); Lockridge, B scored. | 1 | 1 | 
|  6th Alexander,T singled to right field, 2 RBI (2-1 BBS); Merino,M scored; Ragan,M scored, unearned. | 3 | 1 | 
 Little Rock
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ragan, Marcus | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Pittman, Riley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Merino, Matt | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Alexander, Troy | RF | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 
|  Emshoff, Kale | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
|  Perez, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Gann, James | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Reyes, Christian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  Coker, Chase | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Fidel, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Garcia, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 8 | 3 | 2 | 0 | 11 | 7 | 
Batting
HR: Coker, Chase (1)
Baserunning 
SB: Alexander, Troy (1)
CS: Pittman, Riley (1); Reyes, Christian (1)
Fielding 
E: Fidel, Chandler (1)
DP: Merino, Matt (1); Gann, James (1); Reyes, Christian (1)
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lockridge, Brandon | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 
| Sanders, Matt | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Denison, Joey | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Prestegard, Cole | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Frederic, Drew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Smartt, Chase | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Rogers, Mason | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Early, Manning | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mercer, Hunter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Goodwin, Sadler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Crane, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 5 | 1 | 3 | 0 | 12 | 6 | 
 Little Rock
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Fidel, Chandler | 7.0 | 5 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 7 | 124 | 
|  Garcia, Justin | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 32 | 
| Totals | 5 | 1 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 30 | 34 | 7 | 7 | 156 | 
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crane, Andrew | 6.0 | 6 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 4 | 88 | 
| Johnson, Lance | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 | 
| Childress, Corey | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 39 | 
| Totals | 8 | 3 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 35 | 37 | 7 | 6 | 147 | 





















