Troy University Athletics
Little Rock vs Troy
Scoring Summary
| Team | LR | TROY | 
|---|---|---|
|  4th Lockridge, B tripled to right field, RBI (2-0 BB); Early, M. scored. | 0 | 1 | 
|  5th Merino,M singled to first base, bunt, RBI (0-0); Pittman,R advanced to second; Benevidez,R scored. | 1 | 1 | 
|  5th Emshoff,K doubled to left field, 2 RBI (0-2 SS); Merino,M scored; Pittman,R scored. | 3 | 1 | 
 Little Rock
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ragan, Marcus | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Pittman, Riley | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Merino, Matt | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Alexander, Troy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Emshoff, Kale | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Coker, Chase | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Perez, Nick | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Gann, James | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Benevidez, Ryan | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Daily, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Buck, Donavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garcia, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 3 | 7 | 3 | 2 | 0 | 7 | 8 | 
Batting
2B: Emshoff, Kale (1); Perez, Nick (2)
Baserunning 
SB: Ragan, Marcus (1)
CS: Benevidez, Ryan (1)
HBP: Ragan, Marcus (1); Gann, James (1); Benevidez, Ryan (1)
Fielding 
E: Garcia, Justin (1)
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lockridge, Brandon | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Sanders, Matt | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Denison, Joey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Prestegard, Cole | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
| Binder, Brody | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Frederic, Drew | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 
| Mosley, Rigsby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smartt, Chase | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Early, Manning | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Newton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Goodwin, Sadler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 8 | 1 | 4 | 0 | 8 | 10 | 
 Little Rock
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Daily, Ethan | 2.1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 3 | 55 | 
|  Buck, Donavin | 3.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 2 | 47 | 
|  Garcia, Justin | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 44 | 
| Totals | 8 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 32 | 38 | 10 | 8 | 146 | 
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton, Max | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 17 | 6 | 4 | 64 | 
| Goodwin, Sadler | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 25 | 
| Carter, CJ | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 7 | 1 | 52 | 
| Totals | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 3 | 0 | 33 | 38 | 14 | 5 | 141 | 
Win: Buck, Donavin (3-0)
Loss: Goodwin, Sadler (1-2)
HBP: Daily, Ethan (1)
      ; 
    Newton, Max (2); Carter, CJ (1)
Save: Garcia, Justin (4)
      ; 
    




















