Troy University Athletics
Georgia State vs Troy
3/29/2018
Riddle-Pace Field
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
3 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | X | 14 | 15 | 1 |
Win: Childress, Corey (2-1)Loss: White, Bryan (0-3)
Scoring Summary
Team | GSU | TROY |
---|---|---|
1st Bell, B. singled up the middle, RBI (2-2 BKKB); Gatewood, N. advanced to second; Jones, J. scored. | 1 | 0 |
1st Leonard, L. singled through the left side, RBI (0-1 K); Bell, B. advanced to second; Gatewood, N. scored. | 2 | 0 |
1st Puckett, K. singled to center field, RBI (3-2 SBBKBF); Leonard, L. advanced to third; Bell, B. scored. | 3 | 0 |
1st Lockridge, B advanced to second on a wild pitch, out at second p to 2b; Denison, J. advanced to third on a wild pitch; Sanders, M. scored on a wild pitch. | 3 | 1 |
1st Smartt, C. singled through the left side, 2 RBI (3-2 BBBKK); Mosley, R. advanced to third; Prestegard scored; Denison, J. scored. | 3 | 3 |
4th Gatewood, N. grounded out to ss, RBI (2-0 BB); Jones, J. advanced to second; Greer, R. scored. | 4 | 3 |
4th Sanders, M. singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); Early, M. advanced to second, advanced to third on the error; Binder, B. advanced to third, scored on the error. | 4 | 4 |
4th Sanders, M. advanced to third on a wild pitch; Early, M. scored on a wild pitch. | 4 | 5 |
4th Frederic, D. homered to center field, 2 RBI (3-1 BBKB); Sanders, M. scored. | 4 | 7 |
5th Frederic, D. grounded out to ss, RBI (0-1 K); Sanders, M. advanced to second; Early, M. advanced to third; Binder, B. scored. | 4 | 8 |
5th Denison, J. singled through the left side, RBI (1-0 B); Sanders, M. advanced to third, scored on a muffed throw by 2b; Early, M. scored. | 4 | 10 |
5th Mosley, R. lined out to lf down the lf line, SF, RBI (2-2 KBBF); Denison, J. scored. | 4 | 11 |
6th Frederic, D. singled up the middle, RBI (2-0 BB); Sanders, M. advanced to third; Binder, B. scored. | 4 | 12 |
6th Denison, J. singled to center field, RBI (0-1 K); Frederic, D. advanced to second; Sanders, M. scored. | 4 | 13 |
6th Prestegard flied out to cf, SF, RBI (1-1 BF); Denison, J. advanced to third; Frederic, D. scored. | 4 | 14 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Justin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Huggins, Mike | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gatewood, Nick | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Glass, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Brandon | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Cheney, Griffin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jack | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gallman, Tanner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Luke | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Keene, Andrew | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilgore, Will | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ford, Kendall | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puckett, Kalen | 3B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Corso, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Greer, Romero | LF/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Curry, Joah | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elwer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 1 | 0 | 8 | 6 |
Batting
2B: Greer, Romero (1)
SH: Kilgore, Will (1)
Baserunning
HBP: Thompson, Jack (1)
Fielding
E: Kilgore, Will (1); White, Bryan (1)
Troy
Batting
Baserunning
Fielding
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Jordan | 2.0 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 7 | 12 | 0 | 1 | 55 |
White, Bryan | 2.0 | 6 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | 0 | 64 |
Elwer, Tyler | 1.1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 3 | 42 |
Henry, Liam | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 3 | 34 |
Totals | 15 | 14 | 14 | 11 | 6 | 3 | 0 | 3 | 0 | 34 | 50 | 8 | 7 | 195 |
Troy
Loss: White, Bryan (0-3)
HBP: Lee, Jordan (1); White, Bryan (1); Elwer, Tyler (1)
;
Crane, Andrew (1)