Troy University Athletics
Troy vs Arkansas State
4/21/2018
Tomlinson/Kell Field
2:01 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 13 | 13 | 0 | |
0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 1 |
Win: Lightsey, Zack (2-0)Loss: Lannon, P. (0-2)Save: Thomas, Levi (1)
Scoring Summary
Team | TROY | ASU |
---|---|---|
1st Lockridge, B doubled down the lf line, RBI (1-1 KB); Sanders, M. scored. | 1 | 0 |
4th Smartt, C. singled to left field, RBI (1-1 BK); Prestegard advanced to third; Binder, B. scored. | 2 | 0 |
4th Early, M. grounded out to p unassisted, SAC, bunt, RBI (0-0); Smartt, C. advanced to second; Prestegard scored. | 3 | 0 |
4th Sanders, M. singled up the middle, RBI (2-0 BB); Smartt, C. scored. | 4 | 0 |
4th Frederic, D. singled up the middle, advanced to second on the throw, RBI (0-2 KK); Sanders, M. scored. | 5 | 0 |
4th Denison, J. singled to left field, RBI (0-0); Frederic, D. scored. | 6 | 0 |
4th Brown, J. doubled down the 3b line, RBI (0-1 K); Johnson, To. advanced to third; Tipton, D. scored. | 6 | 1 |
4th MacDonald homered to right field, 3 RBI (0-1 S); Brown, J. scored; Johnson, To. scored. | 6 | 4 |
4th Ray, Cu. singled to right center, RBI (0-0); Hawkins, G. advanced to second; Welch, W. advanced to third; Vaughan, C. scored. | 6 | 5 |
4th Deshazier singled to left field, 2 RBI (0-0); Ray, Cu. advanced to second; Hawkins, G. scored; Welch, W. scored. | 6 | 7 |
4th Johnson, To. grounded into double play 2b to ss to 1b (0-2 SFF); Tipton, D. out on the play; Deshazier advanced to third; Ray, Cu. scored. | 6 | 8 |
4th Brown, J. singled to right field, RBI (0-0); Deshazier scored. | 6 | 9 |
5th Goodwin, S. reached on a fielding error by 2b, RBI (2-1 KBB); Binder, B. scored. | 7 | 9 |
5th Sanders, M. walked, RBI (3-1 BBKBB); Early, M. advanced to second; Smartt, C. advanced to third; Goodwin, S. scored, unearned. | 8 | 9 |
5th Frederic, D. walked, RBI (3-2 BBBKFB); Sanders, M. advanced to second; Early, M. advanced to third; Smartt, C. scored. | 9 | 9 |
5th Frederic, D. advanced to second on a wild pitch; Sanders, M. advanced to third on a wild pitch; Early, M. scored on a wild pitch. | 10 | 9 |
5th Denison, J. flied out to rf, SF, RBI (2-2 KBBK); Frederic, D. advanced to third; Sanders, M. scored, team unearned. | 11 | 9 |
5th Binder, B. walked, RBI (3-0 BBBB); Mosley, R. advanced to second; Lockridge, B advanced to third; Frederic, D. scored, team unearned. | 12 | 9 |
8th Brown, J. doubled down the lf line, RBI (2-2 KFBFB); Jablonski scored. | 12 | 10 |
9th Lockridge, B flied out to cf, SF, RBI (2-2 KSBFB); Frederic, D. scored. | 13 | 10 |
Troy
Batting
Baserunning
Fielding
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tipton, D. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, To. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, J. | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Macdonald | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Vaughan, C. | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Welch, W. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hawkins, G. | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ray, Cu. | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
   Lannon, A. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshazier | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Squire, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jablonski | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alberius, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nix, Ch. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lannon, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 5 | 0 | 7 | 6 |
Batting
2B: Brown, J. (2)
HR: Macdonald (1)
Baserunning
HBP: Tipton, D. (1)
Fielding
E: Johnson, To. (1)
DP: Johnson, To. (1); Brown, J. (1)
Troy
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberius, N. | 4.0 | 10 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 3 | 63 |
Nix, Ch. | 0.1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Lannon, P. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Wasson, K. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Kirby, T. | 0.2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 24 |
Holt, C. | 3.1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 5 | 2 | 52 |
Patterson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 9 |
Totals | 13 | 13 | 10 | 9 | 6 | 2 | 0 | 1 | 0 | 37 | 50 | 15 | 5 | 178 |
Win: Lightsey, Zack (2-0)
Loss: Lannon, P. (0-2)
HBP: Osby, Daren (1)
;
Kirby, T. (1)
Save: Thomas, Levi (1)
;